1850 Census of Grant County, IN p.241A
Continued from Page 240B
Continued on Page 241B

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Washington Township  REEL NO:  123  PAGE NO:  241A
REFERENCE:  11th Sept 1850; H. J. Lenox, Ass't Marshal; MF# 481
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   522  531 BRADFORD       Isaac          32   M         Farmer         1,200     Va
 2   522  531 BRADFORD       Susan          27   F                                  Ohio
 3   522  531 BRADFORD       Oliver         7    M                                  Ohio                    X
 4   522  531 BRADFORD       Samuel         6    M                                  Ohio                    X
 5   522  531 BRADFORD       Charity A.     2    F                                  Ind
 6   523  532 FROTE          Hiram          47   M         Farmer         600       NY
 7   523  532 FROTE          Juliann        32   F                                  Rhode island
 8   523  532 FROTE          Hiram          14   M                                  Ohio                    X
 9   523  532 FROTE          Sarah A.       7    F                                  Ind                     X
 10  524  533 WHISLER        Jacob          38   M         Carpenter      100       Pa
 11  524  533 WHISLER        Rachael        34   F                                  Ohio                          X
 12  524  533 WHISLER        Rudolph        13   F                                  Ind                     X
 13  524  533 WHISLER        Elizabeth      12   F                                  Ind                     X
 14  524  533 WHISLER        John           5    M                                  Ind                     X
 15  524  533 WHISLER        Mary           4    F                                  Ind
 16  524  533 WHISLER        Fanny          2    F                                  Ind
 17  525  534 SHANK          Daniel         37   M         Farmer         600       Ohio
 18  525  534 SHANK          Catharine      31   F                                  Ohio
 19  525  534 SHANK          Thomas J.      5    M                                  Ohio                    X
 20  525  534 SHANK          Samuel H.      2    M                                  Ind
 21  525  534 SHANK          Jacob H.       10/12 M                                 Ind
 22  526  535 EBERT          Andrew         38   M         Farmer         500       Pa
 23  526  535 EBERT          Mary           36   F                                  Ohio                          X
 24  526  535 EBERT          Samuel         10   M                                  Ohio                    X
 25  526  535 EBERT          Eliza          8    F                                  Ohio                    X
 26  526  535 EBERT          Elizabeth      4    F                                  Ohio
 27  527  536 MAYZE          John           36   M         Farmer         780       Pa
 28  527  536 MAYZE          Elizabeth      65   F                                  NJ                            X
 29  527  536 BOWERS         Rebecca        36   F                                  Pa                            X
 30  527  536 BOWERS         Mary E.        8    F                                  Ohio
 31  527  536 BOWERS         Leonade        5    M                                  Ohio
 32  528  537 PULLY          Henson         53   M         Farmer         1,200     Va
 33  528  537 PULLY          Susan          44   F                                  Ohio
 34  528  537 PULLY          William        17   M         Farmer                   Ohio                    X
 35  528  537 PULLY          Adam           16   M         Farmer                   Ohio                    X
 36  528  537 PULLY          Phebe          15   F                                  Ohio                    X
 37  528  537 PULLY          Mary           13   F                                  Ohio                    X
 38  528  537 PULLY          Charity        12   F                                  Ind
 39  528  537 PULLY          Winiford       7    F                                  Ind
 40  528  537 PULLY          Rueben         5    M                                  Ind
 41  528  537 PULLY          Rachael        2    F                                  Ind
 42  529  538 BLOXSOM        James          54   M         Farmer         400       Va


Continued from Page 240B
Continued on Page 241B


Back to Census Index