1850 Census of Grant County, IN p.161B
Continued from Page 161A
Continued on Page 162A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Mill Township  REEL NO:  123  PAGE NO:  161B
REFERENCE:  21st Sept 1850; Isaac Vandevanter, Ass't Marshal; MF# 322
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   836  838 JAY            David          41   M         Farmer         3,800     Ohio
 2   836  838 JAY            Sarah          42   F                                  Ohio
 3   836  838 JAY            Verlinda       18   F                                  Ohio                    X
 4   836  838 JAY            Elisha         15   M                                  Ohio                    X
 5   836  838 JAY            Samuel         9    M                                  Ind                     X
 6   836  838 JAY            William L.     7    M                                  Ind                     X
 7   836  838 JAY            Thomas         4    M                                  Ind
 8   836  838 JAY            Susannah       2    F                                  Ind
 9   837  839 BENGE          William        39   M         Tavern Keeper  400       NC
 10  837  839 BENGE          Elizabeth      38   F                                  NC
 11  837  839 BENGE          Rebecca J.     15   F                                  NC                      X
 12  837  839 VANHORN        Robert         17   M         Farmer                   Ohio                    X
 13  837  839 KNIGHT         Martha         24   F                                  NC                            X
 14  837  839 RIGGS          John           23   M         School Teacher           Ohio
 15  838  840 DOUGLASS       James H.       42   M         Wool Manufacturer 1,400  Scotland
 16  838  840 DOUGLASS       Catharine      26   F                                  Ohio                          X
 17  838  840 DOUGLASS       Jane           17   F                                  Ind                     X
 18  838  840 DOUGLASS       James          13   M                                  Ind                     X
 19  838  840 DOUGLASS       William        11   M                                  Ind                     X
 20  838  840 DOUGLASS       Thomas         9    M                                  Ind                     X
 21  838  840 DOUGLASS       David          5    M                                  Ind
 22  838  840 DOUGLASS       Robert         2    M                                  Ind
 23  838  840 SPRINGER       Archibald      2    M                                  Ind
 24  838  840 KING           Andrew         22   M         Carpenter                Ohio
 25  839  841 KNIGHT         Solomon        43   M         Farmer         2,000     NC
 26  839  841 KNIGHT         Sarah          46   F                                  NC
 27  839  841 KNIGHT         Joseph         21   M                                  Ind                     X
 28  839  841 KNIGHT         Huldy          20   F                                  Ind
 29  839  841 KNIGHT         Thomas         14   M                                  Ind                     X
 30  839  841 KNIGHT         Betsey         12   F                                  Ind                     X
 31  839  841 KNIGHT         Nancy          10   F                                  Ind                     X
 32  839  841 KNIGHT         Buelah         5    F                                  Ind
 33  839  841 KNIGHT         Abel           3    M                                  Ind
 34  840  842 LAMB           Hezekiah       35   M         Miller         2,500     Ind
 35  840  842 LAMB           Hannah         27   F                                  Ind
 36  840  842 LAMB           Squire         14   M                                  Ind                     X
 37  840  842 LAMB           Silas          12   M                                  Ind                     X
 38  840  842 LAMB           Jane           9    F                                  Ind                     X
 39  840  842 LAMB           Wilson         7    M                                  Ind                     X
 40  840  842 LAMB           Lydia          5    F                                  Ind                     X
 41  840  842 LAMB           Rachel         4    F                                  Ind
 42  840  842 LAMB           Joshua         3    M                                  Ind


Continued from Page 161A
Continued on Page 162A


Back to Census Index