| Sullivan Cemetery
Also known as the Old Schoolhouse Cemetery and Old Hazleton Cemetery | |
| White River Township- Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 29.23' N Latitude; 87° 32.60' W Longitude |
| Congressional Location: | NE-1/4; DONATION 32; TOWNSHIP1N; RANGE 10W |
| Owned / Controlled By: | |
| Contact for Permission to Access: | No known contact necessary. Free access is assumed. |
| Common Directions: | Located on the east side of the south end of Main Street in Hazleton. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| BRINER, Henry | 5-Apr-1821 | 22-Feb-1886 | Husband of Martha I. BRINER | ||
| BRINER, Martha I. | 10-Oct-1828 | 19-Feb-1886 | |||
| BURKE, Sally | Wife of T. BURKE | ||||
| DURKEE, Sally | (Wife of Stephen DURKEE) | ||||
| DURKEE, Stephen | 1803 | 19-Oct-1858 | 55yrs | (Husband of Sally DURKEE | |
| HARVEY, ???? |
18th. Indiana Infantry | ||||
| HAZLETON, J. (John) G.. |
1838 | 2-Jan-1866 | Sergeant, Company "F", 91st. Indiana Infantry | ||
| JONES, Richard |
Company "E", 3rd. Kentucky Calvary | ||||
| McCAUSLAND, Jon | 53rd. Illinois Infantry | ||||
| MORRIS, Harvey |
Company "B", Indiana Infantry | ||||
| MYERS, J. B. |
3rd. Kentucky Calvary | ||||
| PHILLIPS, John G. | 1839 | 28-Apr-1868 | 29 yrs. 2 mos. | (Husband of Mary Jane [SULLIVAN] PHILLIPS | |
| PHILLIPS, Mary Jane | 1838 | 1918 | "Mother"; (Nee SULLIVAN); (Wife of John G. PHILLIPS) | ||
| PHILLIPS, William F. | 1861 | 11-Aug-1876 | 15 yrs. 26 dys. | Son of J. G. & M. J. PHILLIPS | |
| S., H. O. | |||||
| SANDERS, (Infant) | 23-Apr-1867 | Daughter of D. S. & S. E. SANDERS | |||
| SULLIVAN, Estella May | 18-Nov-1877 | 18-Oct-1887 | Daughter of J. P. & E SULLIVAN | ||
| SULLIVAN, Henry | 1810 | 7-Jun-1864 | Husband of Nancy SULLIVAN | ||
| SULLIVAN, Henry O. | 15-Dec-1843 | 28-Apr-1870 | 27 yrs. | Son of Henry & Nancy SULLVAN | |
| SULLIVAN, Isabelle | 15-Apr-1846 | 10-Jun-1871 | 25 yrs. | Daughter of Henry & Nancy SULLIVAN | |
| SULLIVAN, Mary | 1820 | 1-Jan-1878 | 58 yrs. 4 mos. 9 dys. | (Nee PHILLIPS); Wife of Thomas SULLIVAN | |
| SULLIVAN, Mary Myrtle | 25-Feb-1885 | 8-Dec-1886 | Daughter of J. P. & M. A. SULLIVAN | ||
| SULLIVAN, Nancy | 1810 | 26-May-1869 | 59 yrs. 2 mos. 6 dys. | Wife of Henry SULLIVAN | |
| SULLIVAN, Thomas | 14-Apr-1812 | 9-Jul-1859 | |||
| TREMPER, J. W. |
Sergeant, Company "B", 42nd. Indiana Infantry | ||||
| TREMPER, ???? | |||||
| WADDLE, J. F. |
Company "H", 38th. Illinois Infantry | ||||
| WESTFALL, Abraham | 18-Jul-1818 | 11-Nov-1867? | |||
| WESTFALL, Henry | 7-Mar-1869 | 27-Mar-1869 | Son of James & Sally (SULLIVAN) WESTFALL | ||
| WESTFALL, Isaac M. | 1845 | 1927 | Husband of Mollie E. WESTFALL | ||
| WESTFALL, John I. | 9-Jan-1865 | 16-Aug-1865 | 7 mos. 9 dys. | Son of James & Sally (SULLIVAN) WESTFALL | |
| WESTFALL, Sarah A. | 5-Aug-1842 | 4-Jan-1927 | |||
| WESTFALL, (Father) | "Father" | ||||
| WESTFALL, (Mother) | "Mother" | ||||
| YOUNGMAN, Mary E. | 14-Feb-1844 | 1-Oct-1866 | Wife of J. C. YOUNGMAN |
Some of the above records from The Princeton Democrat - Saturday, January 12, 1889, others per transcribed records from Mark Ellis, December 28, 1999.
(Please e-mail us with any additions and corrections)