| Jordan Cemetery
(Also known as Jordan Hills or Upper Hills Cemetery.) | |
| Wabash Township - Gibson County - Indiana | |
| Coordinates: | |
| Congressional Location: | SE-1/4; NE-1/4; SECTION 20; TOWNSHIP 3S; RANGE 13W |
| Owned / Controlled By: | Ownership not yet verified. |
| Contact for Permission to Access: | |
| Common Directions: | 3-1/4 miles southwest of Crawleyville. Located about 150 feet east of County Road 1675W, about 1-6/10 miles north of County Road 850S. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| ASHLEY, Sarah | 16-Mar-1863 | 64 yrs. | Wife of Thomas ASHLEY | ||
| ASHLEY, Thomas | 28-Aug-1865 | 86 yrs. | Husband of Sarah ASHLEY | ||
| BALDWIN, Copeland H. | 9-Aug-1899 | 12-Mar-1933 | |||
| BALDWIN, Emoree | 4-Oct-1893 | 26-Dec-1942 | |||
| BALDWIN, George | 26-Dec-1858 | 21-May-1918 | Husband of Gertrude BALDWIN | ||
| BALDWIN, Gertrude | 23-Apr-1868 | 22-Aug-1939 | Wife of George BALDWIN | ||
| BARNES, Albert |
Company "H", 143rd. Indiana Infantry | ||||
| BRAUSS, Augustus | 6-Jan-1862 | 27-Mar-1899 | |||
| CARBAUGH, Alice | 2-Apr-1879 | 20 yrs. | Wife of Alexander CARBAUGH & Caleb CARBAUGH | ||
| CARBAUGH, Henry | (Son of John & Martha CARBAUGH) | ||||
| CARBAUGH, John | 1801 | 1874 | Husband of Martha CARBAUGH | ||
| CARBAUGH, Laura | 27-Apr-1884 | 21 yrs. | Wife of Jacob CARBAUGH; (Death year may have been 1864) | ||
| CARBAUGH, Martha | 27-Sep-1817 | 29-Apr-1882 | Wife of John CARBAUGH | ||
| CHAMBERLAIN, Ann | 1-May-1877 | 30-May-1894 | Daughter of S. W. & A. B. CHAMBERLAIN | ||
| CHAMBERLAIN, (Infant) | Sep-1895 | Sep-1895 | Infant Son of Ann CHAMBERLAIN | ||
| COOK, Amanda M. | 5-Nov-1889 | 27 yrs. | Wife of R. G. COOK | ||
| CROOKS, (Child) | Sep-1890 | Mar-1899 | Child of Guy W. & Mary Rachels CROOKS | ||
| CROOKS, (Child) | 22-Feb-1892 | 1899 | Child of Guy & Mary Rachels CROOKS | ||
| CROOKS, (Infant) | 1899 | 1899 | Child of Guy & Mary Rachels CROOKS | ||
| CROOKS, (Infant) | 13-Jan-1900 | Feb-1900 | Child of Guy & Mary Rachels CROOKS | ||
| CROWLEY, Jeremiah | 23-Aug-1868 | 30 yrs. | |||
| DAVIDSON, George | 1825 | 1911 | "In memory of George DAVIDSON, USC & GS 1825 - 1911. His wife, Elinor Owen FAUNTLEROY, 1837 - 1907; His son, George Fauntlery DAVIDSON, 1862 - 1900; His son, Thomas DAVIDSON, 1865 - 1934 | ||
| DAVIDSON, George Robert | 18-Nov-1859 | 29-Apr-1861 | Born in California; Died in Indiana | ||
| GIBSON, Elmer | 16-Jul-1882 | 20-Oct-1895 | Son of C. S. & M. M. GIBSON | ||
| GIVEN, Caroline | 29-Oct-1844 | 19-Dec-1871 | Wife of John GIVEN | ||
| GIVEN, Charles W. | 1870 | 1935 | |||
| GIVEN, Ella | 5-Mar-1886 | 9-Nov-1888 | Daughter of John & Caroline GIVEN | ||
| GIVEN, John | 1-Feb-1836 | 4-Sep-1893 | Husband of Caroline GIVEN; Born in Donegal, County Donegal, Ireland | ||
| GIVEN, Louisa W. | 1876 | 1946 | |||
| GRAHAM, (Infant) | 1898 | Infant daughter of G. J. & C. GRAHAM | |||
| HAGGARD, Addie | 5-May-1887 | 19-Nov-1911 | Wife of Fred HAGGARD | ||
| HAGGARD, Annie | 18-Feb-1895 | 24-Jul-1895 | Daughter of William & Nancy J. HAGGARD | ||
| HAGGARD, Elba B. | 3-Mar-1910 | 14-Apr-1911 | Son of Addie & Fred HAGGARD | ||
| HARMON, Daniel | 31-Dec-1855 | 18-Feb-1878 | 22 yrs. | ||
| HARMON, Dicey Ann | 22-Aug-1857 | 14-Nov-1857 | |||
| HARMON, Jesse | 23-Jan-1854 | 29-Dec-1878 | 24 yrs. | ||
| HARMON, John L. | 20-Mar-1870 | 43 yrs. | |||
| HAYDEN, Henry | 2-Feb-1841 | 11-Jan-1912 | Husband of Mary HAYDEN | ||
| HAYDEN, Mary | 22-Jun-1849 | 18-Jan-1924 | Wife of Henry HAYDEN | ||
| HERMINGHOUSE, Maggie | 1879 | 1 yr. | |||
| HORTON, J. Everett | 1900 | 1945 | |||
| HUGO, Camelia | Wife of J. T. HUGO | ||||
| HUGO, Sarah E. | 8-Apr-1849 | Daughter of P. & M. HUGO | |||
| HUMPHRIES, Samuel | 25-Dec-1853 | 56 yrs. | |||
| HUMPHRIES, Sarah | 11-Dec-1874 | 76 yrs. | (Nee GREEN) | ||
| JAMES, Rachel C. | 10-Jun-1833 | 10-Nov-1894 | |||
| JENKINS, John D. | 30-Mar-1858 | 20-Oct-1907 | |||
| JORDAN, Dicey | 11-May-1811 | 10-Jul-1871 | 60 yrs. 3 mos. 26 dys. | Wife of John JORDAN | |
| JORDAN, Eleba |
5-Aug-1841 | 28-Jul-1914 | Husband of Elizabeth A. JORDAN; Company "B", 87th. Illinois Volunteer Infantry | ||
| JORDAN, Elizabeth A. | 5-Apr-1841 | 7-Jul-1907 | Wife of Eleba JORDAN | ||
| JORDAN, John | 19-Nov-1839 | 22-Nov-18?? | |||
| JORDAN, Joshua | 1801 | 22-Apr-1849 | |||
| JORDAN, Julia A. | 19-Jan-1832 | 14-Feb-1921 | 89 yrs. 25 dys. | Wife of William J. JORDAN | |
| JORDAN, Mary | 5-Dec-1858 | 80 yrs. | |||
| JORDAN, Over R. | 1826 | abt. 51 yrs. | |||
| JORDAN, William J. | 14-Jul-1832 | 8-Dec-1895 | 63 yrs. 4 mos. | Husband of Julia A. JORDAN | |
| LAMAR, Armilda C. | 23-Mar-1895 | 55 yrs. | Wife of Mose LAMAR | ||
| LAMAR, Enoch | 19-Jul-1831 | 31-Oct-1857 | |||
| LAMAR, Mose | 25-Feb-1832 | 25-Mar-1895 | Husband of Armilda C. LAMAR | ||
| McCLEARY, James E. | 23-Nov-1854 | Mar-1885 | 30 yrs | ||
| MOORE, Lucy | 10-Aug-1871 | 3-Mar-1905 | Wife of John MOORE | ||
| NELSON, Thomas | 9-Jul-1880 | 5-Jun-1893 | Son of J. M. & D. NELSON | ||
| OWEN, Robert Dale | 1801 | 1877 | Eldest son of Robert OWEN | ||
| POWELL, Henry | 6-Feb-1877 | 29 yrs. | |||
| POWELL, Mary Jane | 1-Dec-1847 | 8-Oct-1888 | |||
| ROBINSON, Henry F. | 30-Jun-1822 | 13-Dec-1878 | Born in Petersburg, Virginia | ||
| ROGERS, Johnathon | 9-Mar-1844 | 64 yrs. | |||
| ROGERS, Orphany | Oct-1828 | 11 yrs. | |||
| ROGERS, Sarah | 16-Dec-1833 | 90 yrs. |
(Please e-mail us with any additions and corrections)