| Mount Mariah Cemetery | |
| Union Township - Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 13.22' N Latitude; 87° 38.28' W Longitude |
| Congressional Location: | NE-1/4; SE-1/4; SECTION 28; TOWNSHIP 3S; RANGE 11W |
| Owned / Controlled By: | Ownership not yet verified. |
| Contact for Permission to Access: | |
| Common Directions: | 3-1/2 miles southwest of Fort Branch. Located on the west side of County Road 350W, just south of the intersection with County Road 925S. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| BLYTHE, James B. | 12-Mar-1808 | 2-Mar-1890 | Born in Giles County, Tennessee; Husband of Olivia J. BLYTHE | ||
| BLYTHE, Olivia J. | 22-Nov-1814 | 14-Sep-1907 | (Nee Mangrum); Wife of James B. BLYTHE | ||
| BOREN, Artemesa | 17-Dec-1854 | 38 yrs. | (Nee HUGH); Wife of John Doss BOREN | ||
| BOREN, Ezekiel | 14-Aug-1792 | 31-Jan-1873 | Husband of Rosa BOREN | ||
| BOREN, James | 14-Jun-1825 | 10-Feb-1899 | Husband of Kitty BOREN | ||
| BOREN, John Doss | 28-Apr-1817 | 1-Feb-1885 | Husband of Artemesa BOREN | ||
| BOREN, John McNary | 10-Feb-1810 | 28-May-1876 | Husband of Mary Ann BOREN | ||
| BOREN, Kitty | 6-Oct-1825 | 18-Nov-1898 | (Nee KNOWLES); Wife of James BOREN | ||
| BOREN, Mary | 15-Jan-1837 | 78 yrs. | (Nee HAMPSON); Wife of Nicholas BOREN | ||
| BOREN, Mary Ann | 15-Nov-1810 | 11-Jan-1885 | (Nee CHAFFIN); Wife of John McNary BOREN | ||
| BOREN,
Nicholas |
7-Apr-1826 | 70 yrs. | Husband of Mary BOREN | ||
| BOREN, Rosa | 21-Aug-1863 | 68 yrs. | (Nee EVANS); Wife of Exekiel BOREN | ||
| BURKE, Cordelia | 16-Feb-1847 | 1929 | (Nee BIXLER); Wife of John BURKE | ||
| BURKE, John | 9-Jan-1811 | 25-Oct-1892 | From Pennsylvania | ||
| BURKE, John | 1843 | 1929 | Husband of Cordelia BURKE | ||
| CARTER, John W. | 22-Jan-1841 | 15-Nov-1895 | Husband of Martha Patsy CARTER | ||
| CARTER, Martha Patsy | 20-Jan-1842 | 2-May-1914 | (Nee EMMERSON); Wife of John W. CARTER | ||
| CHAFFIN, Deborah | 1-May-1863 | 70 yrs. | Consort of E. CHAFFIN | ||
| CHAFFIN, Edwin | 1-Jul-1848 | 67 yrs. | Husband of Deborah CHAFFIN | ||
| DOUGLASS, Elizabeth Epperson | 5-Apr-1869 | 81 yrs. | Consort of Henry Locke DOUGLASS | ||
| DOUGLAS, Henry Locke |
1-Jul-1830 | 15-Dec-1864 | Company "F", 80th. Indiana Infantry, died in action | ||
| EMMERSON, Ella | 17-Feb-1858 | 2-Jan-1896 | (Nee MONTGOMERY); Wife of Thomas Henry EMMERSON | ||
| EMMERSON, Garrard Mounts | 15-Jun-1845 | 11-Jul-1925 | Husband of Julia EMMERSON | ||
| EMMERSON, James Logan | 4-May-1817 | 5-Jul-1890 | Husband of Nancy EMMERSON | ||
| EMMERSON, Julia | 14-Oct-1848 | 19-Sep-1911 | (Nee WHEATLEY); Wife of Garrard Mounts EMMERSON | ||
| EMMERSON, Logan L. | 16-Aug-1866 | 14-Feb-1902 | |||
| EMMERSON, Nancy | 17-Feb-1821 | 11-Feb-1880 | (Nee MOUNTS); Wife of James Logan EMMERSON | ||
| EMMERSON, Thomas Henry | 18-Jan-1851 | 5-Mar-1898 | Husband of Ella EMMERSON | ||
| EMMERSON, Zachary Taylor | 1-Apr-1847 | 20-Dec-1923 | |||
| EPPERSON, Albert | 20-Dec-1882 | 68 yrs. 2 mos. 6 dys. | Husband of Naomi Jane EPPERSON | ||
| EPPERSON, Elizabeth | 1788 | 5-Apr-1869 | 81 yrs. | 2nd wife of Charles EPPERSON | |
| EPPERSON, Mary A. | 21-Aug-1840 | 12-Mar-1916 | (Nee BOREN); Wife of Patrick EPPERSON | ||
| EPPERSON, Naomi Jane | 8-Jun-1816 | 28-Jan-1896 | (Nee REDMAN); Wife of Albert EPPERSON | ||
| EPPERSON, Patrick | 1-Nov-1836 | 16-Sep-1893 | Husband of Mary A. EPPERSON | ||
| KITCHEN,
Thomas |
27-Apr-1764 | 23-Aug-1847 | Private, Virginia Line, Revolutionary War | ||
| LOWE, Littleton | 20-Aug-1807 | 19-Mar-1882 | Husband of Patience LOWE | ||
| LOWE, Patience | 1-Mar-1812 | 24-Nov-1875 | Wife of Littleton LOWE | ||
| MANGRUM, John N. | 13-Jan-1827 | 16-Mar-1887 | Husband of Matilda MANGRUM | ||
| MANGRUM, Mary Duncan (Polly) | 30-Jun-1825 | 23-Feb-1904 | Wife of Valentine MANGRUM | ||
| MANGRUM, Matilda | 23-Feb-1828 | 1-Feb-1912 | (Nee WILLIAMS); Wife of John N. MANGRUM | ||
| MANGRUM, Valentine S. | 29-Dec-1822 | 14-Dec-1908 | Husband of Mary Duncan MANGRUM | ||
| MCGARY, William H. | 14-Jun-1840 | 30-Dec-1862 | |||
| MONTGOMERY, Martha | 19-Aug-1849 | 36 yrs. | Wife of Robert MONTGOMERY | ||
| MOUNTS, Crittenden | 1843 | 1844 | |||
| MOUNTS, Eliza E. | 19-Apr-1829 | 8-Dec-1887 | |||
| MOUNTS, Garrard | 23-Feb-1797 | 12-Jul-1873 | Born in Kentucky | ||
| MOUNTS, Garrard Smith | 3-Apr-1827 | 14-Nov-1889 | |||
| MOUNTS, Patsy | 22-Apr-1803 | 17-Jul-1892 | Born in Kentucky (Nee MONTGOMERY) | ||
| MOUNTS, Permelia | 13-Nov-1831 | 3-Mar-1857 | Daughter of Garrard & Patsy MOUNTS | ||
| MOUNTS, Wesley | 28-Mar-1825 | 18-Aug-1861 | |||
| PHILLIPS, David Frazier | 14-Nov-1844 | 50 yrs. | |||
| PRITCHETT, Charles H. | 27-Sep-1835 | 22-Mar-1853 | |||
| PRITCHETT, John | 1-Aug-1824 | 6-Apr-1853 | |||
| READMAN, Annie | 9-Mar-1869 | about 71 yrs. | (Nee SMITH); Wife of Robert READMAN | ||
| READMAN, Robert | Nov-1798 | 14-Feb-1858 | Husband of Annie READMAN | ||
| REDMAN, Absolam | 12-Apr-1818 | 3-Aug-1900 | Husband of Juliette REDMAN | ||
| REDMAN, Elizabeth Morris | 19-Dec-1821 | 15-Mar-1898 | Wife of Wesley REDMAN; Born in Warren County, Kentucky | ||
| REDMAN, James R. | 16-Nov-1846 | 22-Mar-1916 | |||
| REDMAN, Jemima | 1834 | Wife of William H. REDMAN | |||
| REDMAN, Juliette | 2-Feb-1892 | 69 yrs. 11 mos. 10 dys. | (Nee PRUITT); Wife of Absolam REDMAN | ||
| REDMAN, McGrady | 22-Oct-1859 | 2-Jan-1880 | Son of William & Jemima REDMAN | ||
| REDMAN, Susan M. | 15-Aug-1857 | 24-May-1936 | |||
| REDMAN, Wesley | 9-May-1810 | 28-Mar-1888 | Born in Adair County, Kentucky; Husband of Elizabeth Morris REDMAN | ||
| REDMAN, William H. | 1829 | 1902 | Husband of Jemima REDMAN | ||
| SHORT, Nora | 6-Sep-1855 | 20-Sep-1898 | (Nee EMMERSON); Wife of John L. SHORT | ||
| SMITH, J. A. | 1832 | 1920 | Husband of Rebecca SMITH | ||
| SMITH, Mary A. | 12-Aug-1838 | 31-Mar-1905 | |||
| SMITH, Rebecca | 1837 | 1901 | Wife of J. A. SMITH |
(Please e-mail us with any additions and corrections)
CARTER, Elmer Charles (Charles Elmer?); Husband of Olive CARTER (Contributed by Scoti Bolding)
CARTER, Olive; Wife of Elmer Charles (Charles Elmer?) CARTER (Contributed by Scoti Bolding)
GIBSON, Ulysses Grant; Born: 14-Nov-1869; Died: 16-Jul-1927; Son of John Gibson and Amanda Blakerun Gibson (Contributed by Kaye Gibson Calloway).
GIBSON, Mary Alice Alcorn; Born: 01-Jun-1874; Died: 29-Nov-1941; Wife of Ulysses Grant Gibson; Daughter of Elisha and Mary Alcorn (Contributed by Kaye Gibson Calloway).
MONTGOMERY, Martha; Went by name of "Patsy"; nee BOREN (Contributed by Nancy Lewis)