| Archer Cemetery | |
| Patoka Township - Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 22.30' N Latitude; 87° 34.77' W Longitude |
| Congressional Location: | SW-1/4; NE-1/4; SECTION 1; TOWNSHIP 2S; RANGE 11W |
| Owned / Controlled By: | Trustees of the First Reformed Presbyterian Church of Princeton |
| Contact for Permission to Access: | No known contact necessary. Free access is assumed. |
| Common Directions: | 3/4 mile northwest of Princeton. Located north of Brumfield School, north of County Road 100N, about 1/4 mile east of the intersection with Old Patoka Road. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| ACOFF, Mary W. | Section 4, Row 4 | ||||
| AKIN, Jane | Section 1, Row 27 | 2-Jan-1807 | 7-Aug-1819 | ||
| ALDA, Roy | 10-Mar-1884 | 10-Jan-1892 | |||
| ALLEN, Andrew | Section 3, Row 11 | 28-Oct-1876 | 88 yrs. 14 dys. | "Grandfather" | |
| ALLEN, Cunningham | 10-Aug-1881 | 62 yrs. 1 mo. 23 dys. | "Father" | ||
| ALLEN, John | Section 3, Row 11 | 9-Dec-1899 | 77 yrs. | ||
| ALLEN, Letitia | Section 3, Row 11 | 15-Mar-1825 | 3-Apr-1909 | ||
| ALLEN, Nathaniel | Section 1, Row 10 | "MD" | |||
| ALLEN, (Infant) | Section 3, Row 12 | 17-Dec-1898 | Son of James & S. D. ALLEN | ||
| ALLEN, (Infant) | Section 3, Row 12 | 1-Jan-1902 | Daughter of James & S. D. ALLEN | ||
| ANDERSON, Elizabeth | Section 1, Row 12 | 13-Mar-1833 | 24-Jul-1853 | Born in Ireland; Daughter of W. & M. ANDERSON | |
| ANDERSON, James | Section 1, Row 12 | 10-Nov-1883 | 47 yrs. | Company "A", 80th. Regiment, Indiana Volunteers | |
| ANDERSON, Jean | (Actually buried in Eau Gallie, FL) | ||||
| ANDERSON, John | Section 1, Row 12 | 1829 | 29-Oct-1895 | 66 yrs. | Born in County Donegal, Ireland; Come to this country with his parents in 1850 |
| ANDERSON, Mary | Section 1, Row 12 | Jun-1793 | 17-Jun-1872 | 79 yrs. | |
| ANDERSON, Nancy Louisa | Section 2, Row 7 | 9-Feb-1839 | 19-Feb-1900 | Wife of William ANDERSON, Jr. | |
| ANDERSON, William | Section 1, Row 12 | 17-Mar-1795 | 27-Jun-1878 | 83 yrs. 3 mos. 10 dys. | |
| ANDERSON, William, Jr. | Section 11, Row 7 | 2-Mar-1836 | 11-Apr-1880 | 44 yrs. | Born in County Donegal, Ireland; Husband of Nancy Louisa ANDERSON |
| ARCHER, Ann | Section 1, Row 15 | 24-Sep-1872 | 74 yrs. | ||
| ARCHER, Beza | Section 1, Row 15 | 26-Jan-1849 | 10-Mar-1920 | ||
| ARCHER, Beza K. | Section 1, Row 15 | 13-May-1847 | 24 yrs. | ||
| ARCHER, Catherine | Section 1, Row 25 | 15-Oct-1803 | 10-Jan-1872 | Wife of John ARCHER | |
| ARCHER, David | Section 1, Row 15 | 1816 | 2-Jun-1883 | 67 yrs. 10 dys. | |
| ARCHER, David Frank | Section 1, Row 27 | 1878 | 1950 | ||
| ARCHER, David John | Section 1, Row 27 | 15-Jul-1944 | 23-Jul-1984 | Son of D.(avid) M.(ilton) & V. H. ARCHER | |
| ARCHER, David Milton | Section 1, Row 27 | 17-Feb-1914 | 17-Oct-2001 | Husband of Vera ARCHER | |
| ARCHER, Elizabeth | Section 1, Row 27 | 1883 | 1960 | (Nee GRAY) | |
| ARCHER, Elizabeth O. | Section 1, Row 25 | 1846 | 1926 | (With S. H.) | |
| ARCHER, Isabella | Section 1, Row 15 | 1854 | 1-Jul-1863 | 8 yrs. 9 mos. 7 dys. | |
| ARCHER, James | Section 1, Row 25 | 3-Nov-1830 | 8-Nov-1852 | Son of John & Catherine ARCHER | |
| ARCHER, James R. | Section 1, Row 25 | 12-Nov-1831 | 10-Jul-1839 | ||
| ARCHER, John | Section 1, Row 25 | 26-Jun-1804 | 23-Jan-1866 | 61 yrs. 6 mos. 27 dys. | Husband of Catherine ARCHER |
| ARCHER, Johnie | Section 1, Row 25 | 1874 | 1877 | Son of E. & S. H. ARCHER | |
| ARCHER, Martha J. | Section 1, Row 25 | 18-Apr-1836 | 4-Jul-1839 | ||
| ARCHER, Martha M. | Section 1, Row 15 | 23-Feb-1822 | 20-Feb-1895 | Wife of David ARCHER | |
| ARCHER, Mary | Section 1, Row 25 | 12-Oct-1776 | 1-May-1836 | Wife of Thomas ARCHER | |
| ARCHER, Mary Ann | Section 1, Row 25 | 25-Feb-1831 | 2-Jul-1839 | ||
| ARCHER, Mary Elizabeth | Section 1, Row 15 | 8-Dec-1852 | 1-Dec-1939 | ||
| ARCHER, Mayme | Section 1, Row 25 | 1880 | 1932 | ||
| ARCHER, Rebecca Ann | Section 1, Row 25 | 16-May-1839 | 5-Oct-1844 | 5 yrs. 4 mos. 20 dys. | |
| ARCHER, Robert | Section 1, Row 15 | 30-Jul-1802 | 22-Jan-1877 | 74 yrs. 5 mos. 25 dys. | |
| ARCHER,
Robert |
Section 1, Row 25 | 1748 | 1818 | Soldier of the Revolution. (Monument erected by his great-grandson, Beza ARCHER) | |
| ARCHER, Samuel H. | Section 1, Row 25 | 1833 | 1926 | ||
| ARCHER, Sarah L. | Section 1, row 28 | 21-Sep-1843 | 29 yrs. 11 mos. | ||
| ARCHER, Sarah L. | Section 1, Row 25 | 11-Dec-1885 | 13-Feb-1976 | ||
| ARCHER, Theodore B. | Section1, Row 25 | 10-Jan-1862 | 18 yrs. 2 mos. 10 dys. | Son of J. & C. ARCHER; Died in Crab Orchard Hospital in Kentucky; Member, Company "F", 33rd. regiment, Indiana Volunteers | |
| ARCHER, Thomas | Section 1, Row 2 | 29-Dec-1841 | 64 yrs. | ||
| ARCHER, Vera | Section 1, Row 27 | 13-Dec-1920 | (Nee HOWE) | ||
| ARCHER, William |
Section 1, Row 25 | 1829 | 14-May-1864 | 35 yrs. 3 mos. 29 dys. | Fell at Resaca, Georgia; Lieutenant, Company "A", 80th. Regiment, Indiana Volunteers |
| ARCHER, William | Section 1, Row 25 | 1807 | 1825 | ||
| ARCHER, William | Section 1, Row 27 | ||||
| ARCHER, Willie | Section 1, Row 25 | 1876 | 1877 | Son of E. & S. H. ARCHER | |
| ARCHER, (Infant) | Section 1, Row 29 | 24-Nov-1937 | Daughter of Mr. & Mrs. D.(avid) M.(ilton) ARCHER | ||
| ARCHER, (Infant) | Section 1, Row 29 | 30-Oct-1938 | Son of Mr. & Mrs. D.(avid) M.(ilton) ARCHER | ||
| ARTIST, Jesse |
Section 3, Row 9 | Corporal, Company "D", 27th. U. S. C. T. | |||
| ASTON, Hannah | Section 1, Row 23 | 10-Mar-1828 | 34 yrs. | ||
| ASTON, William | Section 1, Row 23 | 4-Mar-1875 | 81 yrs. | ||
| ATLIN, Albert | 2-Apr-1828 | 2-Dec-1848 | |||
| AVITT, Samuel | Section 2, Row 6 | 1-Jan-1808 | |||
| BARNES, Mary M. | Section 3, Row 12 | ||||
| BARNES, Nancy | Section 3, Row 12 | 1810 | Born in Sumner County, Tennessee; Married 1829; Children: Josiah, Catharine, George, Jane, Franklin, William, Tresia, Melissa, Mary & Lizzie | ||
| BARNES, William C. | Section 3, Row 12 | ||||
| BEATTY, Rose | Section 1, Row 13 | 19-Apr-1877 | 3-Mar-1968 | (Nee McCLURKIN); Widow of Senator Richard A. BEATTY | |
| BEHYMER, Charles | Section 1, Row 13 | 27-Jun-1902 | 6-Dec-1979 | ||
| BEHYMER, M. Ruth | Section 1, Row 13 | 23-Jan-1901 | 20-Jul-1987 | ||
| BETHELL, Rebecca | Section 4, Row 3 | 17-Nov-1871 | 21 yrs. 6 mos. | Wife of E. W. BETHELL | |
| BINGHAM, Annie R. | Section 4, Row 3 | 23-Jan-1877 | 17 yrs. 4 mos. 16 dys. | (Stone broken); Daughter of T. M. & C. BINGHAM | |
| BINGHAM, Civilla | Section 1, Row 7 | 17-Jun-1909 | |||
| BINGHAM, Elizabeth | Section 1, Row 7 | 21-Nov-1888 | 64 yrs. | ||
| BINGHAM, Gilbert W. | Section 1, Row 29 | 27-Jun-1840 | 13-Oct-1906 | ||
| BINGHAM, Hugh | Section 1, Row 9 | Company "B", 58th. Indiana Infantry | |||
| BINGHAM, James T. | Section 1, Row 7 | 21-Sep-1889 | 24 yrs 11 mos. 24 dys. | ||
| BINGHAM, John | Section 1, Row 29 | 8-Feb-1790 | 26-Oct-1851 | 62 yrs. | |
| BINGHAM, John G. | Section 1, Row 7 | 10-May-1889 | 21 yrs. 8 mos. 9 dys. | ||
| BINGHAM, Martha M. | Section 1, Row 7 | 22-Apr-1859 | 2 yrs. 3 mos. 23 dys. | Daughter of T. M. & E. BINGHAM | |
| BINGHAM, Mary | Section 1, Row 29 | 16-Apr-1824 | 19-Sep-1837 | Daughter of J. & R. BINGHAM | |
| BINGHAM, Mary E. B. | Section 1, Row 7 | 15-Aug-1856 | 4 yrs. 4 mos. 28 dys. | Daughter of T. M. & E. BINGHAM | |
| BINGHAM, Melissa | Section 1, Row 29 | 28-Jan-1833 | 19-Dec-1844 | Daughter of J. & R. BINGHAM | |
| BINGHAM, Robert E. | 5-Dec-1877 | 15 yrs. 7 mos. 28 dys. | Son of T. M. & C. BINGHAM | ||
| BINGHAM, Thomas M. | Section 1, Row 7 | 12-Feb-1870 | 48 yrs. 5 mos. 5 dys. | ||
| BLA???, Pat M. | Section 3, Row 8 | Dec | Sep | ||
| BORDEAUX, Richard Lee | Section 1, Row 28 | 21-Sep-1942 | 12-Mar-1981 | Husband of Suellen (ARCHER) BORDEAUX; Married 18-May-1963 | |
| BORDEAUX, Suellen | Section 1, Row 28 | 1-Jan-1942 | (Nee ARCHER); Wife of Richard Lee ARCHER; Married 18-May-1963 | ||
| BOSWELL, George B. | Section 4, Row 6 | 27-Dec-1885 | 36 yrs. 8 mos. 5 dys. | ||
| BOSWELL, Melia | Section 4, Row 6 | 17-Sep-1876 | 6 mos. 10 dys. | Daughter of George B. & S. J. BOSWELL | |
| BOSWELL, Sarah J. | Section 4, Row 6 | 21-Jun-1876 | 28 yrs. 17 dys. | Wife of George B. BOSWELL | |
| BOYD, Elma M. | Section 1, Row 30 | 1881 | 1965 | ||
| BOYD, Grace M. | Section 1, Row 30 | 1853 | 1948 | ||
| BOYD, Lucy A. | Section 1, Row 30 | 1884 | 1948 | ||
| BOYD, Thomas S. | Section 1, Row 30 | 1852 | 1912 | ||
| BRASHEAR, George M. | Section 2, Row 6 | 4-Jul-1829 | 19-Oct-1895 | 66 yrs. 3 mos. 15 dys. | Husband of Louisa BRASHEARS |
| BRASHEAR, Louisa | Section 2, Row 6 | 2-Jun-1834 | 27-Oct-1889 | 55 yrs. 4 mos. 25 dys. | Wife of George M. BRASHEARS |
| BROMAGEN, William S. |
Section 2, Row 6 | Company "A", 185th. Ohio Infantry | |||
| BROWN, Laura | Section 1, row 9 | 8-Mar-1876 | 22 yrs. 10 mos. 27 dys. | Wife of W. A. BROWN | |
| BROWNLEY, John J. | Section 1, Row 7 | 23-Jun-1848 | 19 yrs. | Son of James & Jane BROWNLEY | |
| BUCHANAN, Henry W. | Section 2, Row 5 | 1884 | 1957 | ||
| BUCHANAN, Nanie J. | Section 2, Row 5 | 1887 | 1970 | ||
| BURCHFIELD, David Barber | Section 2, Row 7 | ||||
| BURCHFIELD, Kenneth | Section 2, Row 7 | ||||
| BURCHFIELD, Martha Mary | Section 2, Row 7 | ||||
| BURCHFIELD, William | Section 2, Row 7 | ||||
| BURUCKER, John | Section 3, Row 6 | 3-Jul-1887 | 45 yrs. 4 mos. 27 dys. | Husband of Kate BURRUCKER | |
| BURRUCKER, Kate | Section 3, Row 6 | 23-Jul-1886 | 34 yrs. 26 dys. | Wife of John BURRUCKER | |
| BURRUCKER, Urden | Section 3, Row 6 | 30-Sep-1887 | 13 yrs. 8 mos. 12 dys. | Son of John & Kate BURRUCKER | |
| CAIRNS, Hugh | Section 3, Row 3 | 10-Jun-1835 | 24-Mar-1907 | Husband of Sarah M. CAIRNS | |
| CAIRNS, Sarah M. | Section 3, Row 3 | 1-Jul-1885 | 48 yrs. 1 mos. 27 dys. | Wife of Hugh CAIRNS | |
| CAMERON, Robert | Section 4, Row 2 | 1806 | 1877 | ||
| CAMERON, Sarah | Section 4, Row 4 | 1800 | 1889 | ||
| CAMPBELL, Alvin M. | Section 4 Row 4 | Reverend | |||
| CAMPBELL, Arthur M. | Section 4, Row 4 | ||||
| CAMPBELL, Howard S. | Section 4, Row 4 | ||||
| CAMPBELL, Jeannetta | Section 4, Row 4 | ||||
| CAMPBELL, Phyllis L. | Section 4, Row 4 | ||||
| CAPE, Lockey | Section 3, Row 6 | 1-Oct-1874 | 30-Jan-1957 | "Mother" | |
| CARITHERS, Alexander | Section 3, Row 12 | 1-Jun-1889 | 82 yrs. | ||
| CARITHERS, Alexander |
Section 3, Row 8 | 1844 | 1916 | Company "H", 17th. Indiana Infantry | |
| CARITHERS, Arthur W. | Section 3, Row 10 | 13-Mar-1881 | 6-Jun-1881 | 2 mos. 23 dys. | Son of J. & M. I. CARITHERS |
| CARITHERS, Eliza Beth | Section 3, Row 2 | 17-Jun-1826 | 25-Aug-1908 | Wife of J. E. CARITHERS | |
| CARITHERS, Elizabeth | Section 3, Row 12 | 1845 | 1930 | ||
| CARITHERS, J. E. | Section 3, Row 2 | 19-Nov-1828 | Husband of Eliza Beth CARITHERS | ||
| CARITHERS, Jane | Section 3, Row 8 | 25-Jun-1876 | 65 yrs. | ||
| CARITHERS, Jennie D. | Section 3, Row 11 | 1871 | 1921 | ||
| CARITHERS, Maggie J. | Section 1, Row 29 | 1-Dec-1865 | 16-Aug-1893 | Wife of T. L. CARITHERS | |
| CARITHERS, Margaret I. | Section 3, Row 10 | 25-Jul-1849 | 10-Nov-1882 | 33 yrs. 3 mos. 15 dys. | Wife of Joseph CARITHERS |
| CARITHERS, Mary E. | Section 3, Row 8 | ||||
| CARITHERS, Mary E. | Section 3, Row 11 | 1872 | 1946 | ||
| CARITHERS, Mary L. | Section 3, Row 8 | 21-Jun-1826 | 1 yr. 10 mos. | Daughter of J. & L. CARITHERS | |
| CARITHERS, Thomas | Section, Row 8 | 1836 | 1925 | ||
| CARITHERS, William M. | Section 3, Row 10 | 1878 | 1971 | ||
| CARITHERS, (Infant) | Section 1, Row 29 | 1905 | Son of Thomas & Sallie CARITHERS | ||
| CARNAHAN, Jackson S. | Section 4, Row 7 | 16-Apr-1876 | 52 yrs. 1 mo. 11 dys. | Husband of Nancy CARNAHAN | |
| CARNAHAN, James T. | Section 4, Row 7 | 26-May-1876 | 27 yrs. 8 mos. 7 dys. | ||
| CARNAHAN, Mary I. | Section 4, Row 7 | 23-Feb-1871 | 22 yrs. 11 mos. 19 dys. | ||
| CARNAHAN, Nancy | Section 1, Row 23 | 20-Aug-1853 | 29 yrs. 6 mos. 25 dys. | Consort of Jackson CARNHAN | |
| CARNAHAN, W. Verne | Section 4, Row 7 | 7-Sep-1888 | 13-Sep-1909 | Son of A. J. & M. V. CARNAHAN | |
| CASKEY, Arthur W. | Section 3, Row 9 | 1898 | 1950 | ||
| CASKEY, Bertha M. | Section 1, Row 30 | 1889 | 1965 | ||
| CASKEY, Ernest B. |
Section 3, Row 9 | 26-Apr-1907 | 20-Aug-1974 | Private First Class, Army Air Force | |
| CASKEY, James | Section 3, Row 9 | 1862 | 1955 | ||
| CASKEY, Ora E. | Section 3, Row 9 | 14-Jul-1892 | 5-Jun-1984 | ||
| CASKEY, Tabitha | Section 3, Row 9 | 1866 | 1929 | ||
| CHANDLER, Charles A. |
Section 3, Row 6 | 5-Mar-1888 | Husband of Ruth R. (SPROWL) CHANDLER; Company "B", 9th. Infantry | ||
| CHANDLER, Ruth R. | Section 3, Row 6 | 9-Mar-1898 | 21-Jul-1928 | (Nee SPROWL); Wife of Charles A. CHANDLER | |
| CHILDERS, J. T. |
Section 1, Row 9 | Company "A", 14th. Indiana Infantry | |||
| CLARK, Anna | Section 1, Row 11 | 1828 | 1911 | (Nee ANDERSON); Wife of Robert CLARK | |
| CLARK. Eliza J. | Section 4, Row 2 | 10-Mar-1828 | 14-Apr-1879 | Wife of John CLARK | |
| CLARK, Irene E. | Section 4, Row 2 | 9-Oct-18?? | 20-Jun-1878 | Daughter of J. & E. J. CLARK | |
| CLARK, Isabella M. | Section 4, Row 2 | 15-Dec-1850 | 23-Sep-1852 | Daughter of J. & E. J. CLARK | |
| CLARK, John | Section 1, Row 23 | 31-Oct-1767 | 1838 | Husband of Mary CLARK; Born in Ireland; (Monument partially buried) | |
| CLARK, John |
Section 4, Row 2 | Company "A", 80th. Indiana Infantry; Husband of Eliza J. CLARK | |||
| CLARK, Kate M. | Section 4, Row 2 | 14-Sep-1860 | 17-Aug-1873 | Daughter of J. & E. J. CLARK | |
| CLARK, Margaret Louisa | Section 1, Row 20 | 8-Aug-1841 | 23-Nov-1841 | 3 mos. 15 dys. | Daughter of Matthew & Elizabeth CLARK |
| CLARK, Mary | Section 1, Row 23 | 19-Aug-1838 | 71 yrs. | Wife of John CLARK | |
| CLARK, Mathew | 18-Mar-1890 | Son of J. R. & R. M. CLARK | |||
| CLARK, Nancy | Section 1, Row 27 | 26-Nov-1871 | Wife of William CLARK | ||
| CLARK, Robert | Section 1, Row 11 | 1841 | |||
| CLARK, William Crawford | Section 1, Row 20 | 21-Apr-1839 | 28-Sep-1845 | 6 yrs. 4 mos. 7 dys. | Son of Matthew & Elizabeth CLARK |
| CLEMENS, Dorothy Mae | Section 4, Row 2 | 1906 | |||
| CLEMENS, J. Pool | Section 3, Row 2 | 1904 | 1965 | ||
| CLOUDER, John |
Section 3, Row 8 | Company "D", 54th. Massachusetts Infantry | |||
| COLEMAN, Roseann | Section 1, Row 8 | 5-Mar-1880 | 34 yrs. 15 dys. | Wife of John A. COLEMAN | |
| COLEMAN, Sarah E. | Section 1, Row 16 | 3-Feb-1842 | 9-May-1913 | ||
| COLEMAN, William H. | 2-Feb-1878 | 22-Jun-1898 | Son of John & R. COLEMAN | ||
| COLEMAN, (Infant) | 4-Jun-1888 | 8-Jun-1888 | Daughter of J. & R. S. COLEMAN | ||
| COLEMAN, (Infant) | Section 1, Row 8 | 2-Mar-1880 | Son of J. A. & R. COLEMAN | ||
| COLEMAN, (Infant) | 18-Jun-1885 | 20-Aug-1885 | Son of J. & R. S. COLEMAN | ||
| COLEMAN, (Infant) | 4-Nov-1890 | 4-Nov-1890 | Son of J. & R. S. COLEMAN | ||
| COLVIN, Don J. | Section 2, Row 6 | 26-Jul-1918 | 1985 | ||
| COLVIN, Edna H. | Section 2, Row 6 | 9-Aug-1915 | |||
| COOPER, Margaret | 8-May-1875 | 3-Nov-1894 | (Nee McELLHINEY); Wife of Eck COOPER; Married 1891; Daughter of John & Mary Jane (CURSCADEN) McELLHINEY | ||
| COSTA, Helena | Section 2, Row 9 | (Nee GRAY) | |||
| CRISWELL, Carl | Section 1, Row 21 | 1881 | 1881 | ||
| CRISWELL, Frances A. | Section 1, Row 21 | 1868 | 1870 | ||
| CRISWELL, James A. | Section 1, Row 21 | 1873 | 1874 | ||
| CRISWELL, Jane | 25-Jul-1829 | 29-Sep-1907 | 78 yrs. 2 mos. 4 dys. | (Nee McMILLEN); (No stone - information taken from death certificate); (Wife of Thomas A. CRISWELL); (Daughter of John McMILLEN) | |
| CRISWELL, Pearl | Section 1, Row 21 | 1881 | 1881 | ||
| CROSS, A??? | Section 3, Row 4 | ||||
| CROSS, Frank G. | Section 3, Row 4 | 8-Feb-1905 | 15-Apr-1924 | ||
| CROW, William | Section 1, Row 21 | 21-Mar-1832 | 18 yrs. 9 mos. 2 dys. | ||
| CUNNINGHAM, Allen | Section 3, Row 11 | "Father" | |||
| DaCOSTA, Helena | 18-Mar-1904 | (Nee GRAY) | |||
| DAME, Agnes | Section 3, Row 5 | 4-Jul-1848 | 6-Aug-1925 | ||
| DAME, Daniel W. | Section 3, Row 5 | 25-Oct-1840 | 9-Feb-1925 | ||
| DAME, Esther L. | Section 3, Row 5 | 10-Jan-1951 | |||
| DAME, Eunice | Section 3, Row 5 | 1886 | 1974 | ||
| DAME, Martha | Section 3, Row 5 | 1887 | 1961 | ||
| DAME, Ruth | Section 3, Row 5 | 1885 | 1967 | ||
| DAME, Vincent V. | Section 3, Row 5 | 1879 | 1966 | ||
| DAVIS, Charles F. "Boots" |
Section 2, Row 3 | 22-Sep-1924 | 1-Nov-1979 | SFC, U. S. Army Retired, W. W. II, Korea, Vietnam | |
| DAVIS, Charles S. | Section 1, Row 22 | 1898 | 1966 | ||
| DAVIS, Frances Irene | 13-Nov-1915 | 23-Aug-1993 | Daughter of Cargill & Jane (BOYD) DAVIS | ||
| DAVIS, Howard Lawrence | 20-Jun-1912 | 16-Aug-1998 | |||
| DAVIS, Nellie Faye | 27-Oct-1909 | 16-Apr-1999 | (Nee LILLPOP); Wife of Ralph M. DAVIS; Daughter of Andrew & Lula (COOMER) LILLPOP | ||
| DAVIS, Ralph M. | 9-Dec-1906 | 15-Jan-1989 | Husband of Nellie Faye (LILLPOP) DAVIS; Son of Cargill & Jane (BOYD) DAVIS | ||
| DILL, William | Section 3, Row 1 | 1865 | 1932 | ||
| DILL, ???? | Section 3, Row 1 | 30-May-1835 | 13-Nov-1912 | "Father" | |
| DILL, ???? | Section 3, Row 1 | 15-Mar-1838 | 13-Jul-1905 | "Mother" | |
| DOWNEY, Allene | Section 4, Row 4 | 1905 | |||
| DOWNEY, Elmo L. | Section 4, Row 4 | 1908 | 1938 | ||
| DOWNEY, Josephine | Section 4, Row 4 | 1872 | 1960 | ||
| DOWNEY, O. T. | Section 4, Row 4 | 1867 | 1925 | ||
| DUGUID, Florence E. | Section 2, Row 8 | 1869 | 1947 | Mother of Grace STORMONT | |
| DUNCAN, Agnes | Section 1, Row ? | ||||
| DUNCAN, Alice O. | Section 1, Row 27 | 1862 | 1963 | ||
| DUNCAN, Anna | Section 1, Row 1 | ||||
| DUNCAN, C. M. |
Section 1, Row 3 | 4-Sep-1866 | 23 yrs. 9 mos. 16 dys. | Corporal, Company "F", 33rd. Indiana Infantry | |
| DUNCAN, Clarence | Section 1, Row 30 | 24-Aug-1879 | 4-Jul-1948 | ||
| DUNCAN, Eliza | Section 1, Row 3 | 4-Jan-1864 | 49 yrs. 10 mos. 15 dys. | Wife of Robert DUNCAN | |
| DUNCAN, Eliza | Section 1, Row 3 | 3-Mar-1883 | |||
| DUNCAN, Elizabeth | Section 1, Row 3 | 184? | 1914 | ||
| DUNCAN, Emelia | Section 1, Row 26 | 5-Jun-1850 | 9 mos. 10 dys. | Daughter of Robert & Eliza DUNCAN | |
| DUNCAN, Helen | Section 1, Row 3 | 1847 | 1872 | ||
| DUNCAN, Henry, Jr. | Section 1, Row 27 | 14-Oct-1852 | 42 yrs. 5 mos. | ||
| DUNCAN, Henry, Sr. | Section 1, Row 27 | 5-Apr-1856 | 96 yrs. 3 mos. | ||
| DUNCAN, Isabella | Section 3, Row 11 | 30-Dec-1916 | (Nee BROWN) | ||
| DUNCAN, J. William | Section 2, Row 7 | ||||
| DUNCAN, John |
Section 1, Row 27 | Corporal, Company "A", 80th. Indiana Volunteers | |||
| DUNCAN, John Henry | Section 1, Row 26 | 24-Jan-18?? | Son of Robert & Eliza DUNCAN | ||
| DUNCAN, Julia | Section 1, Row 1 | 1849 | Wife of William DUNCAN | ||
| DUNCAN, Lelia | (Buried in Eau Gallie, Florida) | ||||
| DUNCAN, Louisa J. | Section 3, Row 11 | 24-Dec-1837 | 5-Mar-1875 | (Nee BARNES); Wife of William DUNCAN | |
| DUNCAN, Maggie M. | Section 3, Row 11 | ||||
| DUNCAN, Mary Ella | Section 2, Row 7 | ||||
| DUNCAN, Margaret | Section 1, Row 27 | 1812 | 1897 | "Mother" | |
| DUNCAN, Mary E. | Section 1, Row 30 | 31-Dec-1873 | 29-Apr-1942 | ||
| DUNCAN, Murray | (Buried in Oak Hill Cemetery, Evansville, Indiana) | ||||
| DUNCAN, Nannie C. | Section 3, Row 2 | 1857 | 1934 | ||
| DUNCAN, Rebecca | Section 1, Row 3 | 7-Jan-1866 | 10 yrs. 3 mos. 12 dys. | Daughter of Robert & Eliza DUNCAN | |
| DUNCAN, Robert | Section 1, Row 3 | 17-Apr-1884 | 70 yrs. 10 mos. 11 yrs. | Husband of Eliza DUNCAN | |
| DUNCAN, Robert C. | Section 3, Row 2 | 6-Oct-1886 | 27 yrs. 7 mos. 26 dys. | ||
| DUNCAN, William | Section 3, Row 11 | Husband of Louisa Jane (BARNES) DUNCAN | |||
| DUNCAN, William M. | 13-Sep-1868 | 29-May-1957 | Son of William & Louisa Jane (BARNES) DUNCAN; (This information is from the death certificate) | ||
| DUNCAN, William M. | Section 1, Row 1 | 1837 | 1917 | Captain, Company "A", 80th. Indiana Infantry | |
| DUNCAN, William, Jr. | Section 1, Row 1 | 1837 | 1915 | ||
| DUNCAN, (Infant) | Section 1, Row 26 | 5-Apr-1839 | Daughter of Robert & Eliza DUNCAN | ||
| DUNCAN, (Infant) | Section 1, Row 26 | 7-Sep-1844 | Daughter of Robert & Eliza DUNCAN | ||
| DUNCAN, (Infant) | Section 1, Row 26 | 24-Oct-1845 | 20 dys. | Daughter of Robert & Eliza DUNCAN | |
| DUNCAN, (Infant) | 4-May-1855 | Daughter of Robert & Eliza DUNCAN | |||
| DUNLAP, Arminda | Section 1, Row 22 | 1829 | 1918 | ||
| DUNLAP, Clara W. | Section 4, Row 6 | 24-Dec-1894 | 24-Aug-1985 | ||
| DUNLAP, Ethel C. | Section 4, Row 5 | 1892 | 1937 | ||
| DUNLAP, James A. | Section 4, Row 6 | 4-Jul-1895 | 1-May-1983 | U. S. Army, W. W. I | |
| DUNLAP, Jane | Section 3, Row 12 | 1818 | 21-Jul-1895 | Born in Ballybacurnath, County Donegal, Ireland | |
| DUNLAP, Jane M. | Section 4, Row 5 | 1881 | 1943 | ||
| DUNLAP, John | Section 1, Row 22 | 1841 | 1916 | ||
| DUNLAP, John | Section 3, Row 12 | 1802 | 16-Feb-1881 | 73 yrs. | Born in Ballybacurnath, County Donegal, Ireland |
| DUNLAP, Mary | Section 1, Row 22 | 1866 | 1897 | ||
| DUNLAP, Matthew | Section 4, Row 5 | 1857 | 1923 | ||
| DUNLAP, Willie | Section 1, Row 22 | 1869 | 1870 | ||
| EATON, Martha E. | Section 2, Row 6 | 12-Apr-1854 | 24-Aug-1898 | ||
| EDWARDS, Joseph M. | Section 1, Row 12 | 1872 | 1957 | ||
| ENGLISH, Samuel | Section 3, Row 8 | 1885 | 1908 | ||
| ERVIN, Clarence | Section 1 | 20-Apr-???? | 5 yrs. 10 dys. | Son of J. M. & M. ERVIN | |
| ERVIN, Eleanor | Section 1, Row 29 | 10-Oct-1844 | 82 yrs. | Wife of John ERVIN | |
| ERVIN, Elizabeth A. | Section 1, Row 12 | 14-Jul-1877 | 81 yrs. 8 mos. 5 dys. | ||
| ERVIN, James | Section 1, Row 12 | 7-Aug-1884 | 86 yrs. | ||
| ERVIN, James M. | Section 1, Row 3 | 26-Oct-1830 | 29-Jul-1881 | 50 yrs. 8 mos. 28 dys. | |
| ERVIN, John H. | Section 1, Row 3 | 19-Sep-1878 | 15 yrs. 11 mos. 7 dys. | Son of J. M. & M. ERVIN | |
| ERVIN, John R. | Section 3, Row 11 | 1834 | 1916 | ||
