| IOOF - Francisco Cemetery | |
| Center Township - Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 19.74' N Latitude; 87° 27.06' W Longitude |
| Congressional Location: | SW-1/4; NE-1/4; SECTION 19; TOWNSHIP 2S; RANGE 9W |
| Owned / Controlled By: | IOOF Lodge #814, Francisco, Indiana |
| Contact for Permission to Access: | No known contact necessary. Free access is assumed. |
| Common Directions: | Located on the west side of the south end of Second Street in Francisco. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| ABBOTT, Jack | Sec D, Row 8 | 18-Oct-1934 | |||
| ABBOTT, Mary Ann | Sec D, Row 8 | 19-Dec-1933 | |||
| ADKINS, Emma | Sec B, Row 9 | 1891 | 1947 | "Mother"; Wife of William R. ADKINS | |
| ADKINS, Joseph | Sec B, Row 9 | 1-Nov-1924 | 10-Nov-1924 | Son of William & Emma ADKINS | |
| ADKINS, Ruth | Sec B, Row 9 | 29-Oct-1919 | Daughter of William & Emma ADKINS | ||
| ADKINS, William R. | Sec B, Row 9 | 1881 | 1952 | Husband of Emma ADKINS | |
| ANDERSON, Roger "Rod" | 10-Dec-1926 | 9-Sep-2001 | |||
| ANNIS, Eugene W. |
Sec A, Row 20 | 1915 | 1963 | "Son"; W. W. II Veteran | |
| ANNIS, Jane | Sec A, Row 19 | 15-Dec-1866 | 27-Nov-1915 | "Mother"; Wife of Joseph ANNIS | |
| ANNIS, Joseph | Sec A, Row 19 | 24-Feb-1857 | 29-Apr-1931 | "Father"; Husband of Jane ANNIS | |
| ANNIS, Opal E. | Sec A, Row 20 | 1893 | 1987 | "Mother"; Wife of Robert ANNISS | |
| ANNIS, Robert | Sec A, Row 20 | 1890 | 1950 | "Father"; Husband of Opal E. ANNIS | |
| ANNIS, Robert Edward | Sec A, Row 20 | 23-Mar-1918 | 6-Jun-1918 | "Son" | |
| ARBUTHNOT, Beverly J. | Sec C, Row 10 | 1959 | |||
| ARBUTHNOT, Blanch Marie | Sec B, Row 8 | 1919 | |||
| ARBUTHNOT, Charley U. | Sec B, Row 8 | 1893 | 1958 | ||
| ARBUTHNOT, Clyde | Sec C, Row 2 | 1903 | 1949 | "Mother"; (Nee MANS); Wife of Paul ARBUTHNOT | |
| ARBUTHNOT, Elizabeth Ann | Sec C, Row 2 | 1939 | 1943 | "Sister" | |
| ARBUTHNOT, Hazel M. | Sec B, Row 8 | 1894 | 1985 | ||
| ARBUTHNOT, Jerry W. | Sec D, Row 10 | 9-Oct-1934 | 6-Feb-2001 | Son of Paul & Clyde (MANS) ARBUTHNOT | |
| ARBUTHNOT, Lillian M. | Sec C, Row 3 | 1927 | 1965 | ||
| ARBUTHNOT, Paul |
Sec C, Row 2 | 4-Jun-1900 | 15-Aug-1951 | Husband of Clyde (MANS) ARBUTHNOT; Indiana, Private, 150th. Field Artillery, 42nd. Division, W. W. I | |
| ARBUTHNOT, Robert M. | Sec C, Row 3 | 1920 | 1984 | ||
| ARCHER, Thomas Steel | Sec A, Row 4 | 29-Jun-1819 | 15-Apr-1860 | ||
| ARMSTRONG, Linnie Dodd | Sec C, Row 8 | 1883 | 1965 | ||
| ARNOLD, Delmer W. | Sec D, Row 6 | 15-Jan-1916 | 22-Oct-1987 | ||
| ARNOLD, Gertrude E. | Sec C, Row 2 | 1892 | 1964 | "Mother" | |
| ARNOLD, Ruby A. | Sec D, Row 6 | 6-Feb-1917 | 19-May-1992 | ||
| ARNOLD, Walter P. | Sec C, Row 2 | 1890 | 1942 | "Father" | |
| ASKREN, Daniel Leroy | Sec C, Row 9 | 27-Nov-1981 | "Our Son" | ||
| ASKREN, Nellie Laverne | Sec C, Row 9 | 28-Jan-1927 | 4-Jan-1990 | (Nee ARNOLD); Wife of Robert Eugene ASKREN; Married 6-Jun-1943 | |
| ASKREN, Robert Eugene |
Sec C, Row 9 | 23-Mar-1926 | 27-Apr-1989 | Husband of Nellie Laverne ASKREN; Married 6-Jun-1943; Private U. S. Marine Corps, W. W. II | |
| AYERS, Dan | Sec C, Row 6 | 1888 | 1979 | Husband of Nellie (BEASLEY) AYERS | |
| AYERS, Gilbert D. | Sec C, Row 7 | 27-Jul-1917 | Son of Dan & Nellie (BEASLEY) AYERS | ||
| AYERS, Nellie | Sec C, Row 6 | 1894 | 1951 | (Nee BEASLEY); Wife of Dan AYERS | |
| BACON, J. Seth | Sec C, Row 7 | 1875 | 1933 | ||
| BACON, Maude | Sec C, Row 7 | 1884 | 1965 | ||
| BAILEY, Amelia E. | Sec B, Row 9 | 1883 | 1968 | "His Wife"; Wife of Clifford BAILEY | |
| BAILEY, Anna L. | Sec C, Row 5 | 14-Oct-1927 | |||
| BAILEY, Arnold | Sec C, Row 9 | 1911 | 1931 | ||
| BAILEY, Charles E. | Sec C, Row 5 | 11-Mar-1926 | 1-Mar-1976 | ||
| BAILEY, Clifford R. | Sec B, Row 9 | 1882 | 1928 | Husband of Amelia BAILEY | |
| BAILEY, Elmor | Sec B, Row 9 | 8-Jan-1916 | 6-Oct-1920 | Son of C. R. & Amelia BAILEY | |
| BAILEY, Fern M. | Sec D, Row 2 | 9-Apr-1911 | 19-Aug-2001 | "Mother" | |
| BAILEY, Frances | Sec B, Row 6 | 28-Feb-1922 | 28-Feb-1922 | Daughter of Oscar & Pha BAILEY | |
| BAILEY, Ivan | Sec D, Row 5 | 14-Jul-1905 | 30-Mar-1982 | "Father" | |
| BAILEY, James Robert | Sec D, Row 3 | 16-Sep-1929 | 6-Apr-2001 | ||
| BAILEY, Jerry D. | Sec D, Row 2 | 12-Aug-1932 | 9-Apr-1981 | "Dad"; US Army | |
| BAILEY, Loren | Sec B, Row 3 | 1903 | 1926 | Killed in (Francisco) #2 Mine | |
| BAILEY, Nellie M. | Sec B, Row 3 | 1907 | "Wife" | ||
| BAILEY, Oscar | Sec B, Row 6 | 30-Aug-1901 | 8-Sep-1993 | "Father"; Husband of Pha BAILEY; Masonic Emblem | |
| BAILEY, Pha | Sec B, Row 6 | 1-Oct-1902 | 7-Feb-1988 | "Mother"; Wife of Oscar BAILEY; "His Wife" | |
| BARBER, Albert L. | Sec C, Row 8 | 1858 | 1938 | ||
| BARBER, David | Sec C, Row 8 | 1853 | 1942 | "Father" | |
| BARBER, Eliza H. | Sec C, Row 8 | 1871 | 1949 | "Mother" | |
| BARBER, Elizabeth | Sec A, Row 3 | 13-Nov-1904 | 67 Yrs. | ||
| BARBER, Sarah A. | Sec A, Row 4 | 6-Feb-1829 | 10-Feb-1861 | Wife of William BARBER | |
| BARBER, William |
Sec A, Row 4 | 28-Nov-1823 | 6-Feb-1887 | Company "A", 58th. Indiana Volunteer Infantry | |
| BARKER, Alga E. | Sec B, Row 2 | 20-Jun-1887 | 16-Dec-1914 | (Alga Emma BARKER); (Nee BRADSHAW); (1st.) Wife of Cleveland S(ilas) BARKER | |
| BARKER, Cleveland S. | Sec B, Row 2 | 13-Dec-1984 | 9-Feb-1934 | IOOF Emblem; (Cleveland Silas BARKER); Son of Francis Marion & Louisa Carrie (CAMP) BARKER; Married (1st.) to Alga E(mma) (BRADSAW) BARKER | |
| BARTON, Charles B. | Sec C, Row 6 | 18-Sep-1916 | 3-Aug-1987 | ||
| BARTON, Emma C. | Sec C, Row 6 | 2-Sep-1919 | |||
| BARTON, James A. | Sec A, Row 10 | 24-Mar-1827 | 19-Mar-1876 | ||
| BARTON, Mary J. | Sec A, Row 10 | 17-Nov-1827 | 19-Dec-1911 | ||
| BASS, Emma E. | Sec C, Row 7 | 1899 | 1977 | ||
| BASS, James L. | Sec C, Row 7 | 1899 | 1954 | ||
| BEACH, Clo Ann | Sec C, Row 9 | 28-Jul-1909 | 6-Feb-1987 | ||
| BEACH, Howard H. | Sec C, Row 9 | 29-Apr-1900 | 4-Sep-1989 | ||
| BEARD, Lillian Ruth | Sec C, Row 2 | 18-Aug-1922 | |||
| BEARD, Willard "Bill" | Sec C, Row 2 | 14-Oct-1916 | 25-Mar-1969 | ||
| BEASLEY, Ben | Sec A, Row 13 | 9-Mar-1880 | 21 yrs. 6 mos. | Husband of M. BEASLEY | |
| BEASLEY, Brade H. | Sec A, Row 15 | 1891 | 1963 | Husband of Ella BEALSEY | |
| BEASLEY, Clea | Sec A, Row 15 | 16-Apr-1904 | 26-Jun-1996 | Wife of Virgil T. BEASLEY | |
| BEASLEY, Darrell "Buss" | Sec A, Row 15 | 1916 | 1979 | ||
| BEASLEY, Ella | Sec A, Row 15 | 1896 | 1971 | Wife of Brade H. BEASLEY | |
| BEASLEY, Francis D. | Sec B, Row 8 | 1912 | 1918 | ||
| BEASLEY, Grant B. | Sec C, Row 1 | 1883 | 1944 | ||
| BEASLEY, Hardy | Sec A, Row 11 | 11-Oct-1810 | 23-Feb-1888 | ||
| BEASLEY, John | Sec A, Row 5 | 23-Sep-1819 | 16-Oct-1903 | "Our Parents"; Husband of Martha E. BEASLEY | |
| BEASLEY, Joseph A. "Little" | Sec A, Row 5 | 24-May-1874 | 26-Aug-1875 | Son of L. B. & P. R. BEASLEY | |
| BEASLEY, Landers | Sec A, Row 8 | 7-Dec-1823 | 8-May-1903 | ||
| BEASLEY, Lena A. | Sec C, Row 1 | 1907 | 1943 | ||
| BEASLEY, Martha E. | Sec A, Row 5 | 22-Dec-1827 | 19-Oct-1899 | "Our Parents"; Wife of John BEASLEY | |
| BEASLEY, Mary A. | Sec A, Row 11 | 24-Jun-1823 | 8-Jan-1902 | ||
| BEASLEY, Oren V. | Sec A, Row 19 | 1914 | 1960 | ||
| BEASLEY, Samuel | Sec A, Row 5 | 24-Jul-1862 | 24-Jul-1862 | Son of L. B. & P. R. BEASLEY | |
| BEASLEY, Virgil T. | Sec A, Row 15 | 9-Jul-1899 | 1-Dec-1980 | Husband of Clea BEASLEY | |
| BEASLEY, William B. | Sec A, Row 5 | 9-Feb-1866 | 14 yrs. 8 mos. | Son of John & Martha BEASLEY | |
| BEASLEY, (Infant) | Sec A, Row 15 | 1922 | Infant child of V. & C. BEASLEY | ||
| BECK, Donald Ray |
Sec C, Row 1 | 18-Apr-1930 | 4-Dec-1969 | Indiana, Corporal US Army Korea | |
| BECK, Nannie B. | Sec A, Row 9 | 28-Sep-1875 | 10 yrs. 2 mos. | Daughter of H. ?. & C. M. BECK | |
| BECKNER, Charles Lester | Sec D, Row 10 | 27-Jun-1941 | 5-Jun-1995 | "Our Daughter, Angela Dawn" | |
| BECKNER, Phyllis Jean | Sec D, Row 10 | 6-Apr-1950 | (Nee WRIGHT) | ||
| BELCHER, Chester P. | Sec B, Row 5 | 19-Jan-1900 | 16-Aug-1969 | Masonic Emblem | |
| BELCHER, Chester P., Jr. | Sec B, Row 5 | 3-Jul-1931 | 20-Jun-1997 | Married 13-Apr-1952 | |
| BELCHER, Eloise M. | Sec B, Row 5 | 28-Sep-1909 | 10-Oct-1993 | ||
| BELCHER, Gay | Sec B, Row 5 | 8-Nov-1903 | 18-Feb-1910 | ||
| BELCHER, George W. | Sec B, Row 5 | 1863 | 1931 | ||
| BELCHER, Joseph E. |
Sec B, Row 5 | 30-Jan-1896 | 21-Jul-1984 | Masonic Emblem; Private, US Army, W. W. II | |
| BELCHER, Lucy M. | Sec B, Row 5 | 1863 | 1940 | ||
| BELCHER, Mary A. | Sec B, Row 5 | 10-Sep-1904 | 4-Mar-1969 | ||
| BELCHER, Ruth Ann | Sec B, Row 5 | 27-Aug-1933 | 16-Mar-2000 | (Nee BEADLES) | |
| BELL, Dora W. | Sec C, Row 8 | 22-Oct-1906 | 30-Apr-1997 | Wife of Walter E. BELL; Married 24-Dec-1928 | |
| BELL, Vonda Lou | Sec B, Row 1 | 4-Oct-1929 | 9-Oct-1929 | Daughter of W. E. & D. W. BELL | |
| BELL, Walter E. "Shorty" |
Sec C, Row 8 | 6-Oct-1904 | 21-Dec-1984 | Husband of Dora W. BELL; Private, US Army, W. W. II | |
| BERGER, Edward L. |
Sec B, Row 10 | 7-Jun-1921 | 13-Feb-1987 | Tec 5, US Army W. W. II | |
| BILDERBACK, Kenneth J. | Sec D, Row 1 | 2-Nov-1917 | 10-Apr-1996 | Married 12-Feb-1937 | |
| BILDERBACK, Marie K. | Sec D, Row 1 | 24-Aug-1918 | |||
| BINKLEY, Lucinda | Sec A, Row 17 | 9-May-1887 | 18-May-1908 | Wife of Charley C. BINKLEY | |
| BIRCHFIELD, George F. | Sec A, Row 3 | 8-Apr-1873 | 5 yrs. 2 mos. 9 dys. | Son of M. & D. BIRCHFIELD | |
| BLACKBURN, Adele I. | Sec A, Row 20 | 1875 | 1945 | ||
| BLAIZE, Janet Hinkle | Sec D, Row 10 | 27-Oct-1936 | |||
| BLAIZE, Richard "Dick C. | Sec D, Row 10 | 30-Jan-1938 | 20-Jan-1994 | "Our children Richard K, Bradford W. & Brian K." | |
| BLESSINGER, Judith K. | Sec D, Row 9 | 10-Dec-1942 | 9-Mar-2000 | (Nee TISDALE); Wife of Lonnie BLADES, Sr., David SMITH, and David BLESSINGER | |
| BOGER, Anna | Sec B, Row 8 | 1886 | 1927 | ||
| BOGER, Anna L. | Sec A, Row 4 | ||||
| BOGER, Albert | Sec A, Row 4 | ||||
| BOGER, Carol Jean | Sec C, Row 4 | 1933 | 1966 | ||
| BOGER, Conrad | Sec A, Row 4 | 13-May-1837 | 27-May-1905 | Husband of Hanna BOGER | |
| BOGER, Conrad | Sec C, Row 4 | 1886 | 1962 | ||
| BOGER, Ellen M. | Sec C, Row 4 | 1895 | 1977 | ||
| BOGER, Franz J. | Sec A, Row 4 | 25-Nov-1871 | 18-Aug-1872 | Son of C. & H. BOGER | |
| BOGER, Hanna | Sec A, Row 4 | 16-Aug-1849 | 12-Feb-1897 | Wife of Conrad BOGER | |
| BOGER, Sardius | Sec B, Row 8 | 1885 | 1937 | ||
| BOGER, Sudweig F. | Sec A, Row 4 | 7-Jan-1873 | 17-Mar-1877 | Son of C. & H. BOGER | |
| BOHNERT, Adam B. | Sec C, Row 1 | 1983 | 13-May-2001 | (Son of Edward & Sue [HILL] BOHNERT) | |
| BOLIN, Alvin E. | Sec C, Row 2 | 15-Aug-1925 | 26-Dec-1992 | ||
| BOLIN, Bessie B. | Sec B, Row 6 | 1896 | 1978 | ||
| BOLIN, Ed F. | Sec C, Row 2 | 1900 | 1956 | ||
| BOLIN, Flossie M. | Sec C, Row 2 | 1903 | 1974 | ||
| BOLIN, Frank S. |
Sec B, Row 6 | 13-Nov-1897 | 24-Sep-1970 | Indiana, Private, Battery "B", 34th Artillery, CAC, W. W. II | |
| BOLIN, Golden M. | Sec C, Row 6 | 1902 | 1959 | ||
| BOLIN, Joanna E. | Sec C, Row 2 | 24-Mar-1929 | |||
| BOLIN, John C. | Sec C, Row 6 | 1896 | 1957 | ||
| BOLIN, Maurice L. | Sec C, Row 2 | 13-Sep-1936 | |||
| BORDER, Oscar W. | Sec C, Row 5 | 1878 | 1958 | "Father" | |
| BORDERS, Frank | Sec C, Row 8 | 1893 | 1960 | ||
| BORDERS, James R. | Sec C, Row 8 | "Father"; Husband of Jane BORDERS | |||
| BORDERS, Jane | Sec C, Row 8 | "Mother"; Wife of James R. BORDERS | |||
| BORDRS, Lois | Sec C, Row 8 | 1895 | 1960 | ||
| BOWEN, Cora W. | Sec C, Row 8 | 22-Oct-1906 | 14-Jan-1999 | ||
| BOWEN, Frank | Sec C, Row 8 | 30-Dec-1908 | 19-Mar-1969 | ||
| BRINKMAN, Albert | Sec C, Row 9 | 1903 | 1966 | ||
| BRINKMAN, Liddie O. | Sec C, Row 9 | 1900 | 1963 | "Daughter"; (Same stone as Hattie RILEY) | |
| BROADWELL, Agigail | Sec A, Row 7 | 21-Aug-1869 | 1 yr. 11 mos. 21 dys. | ||
| BROADWELL, Charles Cecil | Sec C, Row 4 | 1912 | 1958 | ||
| BROADWELL, Emily | Sec A, Row 7 | 12-Sep-1864 | 2 yrs 2 mos. 27 dys. | ||
| BROADWELL, Emily F. | Sec A, Row 12 | 9-Dec-1821 | 1-Jul-1901 | ||
| BROADWELL, Florence I. | Sec C, Row 4 | 1912 | 1991 | ||
| BROADWELL, Henry F. |
Sec B, Row 2 | 1-Oct-1838 | 26-Sep-1908 | Company "A", 58th. Regiment, Indiana Volunteers | |
| BROADWELL, John Patrick | Sec C, Row 4 | Jan-1944 | |||
| BROADWELL, John W. | Sec B, Row 2 | 1883 | 1930 | ||
| BROADWELL, Marjorie Ellen | Sec B, Row 2 | 27-Apr-1910 | 13-Jul-1910 | ||
| BROADWELL, Mary Martha | Sec C, Row 4 | Dec-1949 | |||
| BROADWELL, Nellie A. | Sec B, Row 2 | 1887 | 1963 | ||
| BROADWELL, Sarah E. | Sec B, Row 2 | 22-Mar-1844 | 20-Jan-1917 | "Wife" | |
| BROADWELL, W. F. | Sec A, Row 7 | 14-???-1859 | 5-Jul-1861 | ||
| BROADWELL, Wesley Joseph | Sec C, Row 4 | Jan-1946 | |||
| BROGAN, Emma L. | Sec C, Row 8 | 18-Sep-1906 | |||
| BROGAN, James E. | Sec C, Row 9 | 27-Sep-1934 | 7-Jan-1978 | ||
| BROGAN, Joanna J. | Sec C, Row 9 | 31-Dec-1935 | |||
| BROGAN, John O. | Sec C, Row 8 | 20-May-1901 | 27-Nov-1976 | ||
| BROTHERS, David | Sec B, Row 7 | 5-Dec-1854 | 19-Mar-1947 | Husband of Lucy Ann BROTHERS | |
| BROTHERS, Elnora | Sec A, Row 15 | 31-Jan-1875 | Wife of George E. BROTHERS | ||
| BROTHERS, George E. | Sec A, Row 15 | 11-Aug-1871 | 25-Mar-1904 | Husband of Elnora BROTHERS | |
| BROTHERS, Lucy Ann | Sec B, Row 7 | 23-Feb-1853 | 25-Apr-1920 | Wife of David BROTHERS; "His Wife" | |
| BROTHERS, Opal B. | Sec A, Row 15 | 1-Jul-1903 | 4-Jun-1904 | Daughter of G. & E. BROTHERS | |
| BROTHERS, Thomas W. | Sec B, Row 5 | 1888 | 1933 | ||
| BRUMFIELD, Nettie F. | Sec C, Row 2 | 1873 | 1961 | "Mother"; Wife of Oscar W. BRUMFIELD | |
| BRUMFIELD, Oscar W. | Sec C, Row 2 | 1870 | 2-Jun-1952 | "Father"; Husband of Nettie F. BRUMFIELD | |
| BRUMFIELD, Welzie C. | Sec C, Row 2 | 1899 | 1961 | "Son"; Son of Oscar & Nettie BRUMFIELD | |
| BRYANT, Ulyses H. | Sec A, Row 11 | 3-Mar-1872 | 16-Dec-1899 | ||
| BURCHFIELD, Alisa E. | Sec A, Row 3 | 22-Sep-1876 | 3 yrs. 4 mos. 23 dys. | Daughter of M. & D. BURCHFIELD | |
| BURCHFIELD, Arthur V. | Sec C, Row 3 | 1868 | 1934 | ||
| BURCHFIELD, Charles T. | Sec A, Row 11 | 20-Oct-1852 | 1-Aug-1887 | ||
| BURCHFIELD, Eliza J. | Sec A, Row 11 | 26-Sep-1914 | 82 yrs. | ||
| BURCHFIELD, Ernestine | Sec B, Row 3 | 27-Feb-1908 | |||
| BURCHFIELD, Fred C. | Sec B, Row 3 | 1904 | 1916 | ||
| BURCHFIELD, James H. | Sec A, Row 11 | 14-Jun-1862 | 10-Mar-1868 | ||
| BURCHFIELD, John |
Sec A, Row 11 | 2-Apr-1823 | 30-Jun-1893 | Private, Company "H", 143rd Regiment, Indiana Infantry | |
| BURCHFIELD, John C., Jr. "Buddy" | Sec B, Row 3 | 1929 | 1933 | "Buddy" | |
| BURCHFIELD, John C. | Sec B, Row 3 | 6-Sep-1907 | 4-Sep-1967 | ||
| BURCHFIELD, Mary E. | Sec B, Row 3 | 1864 | 1919 | ||
| BURCHFIELD, Ruth A. | Sec A, Row 11 | 18-Oct-1855 | 8-Oct-1878 | ||
| BURKE, Herschel S. | Sec C, Row 4 | 1906 | 1986 | ||
| BURKE, Mildred L. | Sec C, Row 4 | 1915 | |||
| BURNS, Charles C. | Sec D, Row 10 | 8-Aug-1932 | 3-Feb-1994 | Married 42 years; "Our children - Charles, Cary, Denise, Alan & Marsha" | |
| BURNS, Clara S. | Sec D, Row 10 | 1877 | 1964 | ||
| BURNS, Edward G. | Sec D, Row 1 | 12-Jan-1920 | Married 26-Sep-1947 | ||
| BURNS, Frances E. | Sec D, Row 4 | 24-Oct-1833 | |||
| BURNS, Frances E. | Sec D, Row 13 | 8-Apr-1934 | Wife of Paul E. BURNS; Married 1-Mar-1957; "Our Children: Deanna Lynn, Carolyn Sue, Linda Kay - Grandson: Samuel C. ESTES" | ||
| BURNS, Frederick W. |
Sec D, Row 4 | 18-Mar-1930 | 12-Jul-1983 | Corporal, US Army, Korea | |
| BURNS, George W. | Sec C, Row 1 | 1890 | 1947 | "Father" | |
| BURNS, John H. | Sec C, Row 1 | 1875 | 1950 | ||
| BURNS, Mary L. | Sec D, Row 1 | 24-Jul-1924 | |||
| BURNS, Millie Marie | Sec D, Row 10 | 10-Aug-1933 | |||
| BURNS, Paul E. | Sec D, Row 13 | 13-Mar-1931 | Husband of Frances E. BURNS; Married 1-Mar-1957; "Our Children: Deanna Lynn, Carolyn Sue, Linda Kay - Grandson: Samuel C. ESTES" | ||
| BURNS, Tillie C. | Sec C, Row 1 | 1891 | 1977 | "Mother" | |
| BURTON, Louis F. | Sec A, Row 17 | 26-Jan-1880 | 30-Mar-1919 | 29 yrs. | Husband of Mary E. BURTON |
| BURTON, Mary E. | Sec A, Row 17 | 18-Oct-1885 | Wife of Louis F. BURTON | ||
| BURTON, (Infant) | Sec A, Row 2 | 17-May-1903 | Son of L. F. & M. E. BURTON | ||
| BUSH, John W. | Sec A, Row 13 | 16-Apr-1869 | 14-Mar-1880 | Son of John J. & Mary A. BUSH | |
| BUSH, Martha M. | Sec A, Row 13 | 21-Dec-1872 | 20-Nov-1880 | Daughter of John J. & Mary A. BUSH | |
| BUSH, Mary A. | Sec A, Row 15 | 24-May-1835 | 12-Nov-1905 | "Asleep in ..." | |
| CADDELL, Grace Lee | Sec D, Row 7 | 21-Jul-1914 | 10-Apr-1989 | Wife of William Clarence CADDELL; Married 3-Feb-1933; Eastern Star Emblem | |
| CADDELL, William Clarence | Sec D, Row 7 | 2-Oct-1911 | 30-Jan-2000 | Husband of Grace Lee CADDELL; Married 3-Feb-1933; Masonic Emblem | |
| CAMP, Joseph | Sec C, Row 9 | ||||
| CANIFF, Donna K. | Sec D, Row 12 | 25-Jun-1944 | 7-Dec-1995 | ||
| CANNIFF, Arthur W. | Sec A, Row 20 | 1903 | 1924 | "At rest"; (Son of Floyd & Mary E. CANNIFF) | |
| CANNIFF,
Floyd |
Sec A, Row 20 | 9-Sep-1874 | 19-Jan-1950 | Husband of Mary E. (STREET) CANIFF; Indiana, Private, 11th Infantry, Spanish American War | |
| CANNIFF, Mary E. | Sec A, Row 20 | 1881 | 1970 | (Nee STREET); Wife of Floyd CANIFF; (Daughter of Benjamin & Salina STREET) | |
| CANTRELL, Deva | Sec B, Row 3 | 1881 | 1957 | ||
| CANTRELL, Loren A. | Sec B, Row 3 | 1878 | 1976 | Husband of Mary B. CANTRELL | |
| CANTRELL, Mary B. | Sec B, Row 3 | 9-Oct-1883 | 4-Sep-1913 | Wife of Loren A. CANTRELL | |
| CARRELL, Ollie T. |
Sec C, Row 1 | 11-Mar-1896 | 12-Jan-1975 | "Dad"; Husband of Vada A. CARRELL; Corporal, US Army, W. W. I | |
| CARRELL, Vada A. | Sec C, Row 1 | 8-Apr-1898 | 7-Feb-1971 | "Mother"; Wife of Ollie T. CARRELL | |
| CESAR, Anna Marie | Sec C, Row 6 | 1900 | 1988 | Mother of Emma (CESAR) BARTON | |
| CESAR, Jacob | Sec C, Row 6 | 1898 | 1953 | UMWA Emblem | |
| CESAR, Joseph | Sec C, Row 6 | 4-Aug-1896 | 4-Dec-1955 | ||
| CHAPPELL, G. Eileen | Sec C, Row 6 | 15-Feb-1919 | 3-Apr-1985 | "Wife"; "Mother"; Wife of John G. CHAPPELL | |
| CHAPPELL, Jennie G. | Sec C, Row 6 | 1891 | 1974 | ||
| CHAPPELL, John G. | Sec D, Row 3 | 7-May-1916 | 23-Nov-1980 | "Husband"; "Father"; Husband of Eileen G. CHAPPELL | |
| CHAPPELL, William Floyd | Sec C, Row 6 | 1881 | 1955 | ||
| CHAPPELL, William J. | Sec C, Row 6 | 1912 | 1999 | ||
| CHURCH, Ema A. | Sec A, Row 6 | 27-Sep-1863 | 13-May-1965 | ||
| CLARK, Mary H. | Sec C, Row 6 | 25-Aug-1925 | 18-Feb-1995 | ||
| CLARK, Mary M. | Sec C, Row 6 | 5-Jun-1888 | 29-Mar-1967 | ||
| CLARK, William A. | Sec C, Row 6 | 10-Apr-1890 | 28-Dec-1952 | ||
| CLAY, Emily | Sec C, Row 3 | 17-Jan-1887 | 45 yrs. | ||
| COBURN, Frieda M. | Sec D, Row 10 | 23-May-1933 | "Our Children - Ken A., Debra A. & Steven M."; Wife of Kenneth W. COBURN | ||
| COBURN, Kenneth W. | Sec D, Row 10 | 17-Nov-1931 | 12-Nov-1997 | Married 8-Dec-1951; Husband of Frieda M. COBURN; Masonic Emblem | |
| COCHRAN, Imogene | Sec B, Row 7 | 23-Feb-1905 | 20-Mar-1925 | Daughter of Margaret & Luther COCHRAN | |
| COLLINS, Billy M. | Sec D, Row 1 | 18-Oct-1925 | Husband of Frances I. COLLINS; Married 12-Nov-1948; (Children: Darvin L., Dennis R. & Harold W.) | ||
| COLLINS, Fannie E. | Sec D, Row 1 | 1895 | 1979 | DAR Emblem | |
| COLLINS, Frances I. | Sec D, Row 1 | 15-Sep-1926 | 27-Nov-1998 | Wife of Billy M. COLLINS; Married 12-Nov-1948; (Children: Darvin L., Dennis R. & Harold W.) | |
| COLVIN, Elma | Sec C, Row 2 | 17-Dec-1895 | 21-Jun-1982 | ||
| COLVIN, Jesse Paul "Butch" |
1916 | 6-Dec-2000 | Husband of Mary Helen COLVIN; Veteran of both W.W. II & the Korean Conflict. | ||
| COLVIN, Wright | Sec C, Row 2 | 3-Mar-1895 | 12-Sep-1977 | ||
| CONDER, Ancil | Sec C, Row 7 | 16-Apr-1911 | 2-Jul-1988 | Married 28-Nov-1936; Husband of Thelma J. CONDER | |
| CONDER, Thelma J. | Sec C, Row 7 | 6-Jan-1910 | 10-Aug-1989 | Wife of Ancil CONDER; Married 28-Nov-1936 | |
| COOMER, Calmer D. |
Sec B, Row 6 | 25-Feb-1927 | 15-Apr-1963 | Indiana, Private First Class, Company "C", 63rd. Infantry, W. W. II | |
| COOMER, Eldora White | Sec B, Row 6 | 20-Oct-1889 | 25-Jul-1929 | "Mother"; Wife of Henderson C. COOMER | |
| COOMER, Frankie | Sec B, Row 6 | 11-Dec-1914 | 20-Sep-1915 | ||
| COOMER, Henderson C. | Sec B, Row 6 | 27-Jul-1883 | 29-Nov-1962 | "Father"; Husband of Eldora White COOMER | |
| COOMER, Nanna Fay | Sec B, Row 6 | 31-Mar-1916 | 3-Apr-1916 | ||
| COOPER, G. Essel | Sec A, Row 18 | 1899 | 1966 | Reverend; "God is our refuge and strength"; Husband of Gertrude M. COOPER | |
| COOPER, Gertrude M. | Sec A, Row 18 | 1897 | 1984 | Wife of Reverend G. Essel COOPER | |
