| Townsley Cemetery | |
| Barton Township - Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 15.20' N Latitude; 87° 21.40' W Longitude |
| Congressional Location: | SE-1/4; NE-1/4; SECTION 13; TOWNSHIP 3S; RANGE 9W |
| Owned / Controlled By: | Trustees, Townsley Cemetery |
| Contact for Permission to Access: | No known contact necessary. Free access is assumed. |
| Common Directions: | 2 miles east of Mackey. Located on the north side of County Road 700S, near the intersection with County Road 1150E. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| ADKINS, Donald Ray | 4-East | 17-Jul-1936 | 17-Jul-1936 | Son of Raymond & Lucy ADKINS | |
| ASHBY, Ronald Dean | 3-East | 1951 | 1954 | Son of Earl & Tommie ASHBY | |
| BARNARD, Diana Lynne | 3-East | 8-Aug-1961 | 21-Aug-1962 | Daughter of Hardin, Jr. & Shirley M. BARNARD | |
| BARNARD, Hardin T., Jr. |
1-West | 13-Jan-1936 | 9-Aug-1986 | Staff Sergeant, U. S. Air Force, Korea; Husband of Shirley M. (SUNDERMAN) BARNARD; Married 1-Jul-1956 | |
| BARNARD, Marlana Marie | 3-East | 14-Jul-1966 | 14-Jul-1966 | Daughter of Hardin, Jr. & Shirley M. BARNARD | |
| BARNARD, Shirley M. | 1-West | 13-Sep-1936 | (Nee SUNDERMAN); Wife of Hardin T. BARNARD, Jr.; Married 1-Jul-1956; Daughter of Ervin SUNDERMAN | ||
| BEADLES, Maria C. | 4-East | 28-Jan-1908 | 23-Sep-1975 | ||
| BEATTY, Gladys Frances | 4-East | 24-Mar-1898 | 27-Jan-1990 | ||
| BEATTY, Hurst Alton | 4-East | 18-Nov-1904 | 12-Jan-1989 | ||
| BEATTY, James Edgar | 4-East | 1867 | 1954 | "Father"; Husband of Lora Frances BEATTY | |
| BEATTY, John Robert | 4-East | 21-Jul-1902 | 18-Aug-1986 | ||
| BEATTY, Lora Frances | 4-East | 1877 | 1965 | "Mother"; Wife of James Edgar BEATTY | |
| BELL, Eliza M. | 2 | 16-Dec-1806 | 13-Oct-1881 | 74 yrs. 9 mos. 27 dys. | Wife of Thomas BELL |
| BELL, Elizabeth G. | 1-Mar-1830 | 13-Oct-1831 | Daughter of T. & E. M. BELL | ||
| BELL, Fannie L. | 3 | 18-Nov-1851 | 23-Mar-1880 | 28 yrs. 6 mos. 5 dys. | Wife of Elisha E. BELL |
| BELL, Hallie P. | 3 | 23-Apr-1877 | 24-Jan-1878 | Daughter of E. E. & Fannie BELL | |
| BELL, Homer | 2 | 7-Feb-1874 | 10-Apr-1874 | Son of T. T. & A. T. BELL | |
| BELL, Nellie | 1 | 2-May-1864 | 21-Jul-1875 | 11 yrs. 1 mo. 18 dys. | Daughter of S. M. & E. G. BELL |
| BELL, Thomas | 2 | 2-Jan-1796 | 27-Dec-1867 | 71 yrs. 11 mos. 25 dys. | Husband of Eliza M. BELL; Born in Gibson County, Indiana |
| BELL, (Infant) | 1 | 21-Jan-1842 | 23-Jan-1842 | Daughter of T. & E. M. BELL | |
| BELL, (Infant) | 3 | 17-Jan-1879 | 25-Jan-1879 | Son of E. E. & Fannie BELL | |
| BELL, (Infant) | |||||
| BELL, (Infant) | 2 | 12-Dec-1854 | 21-Dec-1854 | Son of S. M. & E. G. BELL | |
| BRADSHAW, James | 3 | 15-Nov-1816 | 25-Apr-1834 | Son of Robert & Susanna (HAMER) BRADSHAW | |
| BRADSHAW, Robert | 3 | 6-Sep-1783 | 4-Apr-1858 | 74 yrs. 6 mos. 28 dys. | Husband of Susanna (HAMER) BRADSHAW |
| BRADSHAW, Susanna | 3 | 5-May-1783 | 17-Feb-1855 | (Nee HAMER); Wife of Robert BRADSHAW: Daughter of James & Jane HAMER | |
| BRADSHAW, Thomas | 3 | 13-Aug-1849 | 7-Aug--1853 | Son of R. & M. A. BRADSHAW | |
| BRADSHAW, (Infant) | Son of R. & M. A. BRADSHAW | ||||
| BRADSHAW, (Infant) | 3 | 22-Jul-1848 | 7-Aug-1848 | Son of R. & M. A. BRADSHAW | |
| BRECKWINKLE, Carrie | 4-East | 1882 | 1941 | Wife of Frank BRECKWINKLE | |
| BRECKWINKLE, Frank | 4-East | 1878 | 1951 | Husband of Carrie BRECKWINKLE | |
| CHAPMAN, Chrystal J. | 3-East | 1926 | 1961 | Wife of Russel CHAPMAN | |
| CHAPMAN, Elaine | 3-East | 29-Jan-1944 | 18-Jan-1984 | (Nee TURNBLOOM); "Mother"; (Died in a house fire) | |
| CHAPMAN, Russel | 3-East | 1924 | 24-Feb-1989 | Husband of Chrystal J. CHAPMAN; (Died in St. Louis Veterans Administration Hospital) | |
| CORN, Lucille E. | 2-East | 22-May-1920 | (2nd.) Wife of Ralph H. CORN | ||
| CORN, Ralph H. | 2-East | 13-Oct-1920 | 27-Aug-1992 | Husband of Lucille E. CORN | |
| DEAN, Mary | 2-East | 6-Jun-1930 | 21-May-2000 | (Nee TESTER) | |
| DETER, Eliza | 2 | 9-Sep-1845 | 14-Oct-1846 | Daughter of Henry & Jane DETER | |
| DETER, Emely | 2 | 29-Aug-1855 | 12-Jun-1861 | 5 yrs. 9 mos. 15 dys. | Daughter of Henry & Jane DETER |
| DETER, George | 2 | 8-Jun-1857 | 6-Jul-1861 | 4 yrs. 28 dys. | Son of Henry & Jane DETER |
| DETER, Henry | 2 | 1816 | 9-Feb-1859 | Husband of Jane DETER | |
| DETER, Jane W. | 2 | 1823 | 30-Dec-1858 | Wife of Henry DETER | |
| DICKEY, Agnes M. "Nancy" | 3 | 7-Jun-1817 | 5-Nov-1870 | (Nee HARBISON); Wife of Joseph DICKEY; Daughter of Adam & Jane HARBISON | |
| DICKEY, Joseph H. | 3 | 4-Apr-1811 | 27-Feb-1852 | 40 yrs. 10 mos. 20 dys. | Husband of Agnes M. (HARBISON) DICKEY |
| DICKEY, (Infant) | 3 | ||||
| DOERNER, Audrey L. | 3-West | 8-Feb-1916 | Wife of Beverly O. DOERNER | ||
| DOERNER, Beverly O. |
3-West | 30-Jan-1912 | 18-Dec-1972 | (Twin- Born after midnight); Husband of Audrey L. DOERNER; Private, W. W. II | |
| DOERNER, Clarence A. | 1-East | 5-Mar-1914 | 22-Jul-1988 | Husband of Velma I. DOERNER | |
| DOERNER, Dorothy L. | 3-West | 28-Sep-1927 | (Nee SIZEMORE); Wife of Virgil P. DOERNER; Married 10-Jan-1946 | ||
| DOERNER, Fred E. | 1-East | 1876 | 1965 | "Father"; Husband of Ing Adeline (COX) DOERNER | |
| DOERNER, George S. | 1-East | 23-Aug-1904 | 5-May-1982 | ||
| DOERNER, Ing Adeline | 1-East | 1882 | 1961 | (Nee COX); "Mother"; Wife of Fred E. DOERNER | |
| DOERNER, Louis W. |
1-East | 29-Jan-1912 | 20-Dec-1971 | (Twin); T3, Company "C", 2nd. Armored Division, W. W. II | |
| DOERNER, Velma I. | 1-East | 11-May-1919 | Wife of Clarence A. DOERNER | ||
| DOERNER, Virgil P. |
3-West | 9-Nov-1921 | 4-Jun-1993 | Husband of Dorothy L. (SIZEMORE) DOERNER;Married 10-Jan-1946; Private, W. W. II | |
| DOERNER, Virginia M. | 1-East | 1921 | 1981 | Daughter of Fred & Ing DOERNER | |
| DONOHOO, Paul O. | 3-West | 22-Aug-1919 | 28-May-1973 | Husband of Thelma E. DONOHOO | |
| DONOHOO, Thelma E. | 3-West | 19-Mar-1922 | Wife of Paul O. DONOHOO | ||
| ENGLEHARDT, Takeshia L. | 1-West | 19-Feb-1991 | 19-Feb-1991 | "In loving memory of our daughter" | |
| FOSSLER, Ben G. | 4-East | 1898 | 1969 | Husband of Minnie M. FOSSLER | |
| FOSSLER, Minnie M. | 4-East | 1900 | 1963 | Wife of Ben G. FOSSLER | |
| HARBISON, Adam | 3 | 31-Mar-1790 | 15-Dec-1868 | 78 yrs. 8 mos. 14 dys. | Husband of Jane (McCULLOUGH) HARBISON; Son of James & Margaret (McCRORY) HARBISON |
| HARBISON, George W. | 3 | 16-Mar-1819 | 12-May-1844 | Son of Adam & Jane (McCULLOUGH) HARBISON | |
| HARBISON, Jane | 3 | 14-Sep-1791 | 21-Jan-1852 | 60 yrs. 4 mos. 8 dys. | (Nee McCULLOUGH); Wife of Adam HARBISON |
| HARBISON, Margaret M. | 3 | 18-Jan-1829 | 11-Sep-1846 | Daughter of Adam & Jane (McCULLOUGH) HARBISON | |
| HARBISON, (Infant) | 3 | ||||
| HELSLEY, Blythe | 2-West | 1-Feb-1915 | Husband of Helen HELSLEY | ||
| HELSLEY, Helen | 2-West | 15-Oct-1916 | Wife of Blythe HELSLEY | ||
| HELSLEY, Hui Sun | 2-West | 12-Apr-1945 | Wife of Robert L. HELSLEY | ||
| HELSLEY, Robert L. | 2-West | 9-Feb-1938 | 30-Nov-1993 | Husband of Hui Sun HELSLEY | |
| HELSLEY, Ronald Eugene | 2-West | 21-Apr-1961 | 22-Mar-1988 | Son of Ronald & Sharon HELSLEY; Grandson of Blythe & Helen HELSLEY | |
| HIGGINBOTTOM, Mary F. "Mayme" | 3-East | 1875 | 1957 | Wife of William HIGGINBOTTOM (who died in 1931) | |
| INGRUM, Clem E. | 1-East | 1884 | 1964 | Husband of Rose P. INGRUM | |
| INGRUM, James Raymond | 1-East | 1908 | 1987 | Husband of Lois M. INGRUM | |
| INGRUM, Lois M. | 1-East | 1922 | Wife of James Raymond INGRUM | ||
| INGRUM, Rose P. | 1-East | 1885 | 1966 | Wife of Clem E. INGRUM | |
| KALLENBACH, A. Bertha | 4-East | 1864 | 1934 | Wife of Simon KALLENBACH | |
| KALLENBACH, Simon | 4-East | 1856 | 1947 | Husband of A. Bertha KALLENBACH | |
| KALLENBACH, Thomas Edward | 4-East | 1885 | 1964 | ||
| KELLE, Carolyn A. | 21-Sep-1943 | (Nee BELL); Wife of James E. KELLE | |||
| KELLE, James E. "Jim" | 2-East | 24-Mar-1935 | 19-Dec-2000 | Husband of Carolyn A. KELLE | |
| KOHLMEIER, Alvin S. | 4-East | 1894 | 1967 | ||
| KOHLMEIER, Amelia A. | 1-East | 29-Nov-1904 | 28-Aug-1991 | Wife of Eli C. KOHLMEIER; Married 22-Dec-1923 | |
| KOHLMEIER, Eli C. | 1-East | 1-Apr-1898 | 6-May-1966 | Husband of Amelia A. KOHLMEIER; Married 22-Dec-1923 | |
| KOHLMEIER, Emma | 4-East | 1889 | 1967 | ||
| KOHLMEIER, John F. | 4-East | 1876 | 1950 | ||
| LANE, John H. | 1-East | 11-Jun-1920 | 25-Feb-1988 | ||
| McDILL, Agness S. | 3 | 1790 | 21-Jan-1834 | "Sacred to the Memory of . . ." | |
| McDILL, Elizabeth Jane | 8-Apr-1837 | 8-Apr-1837 | |||
| McDILL, Samuel | 3 | 1784 | Apr-1844 | (Stone broken) | |
| MENTZEL, Mary | 4-West | 7-Feb-1899 | 3-Nov-1982 | ||
| MILLER, Earl E. | 4-West | 1937 | Husband of Lavona M. MILLER; Married 21-Nov-1958 | ||
| MILLER, Edward E. | 3-East | 12-Jan-1906 | 27-Mar-2001 | Husband of Hermena MILLER | |
| MILLER, George A. | 1-East | 1912 | 1973 | ||
| MILLER, Gilbert | 1-East | 1884 | 1961 | "Father"; Husband of Maude MILLER | |
| MILLER, Harry G. "Bud" | 1-East | 1910 | 1981 | Husband of Margaret L. MILLER | |
| MILLER, Hermena | 3-East | 1908 | Wife of Edward E. MILLER | ||
| MILLER, Lavona M. | 4-West | 1932 | Wife of Earl E. MILLER; Married 21-Nov-1958 | ||
| MILLER, Margaret L. | 1-East | 1912 | 16-Nov-1984 | Wife of Harry G. MILLER | |
| MILLER, Maude | 1-East | 1884 | 1961 | "Mother"; Wife of Gilbert MILLER | |
| PARKE, John Robert | 2-East | 9-Jan-1971 | 17-Apr-2000 | ||
| PEED, John S. | 1-East | 1887 | 1974 | ||
| RICHARDSON, Burch B. | 3-West | 4-Oct-1895 | 23-Sep-1977 | "Father"; Husband of Hazel M. RICHARDSON | |
| RICHARDSON, Floyd B. |
10-Dec-1921 | 9-Sep-1971 | Private First Class, W. W. II | ||
| RICHARDSON, Hazel M. | 3-West | 20-Jul-1900 | 28-Oct-1989 | "Mother"; Wife of Burch B. RICHARDSON | |
| RUSSELL, Charles L. |
2-West | 29-Aug-1918 | 27-Mar-1984 | "Father"; Husband of Clara E. RUSSELL; Corporal, U. S. Army. W. W. II | |
| RUSSELL, Clara E. | 2-West | 9-Aug-1928 | "Mother"; Wife of Charles L. RUSSELL | ||
| SCHUMACHER, Genevia Joan | 2-West | 15-Mar-1933 | Wife of Norman W. SCHUMACHER; Married 28-Nov-1952 | ||
| SCHUMACHER, Norman W. |
2-West | 16-Jan-1912 | 13-Mar-1994 | Husband of Genevia Joan SCHUMACHER; Married 28-Nov-1952; T5, U. S. Army, W. W. II | |
| SELF, Edith Louise | 1-East | 10-Sep-1928 | 15-Nov-1994 | Wife of Ernest SELF | |
| SELF, Ernest "Ernie" | 1-East | 9-May-1914 | 25-Apr-1993 | Husband of Edith Louise SELF | |
| SIEKMAN, Beatrice | 2-West | 17-Mar-1922 | Wife of Veryl A. SIEKMAN; Married 11-Jun-1944 | ||
| SIEKMAN, Veryl A. | 2-West | 16-Mar-1917 | 7-Jun-1982 | Husband of Beatrice SIEKMAN; Son of Albert & Hettie SIEKMAN; Married 11-Jun-1944 | |
| STILWELL, Charles E. | 3-West | 18-Jul-1915 | Husband of Mildred K. STILWELL | ||
| STILWELL, Ethel | 2-West | 27-Mar-1892 | Oct-1974 | Wife of Oscar STILWELL | |
| STILWELL, Mildred K. | 3-West | 19-May-1920 | Wife of Charles E. STILWELL | ||
| STILWELL, Oscar | 2-West | 5-May-1892 | Dec-1982 | Husband of Ethel STILWELL | |
| STRICKLAND, Alice M. | 4-East | 1887 | 1948 | Wife of William E. STRICKLAND | |
| STRICKLAND, Angela Denise | 2-East | 8-Oct-1971 | 8-Oct-1971 | Daughter of Dennis & Beverly STRICKLAND | |
| STRICKLAND, Arvel J. | 4-East | 21-Jun-1916 | 19-Jan-1989 | Husband of Nancy S. STRICKLAND | |
| STRICKLAND, Earl | 2-East | 1-Oct-1913 | 2-Nov-2000 | Husband of Ethel STRICKLAND; Married 16-Dec-1933 | |
| STRICKLAND, Ethel | 2-East | 30-Mar-1914 | Wife of Earl STRICKLAND; Married 16-Dec-1933 | ||
| STRICKLAND, Harley E. | 4-East | 18-Nov-1921 | 29-Oct-1990 | ||
| STRICKLAND, Irma K. | 3-East | 26-Oct-1926 | (Nee HARRIS); Wife of Marvin R. STRICKLAND | ||
| STRICKLAND, Karl J. | 3-West | 18-Sep-1911 | 28-Feb-1986 | Husband of Lillian M. STRICKLAND; Married 6-Sep-1939 | |
| STRICKLAND, Larry W. | 2-East | 14-Jun-1951 | 19-Jun-1985 | "Dad" | |
| STRICKLAND, Larry Lynn | 4-East | 28-Aug-1937 | 29-Aug-1937 | Son of Marvin & Irma STRICKLAND | |
| STRICKLAND, Leah Grace | 2-East | 14-Feb-1998 | 14-Feb-1998 | Daughter of Alan & Beckey STRICKLAND; Granddaughter of Larry W. STRICKLAND | |
| STRICKLAND, Lillian M. | 3-West | 6-Sep-1917 | Wife of Karl J. STRICKLAND; Married 6-Sep-1939 | ||
| STRICKLAND, Marvin R. | 3-East | 6-Apr-1924 | Husband of Irma K. (HARRIS) STRICKLAND | ||
| STRICKLAND, Nancy S. | 4-East | 25-Jun-1938 | Wife of Arvel J. STRICKLAND | ||
| STRICKLAND, Norman R. | 2-West | 24-Jun-1942 | 26-May-1987 | Husband of Shirley L. STRICKLAND; Married 30-Dec-1961 | |
| STRICKLAND, Oscar W. | 4-East | 15-Mar-1929 | 8-May-1993 | ||
| STRICKLAND, Shirley L. | 2-West | 13-Nov-1943 | Wife of Norman R. STRICKLAND; Married 30-Dec-1961 | ||
| STRICKLAND, William E. | 4-East | 1886 | 1964 | Husband of Alice M. STRICKLAND | |
| SUNDERMAN, Carrie | 3-East | 1871 | 29-Mar-1954 | (Nee DONNERMAN); Wife of Henry L. SUNDERMAN | |
| SUNDERMAN, Ervin A. | 3-East | 13-Dec-1909 | 20-Apr-1983 | "Dad" | |
| SUNDERMAN, Henry L. | 3-East | 1869 | 1948 | Husband of Carrie (DONNERMAN) SUNDERMAN | |
| TOWNSLEY, Dora Margaret | 2-East | 9-Jul-1891 | 4-Mar-1977 | Wife of James Russel TOWNSLEY | |
| TOWNSLEY, James Russel | 2-East | 17-Jul-1891 | 17-Sep-1975 | Husband of Dora Margaret TOWNSLEY | |
| VOELKEL, Edward C. | 3-East | 1899 | 16-Mar-1992 | ||
| VOELKEL, Frederick | 3-East | 1861 | 16-Feb-1952 | Husband of Minnie M. VOELKEL | |
| VOELKEL, Helen | 3-East | 1908 | 4-Oct-1981 | Wife of Oscar VOELKEL | |
| VOELKEL, Minnie M. | 3-East | 1862 | 1943 | Wife of Frederick VOELKEL | |
| VOELKEL, Oscar | 3-East | 1894 | 1947 | Husband of Helen VOELKEL | |
| WALLIS, Marjorie Kaye | 3-West | 7-Nov-1941 | 30-Jun-1994 | (Nee STRICKLAND); "Mother"; Daughter of K & L. STRICKLAND | |
| WIEBERLE, Alice M. | 4-East | 1883 | 1972 | "Mother"; Wife of Henry E. WIEBERLE | |
| WIEBERLE, Henry E. | 4-East | 1870 | 1953 | "Father"; Husband of Alice M. WIEBERLE | |
| WILSON, Loris LeRoy | 1-West | 23-Nov-1902 | 30-Mar-1982 | "Father"; Husband of Minnie Adeline WILSON | |
| WILSON, Minnie Adeline | 1-West | 12-Sep-1906 | 2-Feb-1982 | (Nee DOERNER); "Mother"; Wife of Loris LeRoy WILSON | |
| (Unknown Adult) | (From Bell Cemetery) | ||||
| (Unknown Adult) | (From Bell Cemetery) | ||||
| (Unknown Adult) | |||||
| (Unknown Adult) | (From Bell Cemetery) | ||||
| (Unknown Infant) | (From Bell Cemetery) | ||||
| (Unknown Infant) | (From Bell Cemetery) | ||||
| (Unknown Infant) | (From Bell Cemetery) | ||||
| (Unknown Infant) | (From Bell Cemetery) |
Above per transcribed records by Jim Harbison.
(Please e-mail us with any additions and corrections)