| Killpatrick Cemetery | |
| Barton Township- Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 13.80' N Latitude; 87° 20.12' W Longitude |
| Congressional Location: | NE-1/4; NE-1/4; SECTION 30; TOWNSHIP 3S; RANGE 8W |
| Owned / Controlled By: | Clifton Seltzer, et al. |
| Contact for Permission to Access: | Clifton Seltzer |
| Common Directions: | 4-1/4 miles east of Buckskin. Located about 300 fee west of a lane, about 500 feet south of County Road 850S, at the intersection with County Road 1250E. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| McMILLAN, (Infant daughter) | Row 1 | 27-July-1850 | 1 mo. 26 dys. | Daughter of James & Minerva McMILLAN | |
| Row 1 | (Illegible) | ||||
| Row 1 | (Illegible) | ||||
| HOLCOMB, James A. | Row 1 | 15-Feb-1848 | 4 yrs. 26 dys. | ||
| HOLCOMB, Nancy I. | Row 1 | 1-Mar-1854 | 11-Apr-1857 | ||
| W. C. M. | Row 1 | ||||
| BELL,
Thomas
|
Row 1 | Husband of Nancy BELL; Private, South Carolina Troops, Revolutionary War | |||
| BELL, Nancy Steel | Row 1 | Wife of Thomas BELL | |||
| J. K. | Row 1 | (Corner Stone) | |||
| McMILLAN, Mary | Row 1 | 1794 | 4-Apr-1842 | Wife of John McMILLAN; (Daughter of Thomas & Nancy BELL) | |
| MILLON, Phelix | Row 2 | 22-Feb-1853 | 1 yr. 8 mos. | ||
| R. M. | Row 2 | (Corner Stone) | |||
| P. M. | Row 2 | (Corner Stone) | |||
| MARTIN, Wiley C. | Row 2 | 29-Jan1848 | 16 yrs. 27 dys. | Son of David & Nancy MARTIN. A native. | |
| J. M. K. | Row 2 | (Marker) | |||
| A. A. K. | Row 2 | (Marker) | |||
| KILLPATRICK, Elizabeth | Row 2 | 1790 | 13-Sep-1844 | Daughter of Thomas & Nancy BELL; Wife of John KILLPATRICK | |
| KILLPATRICK, John | Row 2 | 6-May-1789 | 28-Oct-1846 | ||
| MARTIN, Calvin | Row 2 | 7-May-1859 | 1 yr. 3 mos. | Son of Eliza MARTIN | |
| BAKER, Solomon |
Row 3 | Company "E", 124th. Indiana Infantry | |||
| McINTOSH, Roswell | Row 3 | 3-Nov-1821 | 12-Dec-1854 | 33 yrs. 1 mo. 9 dys. | |
| J. K. | Row 3 | (Corner Stone) | |||
| KILLPATRICK, Nancy | Row 3 | 27-Nov-1810 | 9-Feb-1893 | ||
| KILLPATRICK, John B. | Row 3 | 17-Dec-1818 | 25-Jan-1888 | "We separated in the bloom of life" | |
| KILLPATRICK, Agnes A. | Row 3 | 20-Sep-1850 | 31-Jun-1855 | Daughter of J. B. & N A. KILLPATRICK | |
| KILLPATRICK, Georgianna | Row 3 | 1-Mar-1847 | 22-Mar-1847 | Daughter of J. B. & N A. KILLPATRICK | |
| COMBS, Joseph | Row 3 | 25-Jul-1849 | 1 yr. 3 mos. 3 dys. | Son of A. D. & M. COMBS | |
| COMBS, Marietta | Row 3 | 31-Jul-1864 | 8-Feb-1866 | 1 yr. 6 mos. 8 dys. | Daughter of __ & M. COMBS |
| COMBS, Margaret | Row 3 | 11-Mar-1883 | 56 yrs. 8 mos 26 dys. | ||
| HOLCOMB, Ella L. | Row 4 | 18-Sep-18_4 | 14 dys. | Daughter of A. & E. HOLCOMB | |
| HOLCOMB, Nancy L. | Row 4 | 11-Apr-1867 | 1 mo. 7 dys. | Daughter of A. & E. HOLCOMB | |
| HOLCOMB, Layton | Row 4 | 13-Mar-1854 | 2 yrs. 4 mos. 14 dys. | Son of A. & E. HOLCOMB | |
| HOLCOMB, Josiah | Row 4 | 7-Sep-1856 | 13 dys. | Son of A. & E. HOLCOMB | |
| HOLCOMB, Samuel M. | Row 4 | 15-Nov-1861 | 2 mos. 11 dys. | Son of A. & E. HOLCOMB | |
| HOLCOMB, James L. | Row 4 | 15-Feb-1848 | 4 yrs. 26 dys. | Son of A. & E. HOLCOMB | |
| C. _ | Row 4 | ||||
| HOLCOMB, Josiah | Row 5 | 15-Aug-1856 | 28-Aug-1856 | ||
| KILLPATRICK, Josiah | Row 5 | 25-Mar-1810 | 4-Jan-1870 | ||
| Row 5 | (Stone base) | ||||
| KILPATRICK, James M. | Row 5 | 5-Feb-1844 | 9-Feb-1863 | Son of J. & M. KILPATRICK | |
| KILPATRICK, Mary E. | Row 5 | 30-Mar-1854 | 30-Dec-1854 | Daughter of J. & M. KILPATRICK | |
| J. E. K. | Row 5 | (Marker) | |||
| Row 5 | (Broken Pieces) | ||||
| BURTON, Charles | Row 5 | 23-Jun-1852 | 10-Aug-1856 | Son of B. & L. BURTON | |
| BURTON, Silas E. | Row 5 | 28-Aug-1856 | 11-Oct-1857 | Son of B. & L. BURTON | |
| _______, Eddie | Row 5 | 28-Mar-1863 | 7 mos. 8 dys. | "Our Little Eddie" | |
| (Infant son) | Row 5 | ||||
| KILPATRICK, Martin | Row 5 | 1859 | 1913 | ||
| KILPATRICK, Frances | Row 5 | 1865 | 1928 | ||
| KILLPATRICK, (Infant son) | Row 6 | 26-Aug-1877 | 4 mos. 10 dys. | Son of J. R. & S. E. KILPATRICK | |
| KILLPATRICK, Estella M. | Row 6 | 2-Jun-1877 | 2 yrs. 5 mos. 2 dys. | Daughter of J. R. & S. E. KILPATRICK | |
| KILLPATRICK, Eva L. | Row 6 | 28-Nov-1873 | 8 mos. 16 dys. | Daughter of J. R. & S. E. KILPATRICK | |
| KILLPATRICK, Sarah A. | Row 6 | 10-Apr-1861 | 11 mos. 7 dys. | Daughter of J. R. & S. E. KILPATRICK | |
| _____CK, George O. | Row 6 | Son of Josiah & Minerva _______CK (Stone broken) | |||
| KILLPATRICK, John L. | Row 6 | 8-Oct 1853 | 17-Aug-1855 | Son of S. M. & S. KILPATRICK | |
| J. A. __ | Row 6 | (Foot Marker) | |||
| STRUNK, Myrtle | Row 6 | 1877 | 1905 | ||
| KILLPATRICK, J. R. |
Row 7 | 22-Aug-1879 | 42 yrs. 5 mos. 14 dys. | Enlisted in the 42nd. Indiana Infantry in October 1861; Mustered out 21-Jul-1865 | |
| SELBY | Row 7 | ||||
| SELBY, Elizabeth J. | Row 7 | 21-Apr-1838 | 10-Jun-1904 | (Wife of William SELBY) | |
| SELBY, William | Row 7 | 6-Jun-1837 | 23-Sep-1901 | (Husband of Elizabeth J. SELBY) | |
| KILPATRICK, Curtis | Row 7 | 1869 | 1936 | ||
| KILPATRICK, James | Row 7 | 1866 | 1926 | ||
| RADER, Ethel O. | Row 7 | 1882 | 1907 | ||
| RADER, Dallas E. | Row 7 | 1906 | 1908 | ||
| W. C. M. | Row 7 | (Brown Stone) |
The above per transcribed records by Alvetta Wallace and Helen Marie Taylor, June 21, 1983.
(Please e-mail us with any additions and corrections)