| Allbright
Cemetery
(Also known as Evangelical or Salem Evangelical Cemetery) | |
| Barton Township - Gibson County - Indiana | |
| Locate It On A Map | |
| Coordinates: | 38° 15.22' N Latitude; 87° 21.35' W Longitude |
| Congressional Location: | SE-1/4; NE-1/4; SECTION 13; TOWNSHIP 3S; RANGE 9W |
| Owned / Controlled By: | Trustees, Allbright Cemetery |
| Contact for Permission to Access: | No known contact necessary. Free access is assumed. |
| Common Directions: | 2 miles east of Mackey. Located on the north side of County Road 700S, near the intersection with County Road 1150E. |
The following list is an attempt to show all known graves, using several different sources. There may be other graves which are unknown due to missing, unreadable, destroyed or broken markers. If you have knowledge of any other graves which may not be shown below, please drop us an e-mail and let us know.
| NAME | PLOT | BIRTH DATE | DEATH DATE | AGE | OTHER |
|---|---|---|---|---|---|
| BAKER, Della May | Row 1 | 1880 | 1963 | Wife of Joseph BAKER | |
| BAKER, Joseph | Row 1 | 1876 | 1974 | Husband of Della May BAKER | |
| BAKER, Rose M. | Row 11 | 30-May-1905 | 26-Apr-1998 | ||
| BAKER, Sarah H. | Row 9 | 1886 | 1958 | ||
| BAKER, William J. | Row 9 | 1876 | 1953 | ||
| BARCLAY, Henry E. | 1910 | 1961 | Husband of Norma R. BARCLAY | ||
| BARCLAY, Norma R. "Betty" | 1913 | 1995 | Wife of Henry E. BARCLAY | ||
| BEDWELL, Billy Boyd |
Row 13 | 24-Oct-1927 | YN1 Commander Utility Wings, Pacific Fleet | ||
| BERTRAM, Edward L. | Row 14 | 21-Jun-1871 | 31-Oct-1946 | Husband of Ella BERTRAM | |
| BERTRAM, Ella | Row 14 | 30-Mar-1877 | 8-Oct-1957 | Wife of Edward L. BERTRAM | |
| BERTRAM, Elmer E. | Row 14 | 14-Nov-1920 | 6-Dec-1920 | ||
| BERTRAM, Emma | Row 14 | 4-Mar-1900 | 21-Mar-1900 | ||
| BERTRAM, Louis F. | Row 4 | 31-Oct-1848 | 26-Jun-1887 | 38 yrs. 7 mos. 26 dys. | |
| BESSING, Lydia | Row 9 | 7-Jan-1886 | 6-Apr-1887 | Daughter of William & May BESSING | |
| BLUMLE, Louis | Row 3 | 30-Aug-1834 | 17-Oct-1877 | 43 yrs. 1 mo. 7 dys. | |
| BOETTICHER, Otto | 4-Nov-1877 | 20-Oct-1878 | Son of Edward & Amelia BOETTICHER | ||
| BOWMAN, Clyde W. |
Row 1 | 30-Jul-1926 | 21-Jan-1944 | (Base in place, but no stone); 2nd. Class Petty Officer, U. S. Navy, W. W. II | |
| BOWMAN, David C. | Row 7 | 10-Aug-1919 | 13-Nov-1980 | Husband of Mabel C. BOWMAN | |
| BOWMAN, Mabel C. | Row 7 | 1920 | Wife of David C. BOWMAN | ||
| BROGAN, Robert U. | Row 14 | 28-Feb-1927 | 28-Feb-1927 | ||
| BRUBAKER, Jay E. | Row 12 | 29-Sep-1930 | Husband of Marjorie L. BRUBAKER | ||
| BRUBAKER, Marjorie L. | Row 12 | 12-Nov-1934 | 6-Oct-1998 | Wife of Jay E. BRUBAKER | |
| BUSING, Brett Charles | Row 11 | 19-May-1965 | 22-Jun-1985 | Son of Charles & Judy BUSING | |
| BUSING, Frank Christopher | Row 10 | 19-Apr-1869 | 18-Feb-1943 | Husband of Sarah M. (KOHLMEYER) BUSING; Married 1-Feb-1894; Son of Conrad & Mary (KRAMER) BUSING | |
| BUSING, Herbert Frank | Row 11 | 23-Apr-1897 | 6-Oct-1950 | Son of Frank C.& Sarah M. (KOHLMEYER) BUSING | |
| BUSING, Mary Amy | Row 11 | 26-Apr-1906 | 7-Aug-1945 | (Nee FLACK); Wife of Herbert Frank BUSING | |
| BUSING, Sarah M. | Row 10 | 5-Mar-1875 | 5-Jan-1944 | (Nee KOHLMEYER); Wife of Frank Christopher BUSING; Daughter of Fred L. & Louisa (NOLTING) KOHLMEYER; Married 1-Feb-1894 | |
| BUSING, (Infant) | Row 11 | 17-Jun-1962 | 18-Jun-1962 | Son of Charles & Judy BUSING | |
| BUSING, (Infant) | Row 11 | 3-May-1963 | 3-May-1963 | Son of Charles & Judy BUSING | |
| CARTER, Clarence Robb | Row 14 | 14-Aug-1936 | 28-Jul-1996 | "Friendship Set to Music"; Husband of Phyllis Ann CARTER | |
| CARTER, Phyllis Ann | Row 14 | 6-Jul-1937 | Wife of Clarence Robb CARTER | ||
| CROMER, Connie | Row 16 | 4-Dec-1928 | Wife of Kenny CROMER; Married 27-Sep-1947 | ||
| CROMER, Kenny |
Row 16 | 26-Mar-1924 | 14-Jun-1995 | Husband of Connie CROMER; Married 27-Sep-1947; Corporal, U. S. Army, W. W. II | |
| DASSELL, Sophia | Row 10 | 5-Sep | 6-Dec | Wife of G. A. DASSELL | |
| DOAN, Bernice | Row 16 | 8-Mar-1921 | 9-Jan-1982 | Wife of Jerry L. DOAN; Married 11-Mar-1939 | |
| Row 16 | 21-May-1918 | Husband of Bernice DOAN; Married 11-Mar-1939 | |||
| DOAN, Jerry R. | Row 16 | 16-Jan-1943 | 28-Jul-1984 | "Gone but not forgotten"; Husband of Linda D. DOAN; Married 9-Oct-1970 | |
| DOAN, Linda D. | Row 16 | 26-Apr-1945 | "Gone but not forgotten"; Wife of Jerry DOAN; Married 9-Oct-1970 | ||
| EASTWOOD, Louie | Row 8 | 4-Nov-1888 | 20-Mar-1979 | Husband of Minnie EASTWOOD | |
| EASTWOOD, Minnie | Row 8 | 19-Mar-1889 | 12-Feb-1963 | Wife of Louie EASTWOOD | |
| EISBERG, Maria L. | Row 8 | 11-Feb-1854 | 27-Jul-1900 | Wife of William F. EISBERG | |
| EISBERG, William F. | Row 8 | 27-Nov-1845 | 13-Sep-1920 | Husband of Maria L. EISBERG | |
| EISBERG, (Infant) | Row 8 | 1893 | |||
| EISBERG, (Infant) | Row 8 | 1900 | |||
| CHRISTOPHER, L. Ora | Row 10 | 12-Jul-1878 | 28-Oct-1896 | Son of H. & L. CHRISTOPHER | |
| FISCHER, Adam | Row 1 | 1884 | 1956 | "Father"; Husband of Louise M. FISCHER | |
| FISCHER, Anna | Row 3 | 3-Oct-1827 | 6-Jan-1881 | Daughter of C. W. & F. FISCHER | |
| FISCHER, Anna Maria | Row 3 | 7-Jan-1799 | 6-Oct-1875 | ||
| FISCHER, Anna Maria | Row 2 | 25-Dec-1908 | 18-Oct-1915 | Daughter of William & M. A. FISCHER | |
| FISCHER, Clara A. | Row 2 | 22-Mar-1890 | 24-Oct-1918 | Wife of William FISCHER | |
| FISCHER, Daniel J. | Row 2 | 4-Sep-1886 | 16-Mar-1887 | Son of George & Ursila FISCHER | |
| FISCHER, Edward G. | Row 10 | 1896 | 1974 | Husband of Pearl L. FISCHER | |
| FISCHER, Eli C. | Row 2 | 1906 | 1937 | ||
| FISCHER, Elmer G. |
Row 3 | 1911 | 1963 | Private, 1987th. Service Command | |
| FISCHER, Erwin | Row 1 | 1921 | 1922 | ||
| FISCHER, George | Row 2 | 21-Aug-1867 | 12-Jun-1868 | Son of George & Maria FISCHER | |
| FISCHER, George | Row 14 | 1873 | 1958 | Husband of Matilda (EISBERG) FISCHER; Married 4-Oct-1904 | |
| FISCHER, J. George | Row 3 | 8-Aug-1843 | 5-Jan-1923 | "Father"; Husband of Maria (HOFFA) FISCHER & Ursila FISCHER | |
| FISCHER, Jacob | Row 2 | 7-Dec-1879 | 18-Jun-1880 | Son of George & Ursila FISCHER | |
| FISCHER, Johannes W. | Row 2 | 3-Nov-1898 | 7-Feb-1899 | ||
| FISCHER, John | Row 2 | 1869 | 1957 | Husband of Mary C. FISCHER | |
| FISCHER, Lena | Row 3 | 1881 | 1953 | Wife of William FISCHER | |
| FISCHER, Louise M. | Row 1 | 1882 | 1954 | "Mother"; Wife of Adam FISCHER | |
| FISCHER, Lydia | Row 14 | Dec-1901 | 11-Jul-1904 | Daughter of J. George & M. E. FISCHER | |
| FISCHER, Maria | Row 2 | 10-Dec-1843 | 16-Dec-1879 | (Nee HOFFA); (1st.) Wife of J. George FISCHER | |
| FISCHER, Maria | Row 2 | Sep-1868 | 14-Jul-1869 | Daughter of George & Maria FISCHER | |
| FISCHER, Martha A. | Row 2 | 13-Mar-1888 | 19-Nov-1915 | Wife of William FISCHER | |
| FISCHER, Mary C. | Row 2 | 1873 | 1937 | Wife of John FISCHER | |
| FISCHER, Mathew J. | Row 3 | 1904 | 1946 | ||
| FISCHER, Matilda | Row 14 | 1883 | 1974 | (Nee EISBERG); Wife of George FISCHER; Married 4-Oct-1904 | |
| FISCHER, Otto E. | Row 1 | 1915 | 1936 | ||
| FISCHER, Pearl L. | Row 10 | 1898 | 1973 | Wife of Edward G. FISCHER | |
| FISCHER, Ursila | Row 3 | 12-Jul-1845 | 19-May-1917 | "Mother"; (2nd.) Wife of J. George FISCHER | |
| FISCHER, William | Row 3 | 1882 | 1969 | Husband of Lena FISCHER | |
| FISCHER, (Infant) | Row 2 | 30-Oct-1915 | 12-Nov-1915 | Son of William & M. A. FISCHER | |
| FISCHER, ??? | Row 3 | 21-Nov-1824 | 25-Nov-1874 | ||
| FISCHER, ??? | Row 3 | (Stone illegible) | |||
| FOSSLER, Hannah | Row 10 | 29-Nov-1874 | 6-Jul-1957 | Wife of John FOSSLER | |
| FOSSLER, John | Row 10 | 12-Jan-1872 | 1-Dec-1908 | Husband of Hannah FOSSLER | |
| FOSSLER, Opal M. | Row 10 | 1910 | 1985 | Wife of William V. FOSSLER | |
| FOSSLER, William V. | Row 10 | 1907 | 1966 | Husband of Opal M. FOSSLER | |
| FREUDENBERG, E. Darlene | Row 16 | 28-Sep-1940 | (Nee HARRIS); Wife of Robert L. FREUDENBERG | ||
| FREUDENBERG, Robert "Bob" L. | Row 16 | 17-Oct-1937 | 28-Jan-1990 | Husband of E. Darlene (HARRIS) FREUDENBERG | |
| FRITZ, Bessie M. | Row 10 | 1897 | 1970 | Wife of Ernest H. FRITZ | |
| FRITZ, Ermel L. | Row 10 | 1919 | 1977 | Husband of Mary K. FRITZ | |
| FRITZ, Ernest H. | Row 10 | 1884 | 1956 | Husband of Bessie M. FRITZ | |
| FRITZ, Mary K. | Row 10 | 1926 | Wife of Ermel L. FRITZ | ||
| FRITZ, Minnie | Row 1 | 1877 | 1947 | "Aunt" | |
| GEIGER, Mary | Row 3 | 11-Mar-1826 | 4-Nov-1915 | ||
| GOLDBERG, Johan L. | Row 9 | 28-May-1880 | 26-Apr-1881 | Son of W. & M. GOLDBERG | |
| GRAPER, Alvina L. | Row 4 | 1860 | 1935 | Wife of August D. GRAPER | |
| GRAPER, August D. | Row 4 | 1859 | 1955 | Husband of Alvina L. GRAPER | |
| GRAPER, Maude E. | Row 4 | 1893 | 1984 | ||
| GRAPER, Susan Kaye | Row 4 | 1945 | 1976 | ||
| GRESSMAN, Curtena | Row 5 | 12-Oct-1884 | 25-Feb-1888 | Daughter of C. F. & F. GRESSMAN | |
| HALEY, Daisy L. | Row 7 | 1908 | Wife of Virgel J. HALEY | ||
| HALEY, Virgel J. | Row 7 | 1904 | 1970 | Husband of Daisy L. HALEY | |
| HALWES, Adelia | Row 8 | 1880 | 1958 | Wife of Henry HALWES | |
| HALWES, Henry | Row 8 | 1881 | 1947 | Husband of Adelia HALWES | |
| HASSHEIDER, Matilda | Row 4 | 2-May-1857 | 19-Dec-1888 | Wife of J. H. HASSHEIDER | |
| HEMMER, Albert E. | Row 2 | 16-Aug-1890 | 1-Jan-1916 | ||
| HEMMER, Anna Maria | Row 2 | 26-Dec-1908 | 18-Oct-1915 | ||
| HEMMER, Caroline | Row 3 | 1892 | 1972 | ||
| HEMMER, Henry F. | Row 2 | 8-Nov-1848 | 9-Jun-1928 | Husband of Louise C. HEMMER | |
| HEMMER, Lawrence | Row 3 | 1897 | 1986 | ||
| HEMMER, Louise C. | Row 2 | 20-Apr-1852 | 13-Jul-1910 | Wife of Henry F. HEMMER | |
| HEMMER, Sarah E. | Row 3 | 1879 | 1957 | ||
| HICKMAN, Gary | Row 1 | 1941 | 1993 | ||
| HOLTSGRAFE, Carrie | Row 10 | Daughter of J. HOLTSGRAFE | |||
| HOLTSGRAFE, Eliza | Row 12 | "Mother"; Wife of William HOLTSGRAFE, Sr. | |||
| HOLTSGRAFE, Henry W. | Row 12 | 1886 | 1943 | "Son" | |
| HOLTSGRAFE, William, Sr. | Row 12 | "Father"; Husband of Eliza HOLTSGRAFE | |||
| HOLTSGRAFE, William, Jr. | Row 12 | 1879 | 1945 | "Son" | |
| HOWARD, Kufa | Row 3 | 23-Sep-1862 | 11-Apr-1892 | (Stone is illegible); Wife of L. HOWARD | |
| IRELAND, Edwin | Row 2 | 1915 | 1970 | "Son" | |
| IRELAND, Eunice M. | Row 2 | 1885 | 1927 | "Mother" | |
| JEIDE, Arthur P. | Row 7 | 26-Feb-1917 | Husband of Mata C. JEIDE | ||
| JEIDE, Mata C. | Row 7 | 1-Mar-1912 | Wife of Arthur P. JEIDE | ||
| JOHNSON, Harley A. | 1914 | 1998 | Husband of Selma G. JOHNSON | ||
| JOHNSON, Selma G. | 1913 | 1988 | Wife of Harley A. JOHNSON | ||
| KALLENBACH, Emma C. | Row 7 | 16-Aug-1884 | 13-Feb-1904 | ||
| KILPATRICK, Alma | Row 8 | 1888 | 1938 | (1st.) Wife of Marlin KILPATRICK | |
| KILPATRICK, Arvel | Row 8 | 29-May-1909 | 9-Oct-1974 | Husband of Louedythe KILPATRICK | |
| KILPATRICK, Grace | (Nee KOHLMEIER); (2nd.) Wife of Marlin KILPATRICK | ||||
| KILPATRICK, Louedythe | Row 8 | 1912 | Wife of Arvel KILPATRICK | ||
| KILPATRICK, Marlin | Row 8 | 1887 | 26-May-1951 | Husband of Alma KILPATRICK & Grace (KOHLMEIER) KILPATRICK | |
| KOERNER, Caroline | Row 3 | 1846 | 1896 | Wife of John G. KOERNER | |
| KOERNER, John G. |
Row 3 | 1843 | 1894 | Husband of Caroline KOERNER; Private, Company "H", 136th.Indiana Infantry | |
| KOERNER, Josephine | Row 3 | 1880 | 1895 | Daughter of John & Caroline KOERNER | |
| KOERNER, Lee | Row 2 | ||||
| KOHLMEIER, Amelia A. | Row 2 | 23-Nov-1904 | 28-Aug-1991 | Wife of Eli C. KOHLMEIER; Married 22-Dec-1923 | |
| KOHLMEIER, Anna Bartels | Row 6 | Nov-1887 | |||
| KOHLMEIER, Benjamin F. | Row 6 | 1889 | 1946 | ||
| KOHLMEIER, Christian | Row 5 | 30-May-1838 | 12-Jun-1901 | Husband of Margaretha KOHLMEIER | |
| KOHLMEIER, Christine | Row 8 | 12-Mar-1816 | 20-Dec-1894 | Wife of Ludwig KOHLMEIER | |
| KOHLMEIER, Clarence F. | Row 4 | 1889 | 28-Mar-1874 | (Died in D. C.) | |
| KOHLMEIER, Daisy M. | Row 5 | 17-Feb-1879 | 23-Oct-1974 | Wife of Emory KOHLMEIER | |
| KOHLMEIER, Dorothea M. | Row 2 | 21-Nov-1879 | 11-Mar-1880 | 3 mos. 18 dys. | |
| KOHLMEIER, Edward D. | Row 6 | 1880 | 1971 | Husband of Lucy L. KOHLMEIER | |
| KOHLMEIER, Eli C. | Row 2 | 1-Apr-1898 | 6-May-1966 | Husband of Amelia A. KOHLMEIER; Married 22-Dec-1923 | |
| KOHLMEIER, Elias | Row 5 | 187? | 1878 | Son of ? & H. KOHLMEIER | |
| KOHLMEIER, Emma E. | Row 9 | 20-Jan-1880 | 20-Jan-1880 | Daughter of J. H. & I. U. KOHLMEIER | |
| KOHLMEIER, Emory | Row 5 | 1877 | 4-Dec-1933 | (Died in Detroit, Michigan) | |
| KOHLMEIER, F. C. | Row 6 | 4-Sep-1865 | 6-Jan-1894 | ||
| KOHLMEIER, Fred C. | Row 6 | 3-May-1864 | 13-Feb-1898 | ||
| KOHLMEIER, Fred L. | Row 4 | 1850 | 1921 | Husband of Susanna KOHLMEIER | |
| KOHLMEIER, Friedrich | Row 4 | 7-Mar-1800 | 7-Dec-1871 | Husband of Friedricke KOHLMEIER | |
| KOHLMEIER, Friedricke | Row 4 | 2-Feb-1794 | 29-Nov-1880 | Wife of Friedrich KOHLMEIER | |
| KOHLMEIER, Henrietta | Row 9 | 1851 | 1923 | "Mother"; Wife of Louis KOHLMEIER; Mother of Harry, John & Alvin KOHLMEIER | |
| KOHLMEIER, Louis | Row 9 | 1835 | 1917 | "Father"; Husband of Henrietta KOHLMEIER | |
| KOHLMEIER, Lucy L. | Row 6 | 20-Mar-1884 | Sep-1974 | Wife of Edward D. KOHLMEIER | |
| KOHLMEIER, Margaretha | Row 5 | 8-Oct-1841 | 27-Dec-1898 | Wife of Christian KOHLMEIER | |
| KOHLMEIER, Maria | Row 4 | 25-Nov-1847 | 17-Nov-1870 | Wife of C. KOHLMEIER | |
| KOHLMEIER, Maria H. L. | Row 4 | 26-Jun-1880 | 2-Aug-1880 | Daughter of C. & M. KOHLMEIER | |
| KOHLMEIER, Martha S. G. | Row 4 | 12-Jul-1875 | 29-Sep-1877 | 2 yrs. 2 mos. 17 dys. | Daughter of G. & M. KOHLMEIER |
| KOHLMEIER, Raymond H. | Row 13 | 21-Jan-1919 | 3-Nov-1919 | Son of Harry & Tiney KOHLMEIER | |
| KOHLMEIER, Sarah | Row 4 | Sep-1871 | 10-Dec-1897 | ||
| KOHLMEIER, Susanna | Row 4 | 1856 | 1923 | Wife of Fred L. KOHLMEIER | |
| KOHLMEIER, Virgil L. | Row 5 | 1881 | 1953 | ||
| KOHLMEIER, William M. | Row 9 | 1-Oct-1881 | 12-Nov-1883 | ||
| KOHLMEIER, (Infant) | Row 5 | ||||
| KOHLMEIER, (Infant) | Row 4 | 27-Feb-1882 | 27-Feb-1882 | Son of C. & M. KOHLMEIER | |
| KOHLMEIER, (Infant) | Row 9 | 25-Dec-1889 | 25-Dec-1889 | Son of L. & W. KOHLMEER | |
| KOHLMEYER, Carrie C. | Row 6 | 18-Sep-1870 | 6-Sep-1941 | Wife of Conrad C. KOHLMEYER | |
| KOHLMEYER, Charles | Row 4 | 7-Oct-1844 | 14-Nov-1907 | Husband of Wilhelmine KOHLMEYER | |
| KOHLMEYER, Christian | Row 5 | 30-May-1838 | 12-Jun-1901 | ||
| KOHLMEYER, Conrad | Row 6 | 20-Feb-1860 | 30-Jul-1908 | Husband of Carrie C. KOHLMEYER | |
| KOHLMEYER, Harry | Row 1 | 1890 | 1959 | Husband of Tiney KOHLMEYER; Son of Louis & Henrietta KOHLMEYER | |
| KOHLMEYER, Louie M. | Row 1 | 1928 | 1930 | Son of Harry & Tiney KOHLMEYER | |
| KOHLMEYER, Margaretha | 8-Oct-1841 | 22-Dec-1898 | |||
| KOHLMEYER, Sarah | Row 4 | Sep-1871 | Dec-1897 | ||
| KOHLMEYER, Tiney | Row 1 | 1892 | 1975 | Wife of Harry KOHLMEYER | |
| KOHLMEYER, Wilhelmine | Row 4 | 24-Jul-1846 | 7-Aug-1937 | Wife of Charles KOHLMEYER | |
| KOHLMEYER, ??? | Row 4 | 25-Apr-1877 | 17-Nov-1880 | Child of C. KOHLMEYER | |
| LAMEY, Bessie | Row 1 | 1888 | 1968 | Wife of Henry LAMEY | |
| LAMEY, Henry | Row 1 | 1881 | 1951 | Husband of Bessie LAMEY | |
| LEMME, Alma Mary | Row 4 | 1886 | 1969 | Wife of Clinton Edward LEMME; Married 12-Jun-1912 | |
| LEMME, Clinton Edward | Row 4 | 1887 | 1979 | Husband of Alma Mary LEMME; Married 12-Jun-1912 | |
| LUHRING, Didrich | Row 4 | 21-Apr-1815 | 14-May-1906 | 91 yrs. 23 dys. | |
| LUHRING, Ellen L. | Row 4 | 20-Sep-1868 | 1-Oct-1890 | 22 yrs. 11 dys. | Daughter of D. & W. LUHRING |
| LUHRING, Mina Didrich | Row 4 | 4-Aug-1826 | 18-Nov-1896 | 70 yrs. 3 mos. 9 dys. | |
| LUHRING, Sarah | Row 4 | 16-Oct-1851 | 13-Aug-1872 | (Nee BATRAM); Daughter of L. F. BATRAM | |
| McCULLOUGH, Jason Roger | Row 16 | 5-Nov-1976 | 6-Sep-1989 | "Our very special son" | |
| McCULLOUGH, Jesse L. | Row 7 | 1891 | 1965 | Husband of Maime E. McCULLOUGH | |
| McCULLOUGH, Maime E. | Row 7 | 1894 | 1969 | Wife of Jesse L. McCULLOUGH | |
| McCULLOUGH, Roger E. |
Row 7 | 22-May-1925 | 4-Jun-1973 | T5, U. S. Army, W. W. II | |
| MAIKRANZ, Arnold G. | Row 1 | 1909 | 1972 | ||
| MAIKRANZ, Arthur William | Row 1 | 6-Mar-1900 | 26-Oct-1934 | "Son" | |
| MAIKRANZ, Edward B. | Row 1 | 18-Sep-1868 | 22-Jul-1938 | Husband of Sophia L. MAIKRANZ | |
| MAIKRANZ, Odelia | Row 1 | 29-Sep-1902 | 10-Apr-1898 | ||
| MAIKRANZ, Sophia L. | Row 1 | 10-Jan-1870 | 1-Nov-1961 | Wife of Edward B. MAIKRANZ | |
| MAY, Charles | Row 8 | 22-Mar-1845 | 20-Feb-1906 | Husband of M. MAY | |
| MAY, Edward H. | Row 9 | 6-Feb-1878 | 11-Feb-1941 | ||
| MAY, Eli C. |
Row 9 | 14-Aug-1892 | 26-Sep-1973 | Private, U. S. Army, W. W. I | |
| MAY, Freddie W. | Row 8 | 16-Feb-1884 | 6-Dec-1894 | Son of William & Hannah MAY | |
| MAY, Hannah | Row 8 | 17-Apr-1854 | 11-Feb-1920 | Wife of William MAY | |
| MAY, Irvin O. | Row 3 | 20-Nov-1928 | 31-Jan-1993 | Husband of Luella V. MAY | |
| MAY, Luella V. | Row 3 | 24-Nov-1926 | 8-Oct-1982 | Wife of Irvin O. MAY | |
| MAY, M. | Row 8 | 1855 | 1904 | Wife of Charles MAY | |
| MAY, Matilda | Row 8 | 1879 | 1879 | ||
| MAY, Mary Eva | Row 8 | 1885 | 1942 | Wife of William C. MAY | |
| MAY, Robert Lee | Row 9 | 25-Aug-1927 | |||
| MAY, Roy W. | Row 9 | 6-Mar-1897 | 2-Sep-1955 | ||
| MAY, Ruth M. | Row 9 | 1899 | 1978 | Wife of Victor MAY | |
| MAY, Victor | Row 9 | 1895 | 1968 | Husband of Ruth M. MAY | |
| MAY, William | Row 8 | 29-Mar-1851 | 15-Jul-1896 | Husband of Hannah MAY | |
| MAY, William C. | Row 8 | 1883 | 1960 | Husband of Mary Eva MAY | |
| MAY, Willie | Row 8 | 28-Jan-1892 | 4-Jan-1894 | ||
| MAY, (Infant) | Row 8 | 14-Aug-1892 | 11-Sep-1892 | Son of C. & M. MAY | |
| MAY, (Infant) | Row 3 | May-1950 | May-1950 | Son of Irvin & Luella MAY | |
| MEIER, Eddie F. | Row 9 | 30-Aug-1893 | 12-Oct-1898 | ||
| MEIER, Elmer | Row 9 | 10-Dec-1904 | 12-Aug-1906 | ||
| MEIER, Friedrich | Row 9 | 1884 | 1884 | ||
| MEIER, Hazel Irene | Row 7 | 3-Feb-1918 | Wife of Marlin D. MEIER | ||
| MEIER, Henry C. | Row 8 | 1849 | 1924 | Husband of Mary MEIER | |
| MEIER, Irma H. | Row 14 | 1912 | 1981 | Wife of Otto H. MEIER | |
| MEIER, Marlin D. |
Row 7 | 1-Mar-1912 | 20-Sep-1995 | Husband of Hazel Irene MEIER; T3, U. S. Army, W. W. II | |
| MEIER, Mary | Row 8 | 6-Jun-1857 | 10-Oct-1895 | "Wife of Henry"; Wife of Henry C. MEIER | |
| MEIER, Matilda | Row 9 | 14-Aug-1895 | 29-Oct-1895 | Daughter of H. & M. MEIER | |
| MEIER, Otto H. | Row 14 | 2-Jul-1907 | Sep-1973 | Husband of Irma H. MEIER | |
| MEIER, Rubert F. | Row 6 | 6-Aug-1909 | 21-Dec-1984 | ||
| MELCHER, Agnes Lain | Row 13 | 1906 | 1976 | ||
| MELCHER, Hilda H. M. | Row 13 | 1901 | 1901 | ||
| MELCHER, John F. F. | Row 13 | 1899 | 1899 | ||
| MELCHER, John H. | Row 13 | 1871 | 1958 | "Father"; Husband of Matilda MELCHER | |
| MELCHER, Matilda | Row 13 | 1872 | 1955 | "Mother"; Wife of John H. MELCHER | |
| MELCHER, Otto F. F. | Row 13 | 1900 | 1900 | ||
| MEYER, Christine | Row 6 | 29-Sep-1841 | 13-Nov-1930 | Wife of Frederick MEYER | |
| MEYER, Daniel E. | Row 6 | 1863 | 1938 | ||
| MEYER, David F. | Row 6 | 1926 | |||
| MEYER, Frederick | Row 6 | 3-Mar-1833 | 19-Nov-1910 | Husband of Christine MEYER | |
| MEYER, Herbert L. | Row 6 | 1888 | 1968 | Husband of Leona A. MEYER | |
| MEYER, Joseph H. | Row 6 | 1877 | 1952 | Husband of Matilda MEYER | |
| MEYER, Leona A. | Row 6 | 1893 | 1976 | Wife of Herbert L. MEYER | |
| MEYER, Matilda | Row 6 | 1879 | 1964 | Wife of Joseph H. MEYER | |
| MILLER, Mary M. | Row 4 | 1858 | 1929 | Wife of Perry A. MILLER | |
| MILLER, Perry A. | Row 4 | 1859 | 1940 | Husband of Mary M. MILLER | |
| NOLTING, Emma | Row 9 | 26-Sep-1891 | 28-Jul-1910 | ||
| NOLTING, (Infant) | Row 9 | 19-Jul-1910 | 6-Aug-1910 | (Son) | |
| OLIVER, Chester D. | Row 1 | 1910 | 1929 | ||
| OLIVER, Matilda S. | Row 1 | 1869 | 1944 | ||
| O'NEAL, Ben |
Row 10 | 22-Jul-1918 | 2-Jul-1991 | Corporal, U. S. Army Air Corps, W. W. II | |
| PARKER, Amelia | Row 8 | 16-Jun-1902 | 25-Jun-1963 | (Nee FISCHER); Wife of Carl Dennis PARKER | |
| PARKER, Carl Dennis | Row 8 | 25-Feb-1901 | 22-Dec-1980 | Husband of Amelia (FISCHER) PARKER | |
| PARKER, Tommy Scott | Row 16 | 28-May-1967 | 16-Jul-1967 | Son of Glenn &n Phyllis PARKER | |
| PRIGNITZ, Fred | Row 10 | 30-Jan-1846 | 28-Apr-1941 | Husband of Mary C. PRIGNITZ | |
| PRIGNITZ, Mary C. | Row 10 | 22-Aug-1856 | 9-Aug-1908 | Wife of Fred PRIGNITZ | |
| REA, Edward D. | 1880 | 1971 | |||
| REA, Emory Lee |
Row 7 | 28-Nov-1946 | 4-Dec-1969 | (Killed in action in Vietnam) | |
| REA, Naomi Lee | Row 7 | 1909 | 2000 | (Nee KOHLMEIER); Daughter of Emory & Daisy KOHLMEIER | |
| REID, Carolyn W. | Row 1 | 4-Dec-1897 | 5-Jul-1942 | "Wife" | |
| SALAT, Clarence | Row 13 | 1907 | 1944 | ||
| SALAT, Elmer J. |
Row 13 | 17-Feb-1897 | 25-May-1920 | Private First Class, U.S. Medical Department | |
| SALAT, John | Row 13 | 1866 | 1936 | Husband of Marie SALAT | |
| SALAT, Marie | Row 13 | 1869 | 1952 | Wife of John SALAT | |
| SAMPLEY, Adelia C. | Row 4 | 1885 | 1973 | (Nee KOHLMEIER) | |
| SCHAU???, ??? | Row 5 | (Concrete only) | |||
| SCHOONOVER, Clarence R. | Row 10 | 1891 | 1979 | Husband of Eva E. SCHOONOVER | |
| SCHOONOVER, Eva E. | Row 10 | 1894 | 1970 | Wife of Clarence R. SCHOONOVER | |
| SCHOONOVER, Eula Mae | Row 11 | 4-Feb-1916 | Wife of Richard K. SCHOONOVER | ||
| SCHOONOVER, H. Eugene | Row 11 | 24-Feb-1919 | Husband of L. Evelyn SCHOONOVER; Married 27-Dec-1941 | ||
| SCHOONOVER, L. Evelyn | Row 11 | 3-Nov-1923 | 11-Feb-1999 | Wife of H. Eugene SCHOONOVER; Married 27-Dec-1941 | |
| SCHOONOVER, Richard K. | Row 11 | 4-Mar-1916 | Aug-1975 | Husband of Eula Mae SCHOONOVER | |
