Genealogy1860 Federal Census Transcription |
Gibson County,Indiana |
************************************************************************
The USGenWeb Archives provide genealogical and historical
data to the general public without fee or charge of any kind. It is
intended that this material not be used in a commercial manner.
All submissions become part of the permanent collection.Copyright. All rights reserved. http://www.usgwarchives.net/copyright.htm http://www.usgwcensus.org/ http://www.usgwcensus.org/cenfiles/ ************************************************************************ Abstracted by James M. Phillips from public records. Edited and formatted by Maggie Stewart, February 2002. Submitted by James M. Phillips November 23, 2001. jphillipsgen@yahoo.com A volunteer has not yet been found to proofread this transcription. If you are interested in doing this please contact the USGenWeb Census Project. |
KEY TO ABBREVIATIONS:
LN=Line Number HN=House Number FN=Family Number
MRD=Married within last year
SCH=Attended school within last year
R/W=Adults who cannot read and write
DDB=Whether deaf, dumb, blind, insane, idiotic, pauper, or convict
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 827
Reel no: M653-26 Division: Montgomery Township Page No: 65
Enumerated on: July 3rd, 1860 by: James M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 453 | 455 | Spencer Wm. H. | 22 M W | Cooper | 50 | Ind | | S152 |
2 | 453 | 455 | Spencer Margaret E. | 16 F W | | | IL | | S152 |
3 | 453 | 455 | Spencer Amos | 3/12 M W | | | Ind | | S152 |
4 | 453 | 455 | Spencer Catherine | 48 F W | | 3000 150 | Ky | | S152 |
5 | 453 | 455 | Spencer Volney | 20 M W | Farm Hand | | Ind | | S152 |
6 | 453 | 455 | Spencer Sarah C. | 15 F W | | | Ind | X | S152 |
7 | 453 | 455 | Spencer Permilia | 12 F W | | | Ind | X | S152 |
8 | 454 | 456 | Spencer Samel | 28 M W | Cooper | 75 | Ky | | S152 |
9 | 454 | 456 | Spencer Mary | 24 F W | | | Ind | | S152 |
10 | 454 | 456 | Spencer John H. | 5 M W | | | Ind | | S152 |
11 | 454 | 456 | Spencer Joseph E. | 2 M W | | | Ind | | S152 |
12 | 455 | 457 | King Sylvester | 27 M W | | 700 300 | Ind | | K520 |
13 | 455 | 457 | King Mary | 25 F W | | | VA | | K520 |
14 | 455 | 457 | King Gertrude | 6 F W | | | Ind | | K520 |
15 | 456 | 458 | Tichnor T.N. | 33 M W | Blacksmith | 1400 800 | Ky | | T256 |
16 | 456 | 458 | Tichnor Mary E. | 30 F W | | | Ind | | T256 |
17 | 456 | 458 | Tichnor Willis H. | 7 M W | | | Ind | X | T256 |
18 | 456 | 458 | Tichnor Daniel C. | 2 M W | | | Ind | | T256 |
19 | 456 | 458 | Tichnor John M. | 2 M W | | | Ind | | T256 |
20 | 456 | 458 | Bazzleton George | 20 M W | Ap | | Ind | | B243 |
21 | 456 | 458 | Taxton Nancy | 18 F W | Domestic | | Ind | | T235 |
22 | 456 | 458 | Lynch Denis | 27 M W | Blacksmith | | Ireland | | L520 |
23 | 457 | 459 | Clark Jas. H. | 34 M W | Sadler | | Conn | | C462 |
24 | 457 | 459 | Clark Levina T. | 20 F W | | | Ohio | | C462 |
25 | 457 | 459 | Clark Theodore E. | 4 M W | | | Ind | | C462 |
26 | 457 | 459 | Clark Mary T. | 53 F W | | | Conn | | C462 |
27 | 457 | 459 | Clark Franklin B. | 21 M W | Sadler | | IL | | C462 |
28 | 457 | 459 | Clark Alison D. | 19 M W | Sawyer | | IL | | C462 |
29 | 457 | 459 | Clark Wm. M. | 14 M W | | | IL | X | C462 |
30 | 458 | 460 | May David | 31 M W | Wagoner | 800 500 | Ind | | M000 |
31 | 458 | 460 | May Mary A. | 27 F W | | | Ind | | M000 |
32 | 458 | 460 | May Sarah E. | 8 F W | | | Ind | X | M000 |
33 | 458 | 460 | May Helen J. | 4 F W | | | Ind | | M000 |
34 | 459 | 461 | Grahan Hariet | 38 F W | School Teacher | 600 60 | NY | | G650 |
35 | 459 | 461 | Grahan Harison | 20 M W | School Teacher | | Ind | | G650 |
36 | 459 | 461 | Grahan Clay | 18 M W | Farm Hand | | Ind | | G650 |
37 | 459 | 461 | Grahan Elmyra | 16 F W | | | Ind | X | G650 |
38 | 459 | 461 | Grahan Layphaette | 14 M W | | | Ind | | G650 |
39 | 459 | 461 | Grahan Washington | 14 M W | | | Ind | | G650 |
40 | 459 | 461 | Grahan Silas G. | 8 M W | | | Ind | X | G650 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 828
Reel no: M653-26 Division: Montgomery Township Page No: 66
Enumerated on: July 2nd, 1860 by: Jas M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 460 | 462 | Clark Nancy | 43 F W | | 500 100 | Ky | | C462 |
2 | 460 | 462 | Clark Jonathan W. | 16 M W | Farmer | | Ind | | C462 |
3 | 461 | 463 | Montgomery Jessie | 44 M W | Farmer | 1000 300 | Ky | | M532 |
4 | 461 | 463 | Montgomery Nancy | 20 F W | | | Ind | | M532 |
5 | 462 | 464 | Crawford Wm. | 33 M W | Merchant | | Ind | | C616 |
6 | 462 | 464 | Crawford Margaret | 29 F W | | | Ind | | C616 |
7 | 462 | 464 | Crawford Mary E. | 11 F W | | | Ind | X | C616 |
8 | 462 | 464 | Crawford Eliza E. | 8 F W | | | Ind | X | C616 |
9 | 462 | 464 | Crawford A.J. | 6 M W | | | Ind | | C616 |
10 | 462 | 464 | Crawford Permelia J. | 4 F W | | | Ind | | C616 |
11 | 463 | 465 | Aldridge Harison G. | 23 M W | Carpenter | 50 | Ind | | A436 |
12 | 463 | 465 | Aldridge Hannah | 18 F W | | | IL | | A436 |
13 | 463 | 465 | Aldridge Julia | 2/12 F W | | | Ind | | A436 |
14 | 464 | 466 | Rook John | 25 M W | Day Laborer | 175 | Germany | | R200 |
15 | 464 | 466 | Rook Sophiah | 22 F W | | | Ind | X | R200 |
16 | 464 | 466 | Rook Sarah E. | 3 F W | | | Ind | | R200 |
17 | 464 | 466 | Rook Mary A. | 1 F W | | | Ind | | R200 |
18 | 464 | 466 | McGinnis Thomas | 20 M W | | | IL | | M252 |
19 | 465 | 467 | Stumph Chas. | 26 M W | Shoemaker | 100 | Germany | | S351 |
20 | 465 | 467 | Stumph Catherine | 23 F W | | | Germany | | S351 |
21 | 465 | 467 | Stumph Caroline | 7/12 F W | | | Ind | | S351 |
22 | 465 | 468 | Chany Marks | 40 M W | Day Laborer | 50 | Germany | | C500 |
23 | 465 | 468 | Chany Rosa | 44. F W | | | Germany | | C500 |
24 | 465 | 468 | Chany Josephine | 3 F W | | | Ind | | C500 |
25 | 466 | 469 | Lynch Wm. | 34 M W | Carpenter | 900 150 | Germany | | L520 |
26 | 466 | 469 | Lynch Mary | 30 F W | | | Germany | | L520 |
27 | 466 | 469 | Lynch Scharlotte | 7 F W | | | Ind | X | L520 |
28 | 466 | 469 | Lynch Louisa | 4 F W | | | Ind | | L520 |
29 | 466 | 469 | Lynch Heny | 1 M W | | | Ind | | L520 |
30 | 467 | 470 | Baldin Henry | 40 M W | Carpenter | | IL | | B435 |
31 | 467 | 470 | Baldin Emaline | 33 F W | | | Ind | | B435 |
32 | 467 | 470 | Baldin Louisa | 13 F W | | | Ind | X | B435 |
33 | 467 | 470 | Baldin Lauray N. | 10 F W | | | Ind | X | B435 |
34 | 467 | 470 | Baldin Wilmina | 6 F W | | | Ind | | B435 |
35 | 467 | 470 | Baldin Birgil | 1 M W | | | Ind | | B435 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 829
Reel no: M653-26 Division: Montgomery Township Page No: 67
Enumerated on: July 3rd, 1860 by: Jas. M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 467 | 470 | Creek Wm. F. | 8 M W | | | Ind | X | C620 |
2 | 468 | 471 | Bingham Thomas | 36 M W | Farmer | 3000 600 | Ala | | B525 |
3 | 468 | 471 | Bingham Elizabith | 33 F W | | | SC | | B525 |
4 | 468 | 471 | Bingham John G. | 13 M W | | | Ind | X | B525 |
5 | 468 | 471 | Bingham Rebecca J. | 10 F W | | | Ind | X | B525 |
6 | 468 | 471 | Bingham Nancy S. | 6 F W | | | Ind | X | B525 |
7 | 468 | 471 | Bingham Anna R. | 9/12 F W | | | Ind | | B525 |
8 | 469 | 472 | Walker Thomas | 42 M W | Clergyman C.P. | 3000 1500 | Eng | | W426 |
9 | 469 | 472 | Walker Mariah | 44 F W | | | Eng | | W426 |
10 | 469 | 472 | Walker John | 20 M W | Clerking | | Ind | X | W426 |
11 | 469 | 472 | Walker Robrt M. | 18 M W | | | Ind | X | W426 |
12 | 469 | 472 | Walker Jas. M. | 8 M W | | | Ind | X | W426 |
13 | 470 | 473 | Rose Chark W. | 35 M W | Wagon Maker | 1300 300 | Ind | | R200 |
14 | 470 | 473 | Rose Julia A. | 36 F W | | | IL | | R200 |
15 | 470 | 473 | Rose George W. | 5 M W | | | Ind | | R200 |
16 | 470 | 473 | Rose May J. | 3 F W | | | Ind | | R200 |
17 | 471 | 474 | Walker Dixon | 36 M W | Carriage Maker | 325 30 | NC | | W426 |
18 | 471 | 474 | Walker Sarah | 34 F W | | | NC | X | W426 |
19 | 471 | 474 | Walker John | 15 M W | | | NC | | W426 |
20 | 471 | 474 | Walker George W. | 13 M W | | | NC | | W426 |
21 | 471 | 474 | Walker Joseph R. | 11 M W | | | Ind | | W426 |
22 | 471 | 474 | Walker Arseneth S. | 6 F W | | | Ind | | W426 |
23 | 471 | 474 | Walker Not named | 3 F W | | | Ind | | W426 |
24 | 472 | 475 | Massa Wm. T. | 27 M W | Farmer | 800 2000 | NC | | M200 |
25 | 472 | 475 | Steel Robert | 17 M W | Teamster | | Ind | | S340 |
26 | 472 | 475 | Kennett Johon F. | 18 M W | Teamster | | Ind | | K530 |
27 | 473 | 476 | Speck Wm. A. | 31 M W | Merchant | 800 3800 | Germany | | S120 |
28 | 473 | 476 | Speck Loretia | 26 F W | | | Germany | | S120 |
29 | 473 | 476 | Speck Emma | 4 F W | | | Ind | | S120 |
30 | 473 | 476 | Speck Cordelie | 5/12 F W | | | Ind | | S120 |
31 | 473 | 476 | Bardswadt Rhienhart | 32 M W | Cleking | | Germany | | B632 |
32 | 474 | 477 | Wilson Wm. | 43 M W | Cleking | 200 300 | Ohio | | W425 |
33 | 474 | 477 | Wilson Sarah A. | 42 F W | | | Ky | | W425 |
34 | 474 | 477 | Wilson May F. | 20 F W | | | IL | | W425 |
35 | 474 | 477 | Wilson Samuel | 15 M W | | | IL | X | W425 |
36 | 474 | 477 | Wilson Elezaa | 13 F W | | | IL | X | W425 |
37 | 474 | 477 | Wilson Emily C. | 13 F W | | | IL | X | W425 |
38 | 474 | 477 | Wilson Merriah | 10 F W | | | Ind | X | W425 |
39 | 474 | 477 | Wilson Wilminah | 9 F W | | | Ind | X | W425 |
40 | 474 | 477 | Wilson George C. | 5 M W | | | Ind | | W425 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 830
Reel no: M653-26 Division: Montgomery Township Page No: 68
Enumerated on: July 3rd, 1860 by: Jas. M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 474 | 477 | Wilson Levina | 3 F W | | | Ind | | W425 |
2 | 475 | 478 | Johnson Nelson | 51 M W | Grocer | 2500 500 | Ind | | J525 |
3 | 475 | 478 | Johnson Lidia | 37 F W | | | Ind | | J525 |
4 | 475 | 478 | Sayler Johnothan | 32 M W | Shoemaker | | Md | | S460 |
5 | 476 | 479 | Wilson Samul | 42 M W | Mechanic | 2500 600 | Ohio | | W425 |
6 | 476 | 479 | Wilson Louisa P. | 37 F W | | | Ind | | W425 |
7 | 476 | 479 | Wilson Levinia P. | 14 F W | | | Ind | X | W425 |
8 | 476 | 479 | Wilson Edward A. | 11 M W | | | Ind | X | W425 |
9 | 476 | 479 | Wilson Edth D. | 10 F W | | | Ind | X | W425 |
10 | 476 | 479 | Wilson George G. | 6 M W | | | Ind | | W425 |
11 | 476 | 479 | Wilson Wm. S. | 4 M W | | | Ind | | W425 |
12 | 476 | 479 | Wilson Jas. H. | 2 M W | | | Ind | | W425 |
13 | 476 | 479 | Wilson Mary | 1 F W | | | Ind | | W425 |
14 | 476 | 479 | Paris Michael | 28 M W | Day Laborer | | Ireland | | P620 |
15 | 476 | 479 | Leonard Robrt | 22 M W | Carpenter | | Ind | | L563 |
16 | 476 | 479 | Wasson W.F. | 23 M W | Carpenter. | | Ind | | W250 |
17 | 476 | 479 | Norton Lewis | 22 M W | Painter | | Conn | | N635 |
18 | 476 | 479 | Crawford Fred | 31 M W | Carriage Maker | | Ind | | C616 |
19 | 476 | 479 | Smith Rien | 22 M W | Mechanic | | Ind | | S530 |
20 | 476 | 479 | Phillips Edward | 21 M W | Mechanic | | Ind | | P412 |
21 | 476 | 479 | Yowell Westly | 30 M W | Mechanic | | Conn | | Y400 |
22 | 476 | 479 | Wells Joseph | 28 M W | Mechanic | | Conn | | W420 |
23 | 476 | 479 | Watkins Thomas | 22 M W | Mechanic | | Eng | | W325 |
24 | 476 | 479 | Montgomery Chas. | 22 M W | Painter | | Ind | | M532 |
25 | 476 | 479 | Cox Jas. P. | 58 M W | Mechanic | | Penn | | C200 |
26 | 476 | 479 | Cox Wm. G. | 19 M W | Day Laborer | | Penn | | C200 |
27 | 476 | 479 | Bazzleton Thoms. | 28 M W | Carpenter | | Ind | | B243 |
28 | 476 | 479 | Whittlesy R.B. | 21 M W | Mechanic | | Ind | | W342 |
29 | 476 | 479 | Robertson Thomas | 50 M W | Mechanic | | Eng | | R163 |
30 | 477 | 480 | Kinette Samul | 32 M W | Farmer | 2200 400 | Ohio | | K530 |
31 | 477 | 480 | Kinette America | 30 F W | | | Ind | | K530 |
32 | 477 | 480 | Kinette George | 7 M W | | | Ind | X | K530 |
33 | 477 | 480 | Kinette Fildon | 5 M W | | | Ind | X | K530 |
34 | 477 | 480 | Thompson Mary W. | 9 F W | | 1200 500 | Ind | X | T512 |
35 | 477 | 480 | Lucas Romelia B. | 23 M W | Farmer | 1000 1500 | Ind | | L220 |
36 | 478 | 481 | Massa Jacob | 25 M W | Farmer | 1200 400 | Ky | | M200 |
37 | 478 | 481 | Massa Lydia | 27 F W | | | Ind | | M200 |
38 | 478 | 481 | Massa Amanda J. | 6 F W | | | Ind | | M200 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 831
Reel no: M653-26 Division: Montgomery Township Page No: 69
Enumerated on: July 3rd, 1860 by: James M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 479 | 482 | Smith Damiel | 37 M W | Engeneer | 300 | NC | | S530 |
2 | 479 | 482 | Smith Martha | 32 F W | | | Ind | | S530 |
3 | 479 | 482 | Smith Mary F. | 12 F W | | | Ind | X | S530 |
4 | 479 | 482 | Smith Elen M. | 10 F W | | | Ind | X | S530 |
5 | 479 | 482 | Smith John R. | 7 M W | | | Ind | X | S530 |
6 | 479 | 482 | Smith Sarah C. | 5 F W | | | Ind | | S530 |
7 | 480 | 483 | Pritset Absolem | 30 M W | Farmer | 700 300 | Ind | | P632 |
8 | 480 | 483 | Pritset Mary E. | 24 F W | | | Ind | | P632 |
9 | 480 | 483 | Pritset Elaner J. | 6 F W | | | Ind | X | P632 |
10 | 480 | 483 | Pritset Sarah A. | 4 F W | | | Ind | | P632 |
11 | 480 | 483 | Pritset Alfred C. | 3 M W | | | Ind | | P632 |
12 | 481 | 484 | Blackburn Wesley | 27 M W | Merchant | 900 200 | Ind | | B421 |
13 | 481 | 484 | Blackburn Patsy | 25 F W | | | Ind | | B421 |
14 | 481 | 484 | Blackburn Chas. | 7 M W | | | Ind | X | B421 |
15 | 481 | 484 | Blackburn Levinia | 5 F W | | | Ind | | B421 |
16 | 481 | 484 | Blackburn Mary | 3 F W | | | Ind | | B421 |
17 | 482 | 485 | Molone John | 75 M W | Farmer | 1600 | VA | | M450 |
18 | 482 | 485 | Molone Betsy | 74 F W | | | Tenn | | M450 |
19 | 483 | 486 | Mathews W.A. | 47 M W | Taylor | 1000 | Eng | | M320 |
20 | 483 | 486 | Mathews Eliza | 45 F W | | | Ind | | M320 |
21 | 483 | 486 | Mathews Corlesius | 19 M W | | | Ind | | M320 |
22 | 483 | 486 | Mathews Wm. F. | 17 M W | | | Ind | | M320 |
23 | 483 | 486 | Mathews Alfred | 15 M W | | | Ind | | M320 |
24 | 483 | 486 | Mathews Ann | 14 F W | | | Ind | | M320 |
25 | 483 | 486 | Mathews Lucinda | 12 F W | | | Ind | | M320 |
26 | 483 | 486 | Mathews Permilia | 10 F W | | | Ind | | M320 |
27 | 484 | 487 | Hull John | 74 M W | Farmer | 1400 2000 | Eng | | H400 |
28 | 484 | 488 | Hull Elizabeth | 70 F W | | | Eng | | H400 |
29 | 484 | 488 | McCoy Hyram | 26 M W | Miller | 60 | Ohio | | M200 |
30 | 484 | 488 | McCoy Carolin | 22 F W | | | Ind | | M200 |
31 | 484 | 488 | McCoy Louis H. | 6/12 M W | | | Ind | | M200 |
32 | 484 | 488 | Ethram Sarah P. | 13 F W | | | Ind | X | E365 |
33 | 485 | 489 | Malone Elijah | 24 M W | Brick Maker | 400 60 | Ind | | M450 |
34 | 485 | 489 | Malone Nancy | 20 F W | | | IL | | M450 |
35 | 485 | 489 | Malone Lidia A. | 3 F W | | | Ind | | M450 |
36 | 486 | 490 | Mitch E. | 32 M W | | | Germany | | M320 |
37 | 486 | 490 | Mitch L. | 30 F W | | 50 | Germany | | M320 |
38 | 487 | 491 | Vincent Wm. | 25 M W | Woolen Factory | 1000 1500 | Ind | | V525 |
39 | 487 | 491 | Vincent Emilin | 19 F W | | | Ind | | V525 |
40 | 487 | 491 | Staret Margaret | 53 F W | | 1500 | Ky | | S363 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 832
Reel no: M653-26 Division: Montgomery Township Page No: 70
Enumerated on: July 3rd, 1860 by: Jas. M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 488 | 492 | Gorden Elen | 40 F W | Seamstress | 150 | Tenn | | G635 |
2 | 488 | 492 | Barker Wilson | 21 M W | | | Ind | | B626 |
3 | 488 | 492 | Gorden Marion | 13 M W | | | IL | | G635 |
4 | 488 | 492 | Gorden George | 11 M W | | | IL | X | G635 |
5 | 489 | 493 | Spear Louisa | 27 F W | Seamstress | 100 | Ind | | S160 |
6 | 489 | 493 | Spear Abbret | 7 M W | | | Ind | X | S160 |
7 | 489 | 493 | Spear Mary E. | 5 F W | | | Ind | X | S160 |
8 | 490 | 494 | Wilson A. | 36 M W | Dr. | 3200 4000 | Ky | | W425 |
9 | 490 | 494 | Wilson Mary A. | 25 F W | | | Ind | | W425 |
10 | 490 | 494 | Wilson Oscar | 5 M W | | | Ind | | W425 |
11 | 490 | 494 | Wilson Alice | 3 F W | | | Ind | | W425 |
12 | 490 | 494 | Nash Malicia | 13 F W | Domestic | | Ind | X | N200 |
13 | 490 | 494 | Wilson Samuel | 13 M W | | | Ind | | W425 |
14 | 490 | 494 | Merit Anthony | 30 M W | Druggist | 400 | Swiz | | M630 |
15 | 491 | 495 | McRary Mary | 58 F W | Seamstress | 200 | Ky | | M266 |
16 | 492 | 496 | McRary Henderson | 36 M W | Miller | 5000 300 | Ind | | M266 |
17 | 492 | 496 | McRary Mary E. | 25 F W | | | Tenn | | M266 |
18 | 492 | 496 | McRary Mary | 2 F W | | | Ind | | M266 |
19 | 492 | 496 | McRary Marshall | 1/12 M W | | | Ind | | M266 |
20 | 492 | 496 | Gordan Levy | 18 M W | Engeneer | | Ind | | G635 |
21 | 493 | 497 | Kemett Sarah | 73 F W | Kniter | 150 50 | VA | | K530 |
22 | 493 | 497 | Kemett Catherine | 38 F W | Weaver | | VA | | K530 |
23 | 494 | 498 | Wheeler Banoni | 20 M W | Carpenter | 75 | Ind | | W460 |
24 | 494 | 498 | Wheeler Nancy J. | 21 F W | | | Ind | | W460 |
25 | 494 | 498 | Wheeler Edas J. | 1 F W | | | ILL | | W460 |
26 | 494 | 498 | Wheeler Catherine | 65 F W | | | Ky | | W460 |
27 | 495 | 499 | Yager Daniel | 60 M W | Fram Renter | 2000 3000 | Ky | | Y260 |
28 | 495 | 499 | Yager Charity | 57 M W | | | Ky | | Y260 |
29 | 495 | 499 | Yager John | 17 M W | | | Ind | X | Y260 |
30 | 496 | 500 | Ashmine J.R. | 26 M W | Merchant | 3400 3600 | Ind | | A255 |
31 | 496 | 500 | Ashmine Rachel | 53 F W | | | NY | | A255 |
32 | 496 | 500 | Ashmine Jas. | 18 M W | Clerk | | Ind | X | A255 |
33 | 497 | 501 | Reynolds Joseph | 51 M W | Farmer | 8200 2000 | Ky | | R543 |
34 | 497 | 501 | Reynolds Lydia | 81 F W | | | Penn | | R543 |
35 | 497 | 501 | Reynolds Mary | 57 F W | | | NY | | R543 |
36 | 498 | 502 | Kirkpatrick Samul | 31 M W | | 300 | Ind | | K621 |
37 | 498 | 502 | Kirkpatrick Anna | 20 F W | | | VA | | K621 |
38 | 499 | 503 | Hurt A.J. | 30 M W | Wollen Factory | 1200 800 | Ohio | | H630 |
39 | 499 | 503 | Hurt Martha | 29 F W | | | Tenn | | H630 |
40 | 499 | 503 | Hurt May L. | 5 F W | | | ILL | | H630 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 833
Reel no: M653-26 Division: Montgomery Township Page No: 71
Enumerated on: July 3rd, 1860 by: Jas. M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
1 | 499 | 503 | Hurt R.A.V. | 2 M W | | | Ind | | H630 |
2 | 499 | 503 | Hurt Larelyne | 3/12 F W | | | Ind | | H630 |
3 | 500 | 504 | Sharp Wm. | 73 M W | Farmer Retired | 1200 2400 | Md | | S610 |
4 | 500 | 504 | Sharp Sarah | 60 F W | | | Ky | | S610 |
5 | 500 | 504 | Sharp C.W. | 34 M W | Carpenter | 200 | Ind | | S610 |
6 | 500 | 504 | Sharp Julia | 17 F W | | | Ind | | S610 |
7 | 500 | 504 | Sharp Calvin | 40 M W | Carpenter | 3600 1200 | Ind | | S610 |
8 | 500 | 504 | Sharp Calvin | 11 M W | | | Ind | X | S610 |
9 | 500 | 504 | Sharp Samul A. | 8 M W | | | Ind | X | S610 |
10 | 500 | 504 | Eliot John | 62 M W | Shoe Maker | | Ky | | E430 |
11 | 500 | 504 | Shear Martin | 28 M W | Carpenter | | Penn | | S600 |
12 | 501 | 505 | Fullerton Chas. | 62 M W | Dr. | 2500 500 | Vt. | | F463 |
13 | 501 | 505 | Fullerton Verlindia | 47 F W | | | Ky | | F463 |
14 | 501 | 505 | Fullerton Pernshia | 17 F W | | | Ind | X | F463 |
15 | 501 | 505 | Fullerton Eveline | 15 F W | | | Ind | X | F463 |
16 | 501 | 505 | Fullerton Chas. | 14 M W | | | Ind | X | F463 |
17 | 501 | 505 | Fullerton Lura | 12 F W | | | Ind | X | F463 |
18 | 501 | 505 | Fullerton Alice | 5 F W | | | Ind | | F463 |
19 | 501 | 505 | Fullerton Sarah | 2 F W | | | Ind | | F463 |
20 | 501 | 505 | Knoms Mary | 73 F W | | 2 | Ky | | K552 |
21 | 502 | 506 | Croper A.J. | 59 M W | Farmer | 1600 200 | NC | | C616 |
22 | 502 | 506 | Croper Sarah | 65 F W | | | Ky | | C616 |
23 | 503 | 507 | Creek R.B. | 39 M W | Carpenter | 1000 100 | Ind | | C620 |
24 | 503 | 507 | Creek Nancy | 29 F W | | | Ind | | C620 |
25 | 503 | 507 | Creek Sarah E. | 9 F W | | | Ind | X | C620 |
26 | 503 | 507 | Creek Alice | 6 F W | | | Ind | X | C620 |
27 | 503 | 507 | Creek Laurilia | 3 F W | | | Ind | | C620 |
28 | 503 | 507 | Creek Laura | 1 F W | | | Ind | | C620 |
29 | 503 | 507 | Johnston Thoms | 19 M W | Blacksmith | | Ind | X | J523 |
30 | 504 | 508 | Slack C.W. | 26 M W | Wagon Maker | 700 150 | NJ | | S420 |
31 | 504 | 508 | Slack Synthia | 23 F W | | | Ohio | | S420 |
32 | 504 | 508 | Slack Adiah | 1 F W | | | Ind | | S420 |
33 | 505 | 509 | Richards Roland B. | 79 M W | Constable | 200 | Tenn | | R263 |
34 | 505 | 509 | Richards Patsy | 70 F W | | | Tenn | | R263 |
35 | 505 | 510 | Talyor Zach. | 30 M W | Day Laborer | 100. | Ind | | T460 |
36 | 505 | 510 | Talyor Jane | 20 F W | | | Ind | | T460 |
37 | 505 | 510 | Talyor Meta V. | 5/12 F W | | | Ind | | T460 |
38 | 506 | 511 | Clark Hesikiah | 24 M W | Miller | 400 700 | Conn | X | C462 |
39 | 506 | 511 | Clark Mamy | 21 F W | | | Ind | X | C462 |
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
---
Census Year: 1860 State: Indiana County: Gibson Post Office: Owensville Sheet No: 834
Reel no: M653-26 Division: Montgomery Township Page No: 72
Enumerated on: July 3rd, 1860 by: Jas. M. Alvis
Transcribed by James M. Phillips for USGenWeb,
http://www.usgwcensus.org/. Copyright: 2002
=====|=======|=======|=================================|=============|======================|================|================|===============|======|==============================
LINE | Dwell | Famil | Lastname Firstname | Age Se Co | Occupation | Real Va Person | BirthPlace | M S R Deaf & | SNDX | Remarks
