J - Marriages pre-1850
Extracted from the
Indiana State Library Archives
| SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JACKSON, ELIZABETH MARGARET (MRS) | BURNS, JOHN | 9-26-1844 |
| JACKSON, JAMES | BUNCH, SARAH | 8-10-1843 |
| JACKSON, LUCINDA | SLUSHER, JACOB | 4-25-1835 |
| JACKSON, SAMUEL (Note) | KELLER, ELIZA | 7-4-1830 ** |
| JACKSON, THOMAS | VICKERS, MARTHA E. | 2-18-1839 |
| JACKSON, WRAY | SMITH, ELLEN | 12-24-1848 |
| JACOBS, MARGARET | MARLATT, JOSEPH | 6-5-1834 |
| JACOBS, MARY ANN | BRADY, WILLIAM | 8-12-1841 |
| JACOBS, NATHAN | REDDENBAUGH, MARGARET | 12-22-1844 |
| JACOBS, WILSON | DRAPER, MARGARET | 6-30-1848 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JAMES, EDMUND D. | HATTON, SARAH | 10-11-1849 |
| JAMES, MARTHA JANE | SHULTZ, ABBOT | 11-15-1847 |
| JAMISON, WILLIAM | REDFERN, SUSAN | 5-28-1845 |
| JARRED, ABRAHAM | KERNS, TABITHA | 2-8-1844 |
| JARRED, CALVERT | HARDY, MATILDA | 9-5-1847 |
| JARRED, ELIZABETH | BRIGHT, WILLIAM | 4-26-1846 |
| JARRED, ISABELL | KERNS, JAHU M. | 2-8-1837 |
| JARRED, JOHN | SALMON, ARTY (BRIDE) | 9-4-1834 |
| JARRED, JONATHAN | CLARK, IMMONIDA | 12-25-1828 |
| JARRED, MARTHA | TEAGARDEN, DAVID | 3-1-1846 |
| JARRED, NANCY | HEDLEY, PERRY | 11-15-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JARRED, POLLY | SAMMONS, RANDOLPH | 8-11-1831 |
| JARRED, POLLY | VICKERS, ELIAS | 4-7-1831 |
| JARRED, SARAH | ABERNATHY, SAMUEL | 10-18-1832 |
| JARVIS, EPHRAIM | TOWN, MARY | 10-14-1844 |
| JARVIS, WILLIAM | TOWN, ABIGAIL | 2-12-1840 |
| JEFFERSON, CATHERINE (NEGROE) | GREENWOOD, WILLIAM (NEGROE) | 6-7-1848 |
| JEFFERSON, DOROTHY | KERR, SAMUEL | 5-11-1837 |
| JEFFERSON, SARAH JANE | YEAZLE, JOHN B. | 4-29-1838 |
| JEFFERSON, SUSAN | BROWN, WILLIAM | 2-19-1849 |
| JEFFERSON, SUSANNAH | ANDERSON, WILLIAM C. | 8-7-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JENKINS, BENJAMIN | RARIDAN, SARAH | 11-15-1849 |
| JENKINS, ELIJAH | BOWLING, REBECCA | 8-4-1845 |
| JENKINS, JOANN | SHEETS, JOHN A. | 5-15-1836 |
| JENKINS, JOHN A. | CLIFTON, MARY J. | 9-27-1849 |
| JENKINS, MARTHA | PETERSON, JOHN | 8-28-1834 |
| JENKINS, NANCY ANN | HANDLEY, JAMES WILLIAM | 6-8-1848 |
| JENNE, CYRENE | HOBART, ISAAC | 1-7-1834 |
| JENNE, EBER | CARMON, MARGARET | 1-26-1834 |
| JENNE, JOBE JR | COOK, MARIAH LOUISA | 1-7-1836 |
| JENNE, WILLIAM F | WATSON, SARAH | 10-4-1843 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JINKINS, NANCY | BOWLING, JOHN W. | 9-14-1841 |
| JOHNSON, ABNER | JONES, HARRIET | 3-29-1843 |
| JOHNSON, ALEXANDER | SPINKS, MELVINA | 3-28-1850 |
| JOHNSON, ANDREW | GLOVER, MARIANN | 8-28-1828 |
| JOHNSON, DRUSEY ANN | ALLENBARGER, ELIAS | 5-7-1848 |
| JOHNSON, HARRIET | STEPHENSON, AYRES | 11-19-1839 |
| JOHNSON, HESTER | FORBES, WILLIAM | 8-12-1830 |
| JOHNSON, HIRAM | MORTIMORE, MARGARET | 1-7-1849 |
| JOHNSON, JANE | FORBES, COLLIN | 1-1-1829 |
| JOHNSON, JOHN H. | SEWELL, AMANDA | 6-6-1850 |
SPOUSE 1 | SPOUSE 1 | MARRIAGE DATE |
| JOHNSON, JOHN | STEELY, SARAH B. | 11-26-1840 |
| JOHNSON, JOSEPH | ADAMS, ANNE | 3-10-1836 |
| JOHNSON, JOSEPH | CLARK, ELIZABETH | 2-3-1850 |
| JOHNSON, LOISA | MARTIN, JAMES | 8-5-1826 |
| JOHNSON, LUCINDA | HANDY, JOHN | 3-1-1848 |
| JOHNSON, MARGARET | GLOVER, CLABORN | 5-27-1830 |
| JOHNSON, MARY E. | STUART, JOHN L. | 4-19-1842 |
| JOHNSON, MARY H. | BAKER, ALEXANDER | 9-28-1848 |
| JOHNSON, MORIAH | YEASEL, HENRY | 3-27-1827 |
| JOHNSON, NANCY | RICE, JACOB | 12-16-1847 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JOHNSON, PENELOPE A. | PURDY, JOSHUA M. | 9-7-1848 |
| JOHNSON, REBECCAH | GARREN, RILEY | 9-13-1827 |
| JOHNSON, SOLOMON M.C. | BALES, MARY | 11-13-1841 |
| JOHNSON, SUSAN | JONES, REASON L. | 3-16-1845 |
| JOHNSON, THOMAS | NEWLIN, ANGELINE | 7-16-1846 |
| JOHNSON, WILLIAM R. | STEWARD, DELPHINA | 7-4-1849 |
| JOHNSON, WILLIAM T. | SMITH, POLLY | 7-17-1839 |
| JOHNSON, WILLIAM | ADAMS, LYDIA | 10-10-1839 |
| JOHNSON, WILLIAM | CLARK, EMILY | 4-12-1827 |
| JOHNSTON, ELIZA | SWEM, WILLIAM G. | 3-27-1834 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JOHNSTON, JAMES | TROTT, MARY | 1-29-1838 |
| JOHNSTON, JOSEPH | ALEXANDER, ELIZABETH | 5-11-1837 |
| JOHNSTON, SARAH (POLLY) | DANNER, TOBIAS OR THOMAS | 2-19-1837 |
| JOHNSTON, SARAH JANE | LEWELLIN, DENNIS | 3-6-1834 |
| JOHNSTON, THOMAS | WRIGHT, ELIZABETH | 8-31-1837 |
| JOLLY, ELIZABETH | OXFORD, JAMES | 11-6-1826 |
| JONES, ALFRED | ASBURY, SEEBLE | 8-14-1838 |
| JONES, AUGUSTUS | HALL, PHEBE ANN | 8-20-1840 |
| JONES, BENJAMIN | BIGGS, OLIVE | 11-8-1836 |
| JONES, DAVID | DUNCAN, HARRIETT | 5-23-1841 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JONES, DELILA | YOUNG, ANDREW | 12-31-1835 |
| JONES, DELILAH S. | JONES, JAMES G. | 3-21-1848 |
| JONES, DELILAH | YOUNG, ANDREW | 12-31-1836 |
| JONES, ELISA P. | SUMMERS, DAVID | 8-26-1849 |
| JONES, EVAN W. | PARMER, PHEBE | 3-27-1836 |
| JONES, GEORGE W. | COOK, HANNAH | 11-7-1844 |
| JONES, GEORGE | WALDRUP, SAMANTHA | 3-4-1848 |
| JONES, HARRIET B. | WILKINSON, JOHN | 1-4-1840 |
| JONES, HARRIET | JOHNSON, ABNER | 3-29-1843 |
| JONES, JAMES G. | JONES, DELILAH S. | 3-21-1848 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JONES, JOHN B. | LAYTON, RACHAEL | 5-5-1836 |
| JONES, JOHN S. | JONES, REBECCA D. | 8-25-1847 |
| JONES, JOHN T. | GUTHRIE, INDIANA | 12-25-1841 |
| JONES, JONATHAN | HEUSTAGE, ELMIRA | 5-24-1846 |
| JONES, JOSEPH G. | CRANE, MARGARET | 8-15-1843 |
| JONES, JULIAN | WALDRIP, HENRY C. | 8-14-1843 |
| JONES, LOUISA G. | BRANDENBURG, EBENEZER P. | 4-20-1843 |
| JONES, MARY JANE | DAWSON, WILLIAM WASHINGTON | 6-15-1837 |
| JONES, MARY | VOORHEES, DAVID | 5-9-1833 |
| JONES, MELINDA | PETTIFORD, JOHN | 11-3-1850 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JONES, MORGAN | VAN GUNDY, CATHARINE | 1-31-1836 |
| JONES, OWEN | MIZE, MARTHA | 3-3-1836 |
| JONES, OWENS | LONG, NANCY | 8-24-1843 |
| JONES, REASON L. | JOHNSON, SUSAN | 3-16-1845 |
| JONES, REBECCA D. | JONES, JOHN S. | 8-25-1847 |
| JONES, RICHARD | WARD, MARTHA A. | 12-20-1849 |
| JONES, ROBERT H. | MCBROOM, MARY A. | 8-29-1850 |
| JONES, ROZANNA L. | WALTERS, JOHN S. | 10-17-1844 |
| JONES, SALLY | COOK, ISAAC N. | 5-7-1829 |
| JONES, SARA ANN | NEWER, JOSEPH | 7-8-1838 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
| JONES, SILAS | DUNKIN, MARGARET | 5-17-1840 |
| JONES, THOMAS | HICKMAN, MINNIE | 1-4-1835 |
| JONES, WILLIAM M. | ROBINSON, ELIZA J. | 3-13-1850 |
| JONES, WILLIAM W. | ELLIS, CAROLINE | 3-1-1849 |
| JONSON, JOHN | BRIANT, TELITHA | 5-16-1839 |
| JORDAN, DANIEL S. | WEAVER, NANCY | 8-31-1843 |
| JORDAN, GEORGE W. | ROWLEY, ANN | 11-12-1850 |
| JULIAN, THOMAS P. | CAMPBELL, RACHAEL | 11-25-1838 |
| File Created: 2006-Aug-28 |

