D - Marriages pre-1850
Extracted from the
Indiana State Library Archives
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAGGER, MARY | ODGEN, ANANIAS | 1-12-1847 |
DAGGER, PHEBE | MCCLURE, JAMES | 9-17-1835 |
DALE, GEORGE | HUSTON, HANNAH ELIZABETH | 12-11-1842 |
DALY, PETER | DRAKE, SARAH ANN | 5-22-1844 |
DANCER OR DANSER, WILLIAM | CLEVELAND, REBECCA | 11-1-1849 |
DANCER, ANTHONY | CALDWELL, JANE | 4-28-1831 |
DANCER, JANE | HADEN, JOHN | 6-10-1839 |
DANFORTH, ALBERT J | SEWELL, MATILDA H | 9-27-1842 |
DANFORTH, ANGELINE E | BUTT, GEORGE | 3-24-1850 |
DANFORTH, DEVILLO | HAWK OR HACK, CATHARINE | 5-3-1849 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DANFORTH, WILLIAM R | CAMPBELL, CATHERINE | 8-10-1845 |
DANNER, CATHARINE | KINCAID, THOMAS | 9-14-1847 |
DANNER, ELIZABETH | SCOUTER, ALLEN | 1-10-1839 |
DANNER, TOBIAS OR THOMAS | JOHNSTON, SARAH (SALLY) | 2-19-1837 |
DANSER OR DANCER, WILLIAM | CLEVELAND, REBECCA | 11-11-1849 |
DANTHARD, SARAH | HEMPHILL, EDWARD | 4-20-1842 |
DARBY, PEGGY | SLUSHER, WILLIAM | 5-5-1831 |
DAUGHERTY, MARY JANE | FOWLER, JOHN H | 3-21-1841 |
DAVEPON, MARY E | WARBURTON OR WARBINTON, WILLIAM | 11-14-1850 |
DAVID, HARRIET | RAGSDALE, JEFFERSON | 2-6-1831 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAVID, MARY | PENNER, CHRISTIAN | 1-16-1845 |
DAVIDSON, ANNA | HEFLEY, JOHN | 10-11-1838 |
DAVIDSON, FLEMMING | IRVIN, MARTHA ANN | 10-26-1837 |
DAVIDSON, HANNAH | THOROUGHMAN, AARON L | 12-13-1841 |
DAVIDSON, JOHN | YEASLE, MARY | 1-11-1844 |
DAVIDSON, MARY | MEEKER, MOSES | 10-20-1842 |
DAVIDSON, NANCY | ZUMWALT, HENRY | 9-11-1842 |
DAVIDSON, SAMUEL | BEAVER, MARY ANN | 11-11-1841 |
DAVIDSON, WILLIAM | BODINE, JANE | 1-11-1849 |
DAVIS, BARRIS | CONNER, RACHEL | 11-12-1829 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAVIS, DANIEL | HELLEMS, SALLY | 9-17-1835 |
DAVIS, ELIZA A | CARNAHAN, ROBERT | 1-1-1849 |
DAVIS, ELIZABETH | HENDERSON, JOHN | 4-7-1837 |
DAVIS, ELIZABETH | MADDON, ANTHONY | 10-15-1842 |
DAVIS, ELIZABETH | SHIPMAN, HENRY | 4-13-1834 |
DAVIS, ELLEN | HICKMAN, JEPE | 2-24-1850 |
DAVIS, ENOS | ETHERINGTON, HANEY (BRIDE) | 8-12-1830 |
DAVIS, FRANCIS M | DENTON, ELIZABETH | 4-11-1850 |
DAVIS, GRANVILLE | CREEKBAUM, ELISABETH | 4-1-1832 |
DAVIS, HENRY | CURTIS, PHEBE | 2-6-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAVIS, JOHN | RUSSELL, ELIZABETH | 8-10-1835 |
DAVIS, JOSIAH R | HARDESTY, DELILA | 3-28-1850 |
DAVIS, MARGARET G | CAIN, WESLEY | 7-2-1836 |
DAVIS, MARTHA A | SMITH, JOHN N | 8-30-1848 |
DAVIS, MARY A.E. | NEWKIRK, JOHN | 9-22-1850 |
DAVIS, MARY ANN | ASBURY, WILLIAM | 3-28-1847 |
DAVIS, MARY | JAMES, FRANCIS | 12-12-1834 |
DAVIS, RUTH | WEST, ALEXANDER | 10-14-1836 |
DAVIS, SAMUEL | GREY, SUSANNAH | 6-23-1842 |
DAVIS, SAMUEL | MCBROOM, NANCY | 8-29-1839 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAVIS, SAMUEL | MCCOY, MARGARET | 11-10-1829 |
DAVIS, SUSAN | CARDER, JOSEPH | 7-2-1846 |
DAVIS, SUSAN | EVERTS, JEREMIAH | 6-15-1845 |
DAVIS, TABITHA | KIFF, AMBROSE B | 9-24-1832 |
DAVISON, ELIZABETH | CRAIN OR CRANE, JOHN B | 5-7-1850 |
DAWSON, AMANDA | BEEDLE, ABRAHAM | 11-8-1835 |
DAWSON, MARY JANE | LOVE, JAMES | 2-18-1841 |
DAWSON, WILLIAM WASHINGTON | JONES, MARY JANE | 6-15-1837 |
DAY, ABBEY C | PHILPOTT, JAMES | 1-14-1849 |
DAY, AMBROSE | BOWMAN, ELIZABETH | 3-2-1845 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DAY, AMBROSE | SOWERS, CATHERINE | 11-15-1847 |
DAY, ANDREW | HARRISON, REBECCA | 11-22-1846 |
DAY, ANDREW | MYERS, SARAH | 10-1-1840 |
DAY, CATHARINE E | MYERS, JACOB M | 11-3-1842 |
DAY, MARY ANN | CLARK, WALTER | 12-26-1844 |
DAY, MARY | STARNS, JOHN | 8-25-1836 |
DAY, WILLIAM W | SILVERS, LOUISA | 4-4-1849 |
DAZEY, JOB F | PHILLIPS, ANN | 4-1-1845 |
DEARING, EDWARD | HESLER, HANNAH | 1-26-1843 |
DEATH, CAROLINE | YOUNG, THOMAS H | 12-16-1846 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DEATH, CHLOE | BUTTON, SETH | 5-31-1849 |
DEATH, JOHN C | WALKER, ROZANN | 10-2-1836 |
DEATH, MARY | CALDWELL, ABRAHAM | 1-16-1837 |
DEHAVEN, ABIGAIL | HETFIELD, ROBERT | 9-4-1842 |
DEHAVEN, ALMEDA | PROCTOR, JOHN | 10-17-1831 |
DEHAVEN, GARRET | WEBB, ABIGAIL | 2-26-1837 |
DEHAVEN, HARRIET | HALL, DANIEL | 10-19-1834 |
DEHAVEN, JACKSON | STEWART, ELIZABETH | 1-24-1850 |
DEHAVEN, JACOB | OSBORN, SUSAN | 8-19-1830 |
DEHAVEN, MAHALLY | BILSLAND, JOHN | 10-25-1832 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DEHAVEN, MARY E | CARNAGA, JOHN J OR I | 12-6-1849 |
DEHAVEN, MELISSA | DENTON, ISAAC | 11-24-1840 |
DEHAVEN, PAMELA | OSBORN, JOHN | 5-12-1834 |
DEHAVEN, POLLY | RITCHEY, JAMES | 5-16-1833 |
DEHAVEN, SAMUEL | HIXON, LUCINDA | 7-11-1847 |
DEHAVEN, SAMUEL | WILSON, REBECCA | 6-23-1848 |
DEHAVEN, SARAH | LYONS, JAMES P | 4-9-1840 |
DEHAVEN, SUSAN | ALKIRE, ISAAC | 11-21-1841 |
DEHAVEN, TABITHA | ALKIRE, JOSEPH | 7-1-1830 |
DEHAVEN, WILLIAM | BARKLEY, ELIZABETH | 5-30-1836 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DELL, ELISEBETH | BROWN, JOHN C | 12-12-1841 |
DELL, MARY | SHARPLESS, NOAH | 6-13-1850 |
DEMICK, ZACHARIAH B | CLEMENTS, AMANDA | 8-23-1849 |
DEMIG, PETER | GUSTIN, SARAH J | 6-7-1849 |
DENHAM OR DONHAM, JANE | HALL, WILLIAM | 6-5-1845 |
DENHAM, FINDLEY | DONELSON, JANE | 8-6-1836 |
DENMAN, JOHN | NEWMAN, IVY | 1-28-1836 |
DENNIS, AMANDA FRANCES | YORK, ELIJAH | 5-21-1846 |
DENNISON, CAROLINE | FAGG, JAMES | 12-12-1840 |
DENNISON, WILLIAM | RICHARDS, SARAH M | 6-7-1849 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DENSMORE, SARAH ANN | MCLANE, JAMES L | 6-29-1846 |
DENTON, ELIZABETH | DAVIS, FRANCIS M | 4-11-1850 |
DENTON, ISAAC | DEHAVEN, MELISSA | 11-24-1840 |
DENTON, RODAH | SHARON - SHARRON, JOHN | 7-2-1846 |
DENTON, RUTH A | CARNAGA, ISAAC J OR I | 1-3-1850 |
DERMODY, MARY | FARRELL, PATRICK | 11-18-1843 |
DETRO, LUCINDA | SLOSHER, HENRY | 12-5-1837 |
DEVERS, ANN | DOVE, THOMAS | 6-12-1843 |
DEVORE, CATHARINE | MONTGOMERY, SAMUEL W | 2-29-1836 |
DEVORE, ELEANOR | PEED, JOHN | 2-15-1849 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DEVORE, ELIZABETH | MONTGOMERY, JOHN | 11-20-1837 |
DEVORE, JANE | GILBERT, EPHRAM | 8-6-1835 |
DEVORE, PERRY | MENDENHALL, JUDITH | 7-27-1845 |
DEWEY, DAVID H | REEVES, MARY F | 12-29-1828 |
DEWEY, JOSEPH | DRAPER, JANE | 2-28-1829 |
DEWEY, WARREN W | MENDENHALL, MARY | 11-22-1827 |
DEWITT, MARIA | BAKER, HENRY | 9-18-1829 |
DICE, ANDREW | RILEY, ELIZABETH | 11-21-1844 |
DICE, CATHARINE | COE, WILLIAM S | 8-28-1838 |
DICE, ELIZA CATHARINE | BARKLEY, WILLIAM OR JOHN | 12-15-1847 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DICE, HENRY | RICE, CHARLOTTE | 9-6-1847 |
DICE, JACOB | RYNEARSON, MARY JANE | 9-26-1844 |
DICE, JANE | BONEBRAKE, HENRY | 7-9-1829 |
DICE, JOHN | REDDING, KITTURA | 7-11-1844 |
DICE, MARY | HOOBLER, JACOB | 2-19-1829 |
DICE, WILLIAM H | LUKE, MARY A | 8-26-1849 |
DICE, WILLIAM | NORRIS, MARTHA JANE | 4-10-1843 |
DICK, ISAAC | ALLEN, ELIZABETH JANE | 2-20-1834 |
DICKASON, JOHN | ALLEN, MARY | 9-1-1836 |
DICKEN, MARY | OSBORN, WILLIAM M | 4-10-1845 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DICKEN, SARAH E OR R | SHEPHERD, THOMAS H | 00-00-1850 |
DICKERSON, MARTHA JANE | HEADLEY, JOHN | 1-4-1838 |
DICKERSON, WILLIAM | BEERS, HETTY | 10-3-1835 |
DICKINSON, RACHAEL | RICHERSON, JAMES R | 2-3-1836 |
DICKINSON, ROBERT | TAYLOR, REBECCA | 8-7-1843 |
DICKSON, REBECCA A | WALDRIP, WILLIAM | 3-14-1839 |
DIHEL, NANCY | OGDEN, JOSEPH | 6-28-1834 |
DIHEL, WILLIAM F | LONGMIRE, SARAH | 5-25-1846 |
DILENER, CLEMENT | SMITH, MARIA | 3-18-1841 |
DILL, DELILA | HEASTLAND OR HEASTON, JOHN | 12-29-1842 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DILL, ELVIRA | DOLLARHIDE, WILLIAM | 8-30-1843 |
DILLINOR, CLEM | MURRY, MARY ANN | 4-12-1838 |
DILLON, ROBERT G | BOSTON, SARAH | 1-24-1837 |
DIMMITT, WILLIAM M | PAGETT, MATILDA | 1-27-1850 |
DIXON, ELIZABETH M | HEMPHILL, THOMAS | 11-8-1838 |
DIXON, ELIZABETH | HUFFMAN, JACOB | 12-19-1845 |
DIXON, EZRA | LESLER, ELIZABETH | 12-17-1835 |
DIXON, IRA | WINTERS, RACHEL | 10-25-1846 |
DIXON, JOSEPH | BONEBRAKE, RACHEL | 8-30-1838 |
DIXON, MARY E | HUFFMAN, WALTER L | 8-2-1849 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DIXON, MELISSA | STEWARD, WILLIAM | 10-10-1831 |
DIXON, MINERVA J | CAMPBELL, HENRY | 2-9-1845 |
DIXON, NANCY | HIGHLAND, STEPHEN | 4-4-1833 |
DIXON, RACHEL A | MUNSETT, BENJAMIN W | 12-10-1847 |
DOAK OR DOKE, WALTER A | PARROTT, ELIZABETH | 2-1-1834 |
DODGE, JOHN | BLACKBURN, MARY | 6-1-1839 |
DODSON, ELIZA JANE | KIGER, JOHN A | 2-7-1837 |
DODSON, JULIA ANN | LINDLEY, AARON | 11-10-1845 |
DODSON, MAHAL F | HARVEY, SAMUEL | 10-19-1843 |
DODSON, MARY ANN | TITUS, WILLIAM | 11-26-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DOKE OR DOAK, WALTER A | PARROTT, ELIZABETH | 2-1-1834 |
DOLLARHIDE, WILLIAM | DILL, ELVIRA | 8-30-1843 |
DONAHOO, HENRY | SPRADLING, LETITHA | 6-21-1831 |
DONAHOO, WILLIAM | MAGILL, TEMPERANCE | 1-18-1835 |
DONALDSON, ALEXANDER | HUGHES, MARY JANE | 2-4-1847 |
DONALDSON, ELKANA D | GAY, HARRIET | 12-23-1850 |
DONALDSON, JACOB | FITZGERALD, AINY | 4-27-1837 |
DONALDSON, JOHN N | BEAVER, MARGARET | 6-30-1844 |
DONALDSON, MARGARET | BROWN, JOHN D | 4-2-1850 |
DONALDSON, SUSAN | BATEMAN, KERSEY | 3-14-1848 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DONELSON, JANE | DENHAM, FINDLEY | 8-6-1836 |
DONHAM OR DENHAM, JANE | HALL, WILLIAM | 6-5-1845 |
DONOVON, RICHARD | ACTON, HESTER ANN | 12-22-1844 |
DORR, JOHN | SWEET, SALLY ANN | 5-16-1846 |
DOUGHERTY, DANIEL | MCGEE, CATHARINE | 7-6-1847 |
DOUGHERTY, SUSAN | ROGERS, JOHN | 11-3-1847 |
DOUGHTY, POLLY | SAGE, WILLIAM | 3-13-1844 |
DOUGLAS, AARON | GIBSON, NANCY | 1-20-1835 |
DOUGLASS, AARON | CAMPBELL, MARGARET | 8-26-1828 |
DOVE, ABRAHAM | BISHER, HANNAH MARIA | 2-4-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DOVE, ABRAHAM | RUSH, SARAH | 6-11-1843 |
DOVE, ELIZABETH | CLAWSON, THOMAS | 6-23-1831 |
DOVE, JAMES | BAKE, MARY | 3-27-1833 |
DOVE, JAMES | KELLOGG, ESTHER | 12-20-1836 |
DOVE, THOMAS | DEVERS, ANN | 6-12-1843 |
DOWDEN, ELEANOR | MEEK, JOHN | 8-22-1840 |
DOWDEN, MARY | LEELY, ABNER | 2-21-1845 |
DOWDEN, THURSEY | VANDORN, HESEKIAH | 8-8-1847 |
DOWLER OR DOLN, THOMAS | CAIN, MARTHA | 5-20-1849 |
DOWLER OR DOWLN, THOMAS | CAIN, MARTHA | 5-20-1849 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DOWLER, MALVINNA | YOUNG, JOHN | 8-24-1846 |
DOWLER, SALLY | BUTT, VALENTINE | 10-18-1838 |
DOWLER, THOMAS | HANEY, CATHARINE | 10-27-1842 |
DOWLN OR DOWLER, THOMAS | CAIN, MARTHA | 5-20-1849 |
DOWNEY, PETER | SULLIVAN, CATHARINE | 9-4-1843 |
DOWNING, JOHN | WILKENSON, SUSAN | 1-1-1832 |
DOWNING, MARGARET E | ATKINSON, WILLIAM | 9-24-1833 |
DOYLLE, FARMER | BRENT, BESTY | 4-8-1830 |
DRAKE, ELIZABETH H | BROOK, SAMUEL | 8-28-1844 |
DRAKE, MALISSA | BROOK, STEPHEN | 6-8-1843 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DRAKE, SARAH ANN | DALY, PETER | 5-22-1844 |
DRAPER, ANN | CULTS OR CATTS, CLEMENT | 3-1-1844 |
DRAPER, ELIZABETH | RYERSON, CORNELIAS | 7-2-1840 |
DRAPER, JANE | DEWEY, JOSEPH | 2-28-1829 |
DRAPER, JOHN W | RALSTON, MARGARET | 8-19-1828 |
DRAPER, MARGARET | JACOBS, WILSON | 6-30-1848 |
DRAPER, NANCY | WAYMIRE, FREDERICK | 2-9-1848 |
DRISSKILL, RANSBIRD | HULL, SARAH | 2-14-1847 |
DRIVER, MARY | WILLSON, ISAAC | 11-14-1839 |
DROLLINGER, WILLIAM | MCLEASTER, MARY | 7-25-1846 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DRULLINGER, MARY | BONEBRAKE, JESSE | 4-3-1834 |
DRULLINGER, PHEBE | CORSE, JOHN | 6-10-1834 |
DRULLINGER, WILLIAM | GELY, CATHARINE | 1-16-1837 |
DUCKETT, BENJAMIN | CARSON, ELIZABETH | 3-22-1835 |
DUDLEY, FANNY | REED, ISAAC | 6-23-1842 |
DUDLEY, MARSTON | HAWK, ELIZA JANE | 12-7-1837 |
DUDLEY, MIRIOM | BOARD, JONATHAN | 1-20-1842 |
DUNBARR, ELIZABETH | MC ENTUSH, JAMES H | 1-29-1836 |
DUNCAN, BARBARY | DUNCAN, JOSHUA | 3-19-1837 |
DUNCAN, DAVID E | STEPHENS, ELIZA | 3-21-1839 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DUNCAN, ELIZA P | GUTHRIE, GEORGE W | 12-22-1842 |
DUNCAN, HARRIETT | JONES, DAVID | 5-23-1841 |
DUNCAN, JOB | SHARP, ROBINA B | 12-24-1839 |
DUNCAN, JOHN M | GRIFFITH, SARAH | 6-27-1836 |
DUNCAN, JOSHUA | DUNCAN, BARBARY | 3-19-1837 |
DUNCAN, MARY | GRIFFITH, JAMES D | 6-27-1839 |
DUNCAN, SARAH | GUTHRU, GEORGE W | 12-9-1844 |
DUNCAN, SIMEON | WHITHATCH, RACHAEL | 3-23-1837 |
DUNCAN, THOMAS | VOLIVA, ELIZABETH | 4-14-1848 |
DUNGLEBERGER, MARIA | ROYAL, JAMES | 4-8-1844 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DUNKERLY, GEORGE B | ROBB, JANE | 3-21-1848 |
DUNKERLY, JAMES | MARLATT, SUSAN | 7-29-1846 |
DUNKIN, JANE | CLARK, JOSEPH | 9-9-1842 |
DUNKIN, JOHN A | DUNKIN, MARGARET | 7-2-1840 |
DUNKIN, JOHN H | SARGENT, ELIZABETH | 9-27-1842 |
DUNKIN, JOHN J | VANMETER, ANN | 5-11-1844 |
DUNKIN, JOSEPH | MCFARLAND, SARAH ANN | 5-21-1848 |
DUNKIN, JOSHUA SR | PERKINS, MERCY | 11-25-1841 |
DUNKIN, MARGARET | DUNKIN, JOHN A | 7-2-1840 |
DUNKIN, MARGARET | JONES, SILAS | 5-17-1840 |
SPOUSE 1 | SPOUSE 2 | MARRIAGE DATE |
DUNKIN, NANCY | MARTIN, JACOB | 11-8-1843 |
DUNN, JAMES H | FURGASON, NANCY B | 1-8-1837 |
DUTRO, SARAH ANN | MENTZER, SAMUEL | 12-25-1838 |
DWIER, THOMAS | CASON, ELLEN | 4-22-1846 |
DWYER, MICHAEL | NORTON, MARY | 2-27-1843 |
DYER, MARGARET | OSBORN OR ESBORNE, OLIVER | 10-25-1842 |
DYER, SUSAN | ADKINSON, ANDREW I | 8-1-1844 |
File Created: 2006-Aug-28 |