Row | Last Name | First Name | Born | Died | Comment | Photo |
---|---|---|---|---|---|---|
1 | Space | Space | Space | Space | N/A | |
1 | Dawes | James E | 9/25/1916 | 11/13/1989 | PVT USA WWII | View |
1 | Space | Space | Space | Space | N/A | |
1 | Painter | Horace C | 1/21/1901 | 1/7/1920 | N/A | View |
1 | Painter | Nancy | Mar 1832 | 12/1/1919 | N/A | View |
1 | Painter | Alfred | Aug 1830 | 2/1/1913 | N/A | View |
1 | Space | Space | Space | Space | N/A | |
2 | Bledsoe | Infant | 5/8/1916 | 5/9/1916 | Son of J H & Sopha Bledsoe | View |
2 | Bledsoe | Sopha | 4/12/1889 | 8/16/1917 | Wife of J H Bledsoe | View |
2 | Space | Space | Space | Space | N/A | |
3 | Sutton | Mary Ann | 1900 | 1917 | N/A | View |
3 | Space | Space | Space | Space | N/A | |
3 | Sutton | Delma | 1916 | 1917 | Infant Daughter of Samuel & Della Sutton | View |
3 | Sutton | Samuel M | 1875 | 1937 | N/A | View |
3 | Sutton | Della M | 1879 | 1917 | N/A | View |
3 | Sutton | Henry L | 1908 | 1966 | N/A | View |
3 | Space | Space | Space | Space | N/A | |
3 | Ellis | Enid | N/A | 1/11/1909 | d/o T C & A Ellis | View |
3 | Ellis | Lawrence Arnin | 8/27/1902 | 8/29/1902 | Infant Son of Thos C & Amanda Ellis | View |
3 | Whittinghill | David A | 12/16/1876 | 11/6/1896 | S/O B F & S M Whittinghill | View |
3 | Space | Space | Space | Space | N/A | |
3 | Whittinghill | William C | N/A | 11/12/1898 | 28y 7m 29d | View |
3 | Space | Space | Space | Space | N/A | |
3 | Whittinghill | Benjamin F | 9/23/1844 | 7/5/1936 | N/A | View |
3 | Whittinghill | Sophia M | 10/12/1844 | 9/23/1930 | N/A | View |
3 | Whittinghill | Amanda J | 1/28/1826 | 5/17/1901 | N/A | View |
3 | Space | Space | Space | Space | N/A | |
4 | Clements | Verna Lee | 10/30/1925 | 3/21/1935 | Daughter of J R Elzena Clements | View |
4 | Space | Space | Space | Space | N/A | |
4 | Clements | Chester | N/A | 9/5/1922 | Son of J R Elzena Clements | View |
4 | Space | Space | Space | Space | N/A | |
4 | Clements | Kenneth R | 3/7/1919 | 3/19/1922 | Son of J R & Elzena Clements | View |
4 | Space | Space | Space | Space | N/A | |
4 | Clements | Elzena | 3/12/1905 | 6/11/1905 | N/A | View |
4 | Clements | James R | 4/4/1896 | 3/31/1947 | PVT USA | View |
4 | Space | Space | Space | Space | N/A | |
4 | Owen | Howard | 11/8/1905 | 12/4/1918 | Son of R & M E Owen | View |
4 | Owen | Perry C | 12/22/1867 | 7/29/1953 | N/A | View |
4 | Owen | Mary E | 10/4/1870 | 7/28/1963 | N/A | View |
4 | Space | Space | Space | Space | N/A | |
5 | Brown | Albert | 3/29/1905 | 6/4/1905 | N/A | |
5 | Brown | Bessie A | 11/21/1913 | 12/18/1983 | D/O B C & E E Collins | View |
5 | B | S | ? | ? | N/A | View |
5 | Space | Space | Space | Space | N/A | |
5 | Brown | Donald D | 1940 | 1940 | Inf Son Of Bessie Brown | View |
5 | Space | Space | Space | Space | N/A | |
5 | Collins | Benj C | 1877 | 1937 | N/A | View |
5 | Collins | Ella E | 1877 | 1954 | N/A | View |
5 | Space | Space | Space | Space | N/A | |
5 | Collins | Clara E | 11/5/1902 | 11/10/1917 | D/O B C & EE Collins | View |
5 | Space | Space | Space | Space | N/A | |
5 | Tredway | Mary A | 5/27/1840 | 3/15/1925 | N/A | View |
5 | Tredway | Harrison | 3/13/1843 | 10/4/1920 | N/A | View |
5 | Space | Space | Space | Space | N/A | |
5 | McDonald | Lillie L | 12/25/1880 | 9/7/1900 | Wife of Benton McDonald | View |
5 | Space | Space | Space | Space | N/A | |
6 | Ellis | Infant | N/A | 1930 | Infant Daughter of Banks & Hazel Ellis | View |
6 | Space | Space | Space | Space | N/A | |
6 | Wineinger | Nancy | 1889 | 1924 | N/A | View |
6 | Space | Space | Space | Space | N/A | |
6 | McFarland | Josephine M | 9/10/1901 | 2/6/1920 | Wife of Edw McFarland | View |
6 | Space | Space | Space | Space | N/A | |
7 | Stillabower | Martha Linne | 1928 | 1998 | N/A | View |
7 | Tredway | Mary A | 1919 | 1978 | N/A | View |
7 | Tredway | Gilbert R | 1922 | N/A | View | |
7 | Space | Space | Space | Space | N/A | |
7 | Tredway | Juanita M | 7/8/1925 | 8/9/1991 | N/A | View |
7 | Space | Space | Space | Space | N/A | |
7 | Tredway | George R | 1883 | 1958 | N/A | View |
7 | Tredway | Pearl C | 1886 | 1979 | N/A | View |
7 | Space | Space | Space | Space | N/A | |
7 | Tredway | W C | 6/8/1911 | 12/23/1942 | N/A | View |
7 | Tredway | Paul W | 10/4/1920 | 12/18/1920 | Son of G R & Pearl Tredway | View |
7 | Space | Space | Space | Space | N/A | |
7 | Potts | Infant | 8/29/1926 | Infant Son of Herbert H & Anna L Potts | View | |
7 | Space | Space | Space | Space | N/A | |
7 | Luchauer | Iva B | 11/15/1911 | 2/24/1912 | Daughter of C A & Susie Potts | View |
7 | Space | Space | Space | Space | N/A | |
7 | Nickolson | Benny | 10/14/1921 | 10/23/1921 | Age 9 Days | |
7 | Nicholson | B F | 1861 | 1931 | N/A | View |
7 | Nicholson | Rebecca M | 1860 | 1943 | N/A | View |
7 | Space | Space | Space | Space | N/A | |
7 | Nicholson | Raymond | 10/16/1891 | 6/20/1899 | Son of B F & R Nicholson | View |
7 | Space | Space | Space | Space | N/A | |
8 | Stevens | A. T. Sr. | 7/19/1902 | 1/7/1968 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Stevens | Mary E | 7/1/1864 | 8/12/1926 | N/A | View |
8 | Stevens | Abraham L | 1/25/1861 | 5/16/1924 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Mills | Kathryn Juanita | 1927 | 1931 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Rose | Grace E | 3/1/1917 | 12/24/1987 | N/A | View |
8 | Rose | Herman R | 1/29/1918 | 7/1/1990 | N/A | View |
8 | Rose | Billy | 11/28/1940 | 1/28/1995 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Drake | Lloyd G | 1899 | 1970 | N/A | View |
8 | Drake | Della | 1903 | 1978 | N/A | View |
8 | Drake | Betty C | 1923 | 1936 | N/A | View |
8 | Drake | Robert D | 8/23/1923 | 8/5/1924 | Son of L & D Drake | View |
8 | Space | Space | Space | Space | N/A | |
8 | Crowder | Mattie | 8/7/1880 | 12/2/1915 | N/A | View |
8 | Crowder | A | 10/20/1873 | 6/20/1936 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Crowder | Keith | 11/18/1907 | 12/13/1907 | N/A | View |
8 | Space | Space | Space | Space | N/A | |
8 | Crowder | Miles C | 11/6/1904 | 8/23/1906 | Son of A & M Crowder | View |
8 | Space | Space | Space | Space | N/A | |
8 | Curtis | Benj. | N/A | N/A | CO E 43rd Ind Inf | View |
8 | Space | Space | Space | Space | N/A | |
9 | Brosmer | Lorena M | 1925 | 1978 | N/A | View |
9 | Brosmer | Arthur L | 1922 | 1977 | N/A | View |
9 | Space | Space | Space | Space | N/A | |
9 | Mills | William O | 1895 | 1959 | N/A | View |
9 | Mills | Alma D | 1897 | 1963 | N/A | View |
9 | Lindsey | Doyle M "Mack" | 1946 | 1966 | N/A | View |
9 | Space | Space | Space | Space | N/A | |
9 | Harrison | John S1885 | 1885 | 1960 | N/A | View |
9 | Harrison | Mattie R | 1879 | 1970 | N/A | View |
9 | Space | Space | Space | Space | N/A | |
9 | Harrison | Clarice | 5/11/1913 | 3/11/1914 | Daughter of J S & M Harrison | View |
9 | Harrison | Orin | 10/20/1910 | 5/27/1911 | Son of J S & M Harrison | View |
9 | Space | Space | Space | Space | N/A | |
9 | Hilton | John W | 1877 | 1907 | N/A | View |
9 | Space | Space | Space | Space | N/A | |
9 | Nicholson | Thomas | 9/9/1866 | 12/16/1901 | N/A | View |
9 | Space | Space | Space | Space | N/A | |
10 | Morris | Bernice I | 12/2/1922 | 1/5/1994 | N/A | View |
10 | Nolan | Geraldine D | 1885 | 1953 | N/A | View |
10 | Nolan | Benton | 1876 | 1974 | N/A | View |
10 | Thompson | Mildred Nolan | 12/26/1887 | 5/8/1923 | N/A | View |
10 | Thompson | Hugh E | 12/7/1918 | 9/14/1993 | N/A | View |
10 | Nolan | Mary A | 4/25/1912 | 2/25/1918 | N/A | View |
10 | Young | Lillian Nolan | 1893 | 1916 | N/A | View |
10 | Nolan | Willard | 7/2/1914 | 7/2/1914 | Son of L G & L M Nolan | View |
10 | Nolan | Walter W | 5/1/1914 | 7/6/1915 | Son of D & F Nolan | View |
10 | Nolan | Thomas J | 9/6/1844 | 4/2/1922 | N/A | View |
10 | Nolan | Elizabeth J Ellis | 4/2/1851 | 12/31/1912 | N/A | View |
10 | Space | Space | Space | Space | N/A | |
10 | Beaty | Elda Nolan | 8/18/1872 | 10/11/1910 | Wife of J E Beaty | View |
11 | Space | Space | Space | Space | N/A | |
11 | Landreth | J W | 7/27/1866 | 11/20/1918 | N/A | View |
11 | Space | Space | Space | Space | N/A | |
11 | Landreth | Edward E | 1879 | 1918 | N/A | View |
11 | Space | Space | Space | Space | N/A | |
11 | Landreth | Rev John W | 1838 | 1906 | N/A | View |
11 | Landreth | Mary E | 1847 | 1916 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
12 | Nolan | Donald V | 1/27/1923 | 11/3/1995 | USA WWII | View |
12 | Nolan | M Jean | 3/18/1926 | N/A | Married 6/1/1946 | View |
12 | Hardin | Robert W | 6/24/1927 | 1/22/1979 | USAF WWII, Korea | View |
12 | Hardin | Mary R | 1/7/1932 | 4/22/2001 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
12 | Hardin | Ermal G | 1906 | 1931 | N/A | View |
12 | Hardin | Ollie A | 1900 | 1968 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
12 | Kostblade | Clarence C | 8/19/1895 | 12/7/1971 | N/A | View |
12 | Hardin | Orzella | 1902 | 1992 | N/A | View |
12 | Hardin | William | 1898 | 1945 | N/A | View |
12 | Hardin | Jeannette | 11/28/1919 | 4/13/1920 | Daughter of William & Orzella Hardin | View |
12 | Smith | Goldie P | 1894 | 1906 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
12 | Noble | William H | 1892 | 1918 | 19 Co 5 BN 159 DB | View |
12 | Noble | Oliver P | 1900 | 1968 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
12 | Noble | Infant | 1/19/1910 | 6/22/1910 | Son of G & J Noble | View |
12 | Noble | Alma | 6/20/1904 | 2/16/1905 | N/A | View |
12 | Noble | George F | 7/7/1902 | 4/3/1903 | N/A | View |
12 | Space | Space | Space | Space | N/A | |
13 | Space | Space | Space | Space | N/A | |
13 | Mother | N/A | N/A | N/A/td> | N/A | View |
13 | Space | Space | Space | Space | N/A | |
13 | Noble | E M | 2/13/1915 | 5/22/1918 | N/A | View |
13 | Space | Space | Space | Space | N/A | |
13 | Owen | Wayne | N/A | 4/16/1919 | Infant | View |
13 | Owen | Hilda | N/A | 10/14/1911 | Infant | View |
13 | Space | Space | Space | Space | N/A | |
14 | Space | Space | Space | Space | N/A | |
14 | Mynatt | Quinton Dale | 1921 | 1980 | SI USN WWII | View |
14 | Mynatt | Martha | 1919 | 1920 | Daughter of C & F Mynatt | View |
14 | Mynatt | Florence | 1887 | 1927 | N/A | View |
14 | Space | Space | Space | Space | N/A | |
14 | Mynatt | Charles W | N/A | |||
14 | Space | Space | Space | Space | N/A | |
14 | Nicholson | Charles F | 1892 | 1952 | N/A | View |
14 | Nicholson | Eva | 1892 | 1969 | N/A | View |
14 | Nicholson | Marvin E | 1920 | 1922 | N/A | View |
14 | Nicholson | Robert Ralph | 1915 | 1915 | Son of C & E Nicholson | View |
14 | Mynatt | Luella May | 12/7/1896 | 8/29/1904 | Daughter of J P & M E Mynatt | View |
14 | Space | Space | Space | Space | N/A | |
14 | Mynatt | Jasper P | 1868 | 1939 | N/A | View |
14 | Mynatt | Mary E | 1869 | 1944 | N/A | View |
14 | Space | Space | Space | Space | N/A | |
15 | Space | Space | Space | Space | N/A | |
15 | Lane | Elmer U | 12/22/1890 | 10/9/1954 | N/A | View |
15 | Space | Space | Space | Space | N/A | |
16 | Space | Space | Space | Space | N/A | |
16 | Ellis | Willis W | 11/7/1869 | 12/5/1955 | N/A | View |
16 | Ellis | Jane | 11/10/1869 | 4/4/1960 | N/A | View |
16 | Harbison | Margaret | 1870 | 1931 | Sister | View |
16 | Harbison | Doyle W | 1907 | 1965 | N/A | View |
16 | Harbison | William S | 1887 | 1921 | N/A | View |
16 | Loveall | Roy E | 2/6/1910 | 2/13/1910 | Son of J A & E M Loveall | View |
16 | Harbison | Pherbia D | 12/25/1849 | 12/23/1911 | N/A | View |
16 | Harbison | William T | 5/3/1840 | 9/16/1916 | Co K 27th Ind Vol | View |
16 | Space | Space | Space | Space | N/A | |
17 | Space | Space | Space | Space | N/A | |
17 | Goodman | James D | 1887 | 1947 | N/A | View |
17 | Goodman | Eliza J | 7/26/1860 | 1/14/1939 | N/A | View |
17 | Goodman | Thomas E | 9/7/1856 | 4/7/1905 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Noble | Juanita J | 1911 | 1925 | N/A | View |
18 | Noble | Myrtle L | 1888 | 1918 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Wagner | Jerome D | 5/7/1949 | 5/9/1949 | Infant son of Ralph & Dorothy Wagner | View |
18 | Space | Space | Space | Space | N/A | |
18 | Wagner | Elmer | 5/28/1887 | 8/7/1958 | N/A | View |
18 | Wagner | Ertie | 5/19/1890 | 1/27/1880 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Crowder | Minard D | 1/12/1925 | 6/11/2004 | N/A | View |
18 | Crowder | Catherine | 7/16/1927 | 11/24/1993 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Wagoner | Knofel P | 12/2/1892 | 4/22/1915 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Wagoner | Dora Emmons | 8/23/1867 | 5/21/1923 | N/A | View |
18 | Wagoner | George W | 6/8/1865 | 3/19/1945 | N/A | View |
18 | Space | Space | Space | Space | N/A | |
18 | Brescoe | Lottie M | 3/12/1905 | 2/20/1939 | N/A | |
18 | Mynatt | Infant | 8/18/1911 | 8/18/1911 | N/A | View |
18 | Mynatt | James K | 8/28/1866 | 10/15/1948 | N/A | View |
18 | Mynatt | Emma E | 2/15/1876 | 11/20/1936 | View | |
19 | Hendricks | Russell | 3/30/1905 | 4/2/1905 | Son of Chas & Leora Hendricks Twin | View |
19 | Hendricks | Infant | N/A | 2/19/1916 | Infant daughter of Chas & Leora Hendricks Twin | View |
20 | S | A C | N/A | N/A | N/A | |
Dubois County Time and Temp