Row | Last Name | First Name | Born | Died | Other | Photo |
---|
5 | Alexander | Christeena | 3/11/1862 | 3/30/1936 | | |
5 | Alexander | Isaac | 6/12/1849 | 9/4/1903 | | |
4 | Anderson | A Jerome | 9/13/1863 | 10/11/1909 | | |
4 | Anderson | Carrie E | 12/22/1864 | 4/7/1937 | | |
4 | Anderson | Barton W | 1/26/1827 | 5/14/1898 | | |
4 | Anderson | Sarah E | 12/8/1833 | 2/18/1901 | Wife of B W Anderson | |
4 | Anderson | Byron W | 6/4/1894 | 2/18/1929 | | |
4 | Anderson | Eugenia | 10/30/1890 | 3/19/1906 | | |
4 | Anderson | Isabelle | 11/30/1904 | 7/3/1914 | | |
3 | Armstrong | Carl W | 1927 | 1931 | | |
3 | Armstrong | Carolyn S | 11/10/1943 | | | |
3 | Armstrong | John L | 5/25/1942 | 6/28/2001 | | |
3 | Armstrong | Carrie May | 1904 | 1910 | | |
3 | Armstrong | Delle | 3/16/1863 | 11/24/1924 | | |
3 | Armstrong | James | 2/22/1853 | 8/17/1919 | | |
3 | Armstrong | Donald Ray | 1039 | 1947 | Son of Milton-Geneba Armstrong | |
3 | Armstrong | May | 10/14/1888 | 6/1/1972 | | |
3 | Armstrong | Elmer | 4/15/1886 | 1/15/1938 | | |
3 | Armstrong | Flora B | 1896 | 1939 | | |
3 | Armstrong | John W | 1898 | 1968 | | |
3 | Armstrong | Geneva | 11/2/1905 | 6/22/1974 | | |
3 | Armstrong | Milton J | 12/30/1902 | 1/30/1973 | | |
5 | Armstrong | George W | 3/1/1851? | 8/12/1854? | Son of J & N? | |
2 | Armstrong | Opha E | 2/6/1902 | 12/2/1979 | | |
2 | Armstrong | Gilbert G | 4/28/1900 | 2/5/1969 | | |
2 | Armstrong | Howard E | 7/12/1931 | 9/6/2000 | | |
2 | Armstrong | Mary L | 2/10/1936 | | | |
3 | Armstrong | Infant | | 9/23/1929 | Son of Milton-Geneva Armstrong | |
3 | Armstrong | James R | 12/5/1924 | 11/15/1971 | | |
5 | Armstrong | Jane | 1/2/1776 | 11/9/1858 | Wife of J Armstrong | |
5 | Armstrong | John | 12/1/1777 | 12/10/1853 | War of 1812 | |
3 | Armstrong | Jesse C | 1/27/1848 | 2/18/1916 | | |
3 | Armstrong | Mary E | 5/23/1850 | 2/4/1936 | Wife of Jesse C | |
2 | Armstrong | Joana | 9/25/1932 | 1/26/2003 | | |
2 | Armstrong | Joe | 7/15/1931 | 10/29/1997 | | |
5 | Armstrong | John William | 12/8/1846 | 12/20/1847 | Son of J & N Armstrong | |
2 | Armstrong | Kellog C | 11/3/1909 | 12/8/1989 | | |
2 | Armstrong | Velma S | 6/22/1909 | 6/22/1997 | | |
3 | Armstrong | Luther | 1878 | 1952 | | |
3 | Armstrong | Minnie | 1879 | 1958 | | |
2 | Armstrong | Roy W | 6/27/1927 | 8/18/1988 | | |
2 | Armstrong | Wilma L | 10/21/1918 | 7/2/1995 | | |
3 | Armstrong | Violet | 12/28/1896 | 4/1/1902 | Dau of J C & E D Armstrong | |
3 | Armstrong | Wilford E | | 1929 | Age 22 days | |
4 | Bagwell | Nell Dillon | 12/10/1894 | 7/28/1978 | | |
6 | Banta | D J | 6/26/1817 | 6/9/1892 | | |
6 | Banta | Elizabeth | 2/1/1814 | 2/8/1892 | | |
2 | Beard | Linda K | 8/18/1947 | | | |
2 | Beard | Ronald W | 12/28/1946 | 11/8/2002 | | |
7 | Botkin | W H H | 4/23/1841 | 7/3/1919 | | |
7 | Botkin | AdelineAdams | 11/9/1846 | 12/30/1922 | | |
5 | Burr | Mary "Mollie" | 8/6/1871 | 6/4/1938 | Daughter of T - M Sweeney | |
7 | Cox | Horatio | | 2/22/1866 | Aged 22 Years | |
7 | Cox | Ludora | 1/3/1889 | 12/16/1916 | Wife of H G Cox | |
8 | DeBruler | Vinnie A | 2/16/1887 | 11/25/1948 | | |
8 | DeBruler | Edgar A | 7/27/1887 | 9/26/1956 | | |
8 | DeBruler | Edgar J | 8/26/1920 | 8/4/1989 | | |
8 | DeBruler | Edna M | 11/3/1911 | 1/17/1989 | | |
8 | DeBruler | Olive C | 7/25/1913 | 2/13/1987 | | |
3 | DeMotte | Sebastain | 1/8/1872 | 4/29/1933 | | |
3 | DeMotte | Bertha | 3/15/1874 | 5/19/1962 | | |
4 | Dillin | John F | 4/12/1857 | 3/28/1903 | | |
4 | Dillin | Mary B | 1/28/1876 | 3/28/1961 | | |
4 | Dillin | Nenian G | 10/5/1862 | 1/16/1927 | | |
7 | Dillon | Catherine | 11/18/1823 | 4/12/1861 | Wife of James Dillin | |
7 | | Elizabeth | | | Footstone. No other inscription | |
8 | Faris | Ruth M | 6/17/1891 | 8/23/1929 | Wife of Frank L Faris | |
7 | Frick | Infant | 10/17/1905 | 10/17/1905 | Daughter of Phil & Addie | |
7 | Glezen | Hamilton W | 4/29/1826 | 7/17/1869 | CO E. 58th Regt Ind Vol | |
4 | Glezen | Helan A | 10/22/1891 | 3/12/1905 | | |
7 | Glezen | Melona F | 9/24/1841 | 2/14/1919 | Wife of H W Glezen | |
7 | Glezen | Alice A | 9/1/1865 | | Daughter | |
7 | Glezen | Orange A | 8/1/1867 | | Son of H W & M F Glezen | |
7 | Glezen | Sarah F | | (8/12/1863) | Wife of Dr. H W Glezen | |
3 | Norman | Martha J Stewart | | | Married to Isaac Norman 12/20/1854 | |
3 | Gray | Martha J Norman | | 6/19/1906 | Aged 71 Years 6 Mos 3 Days | |
6 | Green | Ariel M | 6/14/1912 | | | |
6 | Green | Elfa S | 10/6/1847 | 3/10/1924 | | |
6 | Green | John A | 1/1/1842 | 5/26/1926 | | |
6 | Green | Infant | 8/5/1905 | 8/7/1905 | Son of O & M Green | |
6 | Green | Louis S | 4/14/1880 | 4/11/1904 | | |
6 | Green | Maye R | 1/28/1877 | 2/13/1983 | | |
6 | Green | Ottis | 11/15/1876 | 1/23/1929 | | |
6 | Greene | Culvin | 10/22/1872 | 12/29/1943 | | |
6 | Greene | Roscoe | 9/22/1883 | 1/20/1913 | | |
7 | Harrison | Attia | 11/5/1886 | 5/12/1918 | Daughter of J W & F B Harrison | |
7 | Harrison | John W | 9/24/1864 | 5/17/1942 | | |
7 | Harrison | Laura | 7/21/1859 | 10/20/1950 | | |
8 | Himsel | Everitt | 1907 | 1963 | | |
8 | Himsel | Gladys | 1908 | 1979 | | |
6 | Hobbs | Ada | | 3/23/1886 | Daughter of E S & Hobbs | |
6 | Hobbs | Amos H | | 3/3/'1864 | Son of O F - N H Age 1m 18d | |
6 | Hobbs | Clara | 11/30/1861 | 3/30/1895 | Wife of Zeno Hobbs Age 34y 4m | |
6 | Hobbs | Elijah S | 1/14/1824 | 1/16/1905 | Age 81y 2d | |
6 | Hobbs | Ella | 9/5/1858 | 7/31/1941 | Wife of Zeno Hobbs | |
6 | Hobbs | Hannah | | 10/22/1864 | Wife of E S Hobbs Age 39y 7m 25d | |
6 | Hobbs | Henry W | 5/134/1819 | 8/20/1855 | Consort of Malinda | |
6 | Hobbs | Hymelus A | | 3/3/1866 | Age 21y 4m 8d Casualty Of The Civil War | |
6 | Hobbs | Infant | | | Infant of O F - N H | |
6 | Hobbs | Infants | | | Infants of Z & C Hobbs | |
6 | Hobbs | Lannes V | | 4/14/1863 | Son of O F - N D Age8m 16d | |
6 | Hobbs | Malinda | 10/3/1820 | 8/10/1855 | Wife of Henry W | |
6 | Hobbs | Margaret L | 8/23/1835 | 1/22/1915 | Wife of E S Hobbs Dau of D & M Lemmon | |
6 | Hobbs | Marshall | 10/17/1846 | 8/1/1855 | Son of H W - M Hobbs | |
6 | Hobbs | Volney E | | 2/15/1862 | Age 19y 9m CO E 58th Reg I V | |
6 | Hobbs | Zeno | 3/24/1858 | 1/28/1922 | | |
3 | Ilegible | | | | | |
5 | Jeffers | Edward Wilbur | 9/18/1867 | 10/19/1934 | Buried Evansville, Ind | |
5 | Jeffers | Vivian Dewey | 5/4/1898 | 7/27/1971 | Widow of Rev George Smith | |
4 | Kellams | Infant | | | | |
6 | Lemmon | L B | 10/24/1852 | 9/20/1908 | | |
8 | Long | Loretta | 1862 | 1911 | Erected by Sam Harker | |
8 | Nicholson | Sophia | | 1917 | Erected by Sam Harker | |
5 | Lonsdale | Thomas T | 11/21/1904 | 1/19/1905 | Children of J & E S Lonsdale | |
5 | Lonsdale | Fay M | 9/8/1901 | 1/17/1905 | Children of J & E S Lonsdale | |
3 | Lottes | Nellie | 6/14/1913 | 3/13/2001 | Daughter of Minnie & Luther | |
8 | McCain | Margaret | 5/18/1837 | 8/21/1922 | | |
5 | Morgan | Angeline | 7/2/1875 | 6/27/1945 | | |
5 | Morgan | William B | 4/9/1865 | 6/4/1925 | | |
8 | Morgan | Ida May | 5/16/1873 | 2/23/1944 | | |
8 | Morgan | Samuel A | 3/13/1867 | 6/20/1953 | | |
4 | Mosbey | Burr J | 2/23/1865? | 3/10/1870 | | |
4 | Mosbey | Burr P Sen | | 12/14/1842 | Aged 92y 2m 10d | |
4 | Mosbey | Dora E | | 4/6/1862 | Dau of G B & E J 10y 4m 14d | |
4 | Mosbey | Jane | | 10/25/1851 | Dau of B P & M Aged 8y 10m 12d | |
4 | Mosbey | Mary | | 1870 | Wife of B P Mosbey | |
4 | Mosby | Aaron | | | Aged 40y 1m 23d | |
6 | Mosby | Burr | 8/13/1843 | 12/23/1901 | | |
6 | Mosby | Selina | 12/21/1844 | 1/24/1923 | Wife of Burr | |
4 | Mosby | George E | 1/20/1863 | 11/30/1865 | Son of G R & E J Mosby | |
6 | Mosby | Medith | 1/20/1887 | 9/8/1915 | Daughter of B S & S A Mosby | |
4 | Myers | Adeline E | 1894 | 1960 | | |
4 | Myers | Fred V | 1891 | 1962 | | |
3 | Myers | Bernice | 1898 | 1920 | Daughter of J B & Elizabeth Myers | |
3 | Myers | Elizabeth K | 4/16/1867 | 12/18/1951 | | |
3 | Myers | James B | 9/15/1860 | 6/1/1936 | | |
3 | Myers | James S | 3/18/1830 | 3/22/1916 | | |
3 | Myers | Martin J | 1855 | 1930 | | |
3 | Myers | Rachel J | 1868 | 1935 | | |
3 | Nelson | Arvin | 10/25/1884 | 6/1/1940 | | |
3 | Nelson | Emma M | 4/15/1893 | 9/21/1933 | | |
8 | Norman | Ethel M | 7/7/1891 | 8/21/1868 | | |
8 | Norman | Olive | 8/19/1903 | 1/16/1990 |
| |
6 | Payne | Albert B | 1849 | 1927 | | |
6 | Payne | Martha J | 1854 | 1932 |
| |
6 | Payne | Jay A | 1891 | 1987 | | |
6 | Payne | Shirley | 1891 | 1976 |
| |
7 | Pelt | Nancy C | | | Mother | |
7 | Pelt | Sylvester | | | Father | |
7 | Pelt | James |
|
| Grandfather | |
7 | Pelt | Sarah Jane |
| | Sister | |
7 | Pelt | Sarah Jane | 12/5/1833 | 5/8/1868 | Wife of Sylvester Pelt | |
7 | Pelt | James E | | | Brother | |
1 | Postelthwait | I A R | | 8/28/1855 | Aged (Concealed) | |
1 | Postelthwait | Isabel | 1867 | 1899 |
| |
1 | Postelthwait | Isaac A | 1830 | 1894 | | |
1 | Postelthwait | W D L F | 11/12/1827 | 11/19/1858 | | |
1 | Postelthwait | Samuel | 5/29/1793 | 12/5/1851 | | |
7 | Rose | Edward B | 10/19/1827 | 8/21/1907 | Aged 79y 10m 2d | |
7 | Rose | Harriet | 11/13/1800 | 11/6/1870 | Wife of Wm Rose | |
7 | Rose | Wm | 7/20/1800 | 1/31/1862 | | |
6 | Rose | Helen | 7/24/1864 | 1/1/1941 | | |
7 | Small | Hilda L | 4/21/1923 | | | |
7 | Small | John W | 8/7/1920 | 2/23/2003 | | |
7 | Small | Jennie | 9/21/1885 | 12/11/1947 | | |
7 | Small | Wesley | 8/9/1879 | 5/18/1946 | | |
7 | Smith | Grace G | 1/3/1870 | 2/25/1915 | | |
7 | Smith | Jerome P | 2/17/1861 | 3/21/1939 | | |
1 | Steffe | Bonnie Lou | 2/16/1934 | 2/14/2006 | Wife of Thomas | |
3 | Stewart | Sarah | 8/11/1804 | 1/14/1839 | Consort of James Stewart. | |
5 | Sweeney | Barney R | 3/16/1897 | 1/29/1919 | CO A 3rd Squad ASSC | |
5 | Sweeney | Belle | 1863 | 1925 | | |
5 | Sweeney | Elwood T | 1863 | 1925 |
| |
5 | Sweeney | Florence | 11/15/1856 | 2/15/1887 | Daughter of T & M E Sweeney | |
5 | Sweeney | Mabel L | 4/12/1892 | 7/7/1969 | | |
5 | Sweeney | Timothy | 8/31/1830 | 1/31/1915 | | |
5 | Sweeney | Miriam E | 2/9/1840 | 6/12/1909 |
| |
4 | Sweeney | Andrew J | | 10/25/1865 | Son of T & M E Sweeney | |
3 | Taylor | Jo Ann | 1/26/1949 | 2/7/1949 | Daughter of Joe - Louise | |
4 | Thomas | Addison | 2/26/1841 | 4/18/1921 | | |
4 | Thomas | Adison N | | | CO I 42 IND INF | |
4 | Thomas | Elizabeth | 9/15/1845 | 2/27/1931 | | |
4 | Thomas | Owen E | 8/21/1867 | 12/22/1913 | Age 46y 4m 1d | |
5 | Townsend | Angeline A | 9/15/1859 | 7/25/1945 | | |
5 | Townsend | James M | 7/24/1849 | 4/6/1900 | | |
5 | Townsend | Bessie J | 1884 | 1902 | | |
5 | Townsend | Isaac H | 1888 | 1903 | | |
5 | Townsend | James D | 1881 | 1903 | | |
5 | Townsend | John E | 1881 | 1903 |
| |
5 | Townsend | Shirley B | 1891 | 1904 |
| |
6 | Traylor | Flora Hobbs | 1/21/1851 | 7/11/1922 | | |
6 | Traylor | Olive | 3/21/1880 | 6/22/1964 | | |
6 | Traylor | Willa | 12/22/1888 | 2/17/1894 | Dau of William A & Flora E Age 5y 1m 25d | |
6 | Traylor | William A | 2/5/1843 | 4/26/1914 | | |
4 | Unknown | Myron | | 9/6/1870 | Son of ? & S A Aged 5y 5m 2d | |