PART I OF CROWN HILL CEMETERY INDEX (Surnames A-J)
Crown Hill Cemetery is located on Poplar Street, which runs parallel to Highway 62 as it passes through New Washington, Indiana. Click here for a topographical map of this site, courtesy of www.TopoZone.com.
This beautifully maintained cemetery shows record of its first burial as being Charity Cole in 1890. This believed to be the oldest section of the cemetery. Since that time Crown Hill has undergone several additions of property. Each section has its own unique numbering system, as shown in the record. The account here is by “no means” an “official” record, only an attempt in assisting in location of plots.
The lots were extracted from a 1960 map and the names of those who “purchased” the lots. Since that time several plots have changed owners. Several lots may be owned by one family and the division of plots will be noted at a later date.
During the summer from 1997-1999, the logging of names and dates on the stones along with maiden name or relationship as it appears was started. The record here where dates appear have been confirmed. I have inserted ???? as death date if there was no date and they were born before 1900. Notations of “no date” if no date was placed on stone. “? No stone” notes possible burial or original purchase, more work to be done here. Notations of Veteran burials obtained from Sam Bower of New Washington, so they may never be forgotten.
This is a very large and active cemetery and several stones have been pre-purchased with owners living in the area now. Sections AB, BC and parts of CC without dates are yet to be confirmed. Sections AA, DD, CA and parts of CC have been confirmed.
This is an on-going project and updates will follow.
Hard copies of this index have been distributed to the New Washington, Charlestown and Jeffersonville Libraries in Clark County and to the Scottsburg Library in Scott County.
Submitted June 1999 by
Elaine Acosta <elaine_2@mail.lig.bellsouth.net>
Family Genealogist for the Cole
and Robinson Families of Clark Co., Indiana
In memory of my uncle, Homer Cole,
of Otisco, Indiana and his efforts to preserve pioneer cemeteries.
SECTION | LOT | LAST NAME | FIRST NAME | DATES | SPOUSE OR OTHER | SPOUSE'S DATES |
CA | 1 | ** NEW | no marker | |||
DD | 42 | (LOT TOO SMALL) | ||||
AA | 12 | 2 SMALL STONES NO NAMES | ||||
AA | 12 | ABBOTT | Albert | 1879-1955 | ||
CC | 34 | ABBOTT | Bobby A. | |||
AB | 107 | ABBOTT | Cleo | Nellie Mae | ||
DD | 40 | ABBOTT | Dallas | 1904-1935 | ||
DD | 40 | ABBOTT | Eugene | 1908-1943 | ||
DD | 40 | ABBOTT | Georgie M. | 1868-1946 | ||
AB | 113 | ABBOTT | Harry L. | Glendon M. | ||
DD | 40 | ABBOTT | Harvey | 1901-1964 | ||
DD | 40 | ABBOTT | Linza | 1902-1966 | ||
AB | 173 | ABBOTT | Mark E. Sr. | Bertha L. | ||
AB | 172 | ABBOTT | Mark Eugene Sr. | |||
AA | 24 | ABBOTT | Matthew | 1874-1948 | Emma | 1881-1955 |
DD | 40 | ABBOTT | Roland | 1899-1936 | ||
DD | 3 | ADAMS | Charles D. | 1840-1903 | Bertha | 1877-1897 |
AA | 35 | ADAMS | Clemit | 1918-1918 | ||
AB | 147 | ADAMS | D | |||
AA | 35 | ADAMS | Frank A. | 1914-1917 | ||
AA | 35 | ADAMS | George A. | 1842-1927 | Myrtle | 1886-1980 |
DD | 3 | ADAMS | Martin (Jr.) | 1797-1889 | Jane H. | 1803-1893 |
AB | 89 | ADAMS | Opal | |||
CA | 54 | ADAMS | Robert Lee | 1911-1949 | ||
AB | 48 | ADAMS | Samuel L. | Edna F. | ||
DD | 12 | ADAMS | Sina Ann | 1843-1854 | ||
AB | 48 | ADAMS | Stanley | Opal | ||
CA | 54 | ADAMS | W | ? No stone | ||
AB | 64 | ADAMS | William B. | Myrtle E. & Floyd E. | ||
AB | 39 | ALLEN | Ben | Mary | ||
AB | 91 | ALLEN | Clarence I. | Martha Nell | ||
DD | 36 | ALLEN | Eva L. | 1891-1973 | ||
CA | 5 | ALLEN | Fred L. | 1893-1982 | Pearl M. | 1991-1958 |
DD | 23 | ALLEN | Herman H. | 1882-1953 | Evea M. | 1895-1962 |
AB | 96 | ALLEN | J. Thomas | Edith M. | ||
AA | 52 | ALLEN | John C. | 1882-1949 | Olive A. | 1883-1943 |
DD | 45 | ALLEN | Julia | 1870-1897 | ||
AB | 51 | ALLEN | Roy F. | Wyena W. | ||
DD | 45 | ALLEN | William | 1844-1915 | Eliza J. | 1849-1905 |
AA | 58 | AMICK | Emory | 1903-1973 | Leona | 1912-1997 |
AB | 165 | AMICK | K | ? No stone | ||
AA | 80 | AMY | James F. | 1909-1984 | Marie G. | 1912-1998 |
AB | 152 | ANDERSON | Josiah | |||
CA | 25 | ANNIS | Ray | 1913-1979 | Geraldine | 1916-1985 |
AB | 68 | ARBOGAST | Carolyn T. | |||
AA | 34 | ARMOUR | Grace Opal Boyer (VET ) | 1906-1994 | footstone only | |
CA | 53 | ARNETT | Katherine (Lozier) | 1926-1993 | ||
AB | 127 | ATWELL | Daniel Ray | |||
AA | 60 | BADGER | J. | ? old foot stone only | ||
AB | 35 | BAIRD | Robert R. | Maggie B. | ||
CC | 42 | BAKER | Donald | |||
CC | 42 | BAKER | Frank | Rose | ||
CA | 58 | BAKER | V | ? No stone | ||
DD | 16 | BARE | Nellie E. | 1889-1941 | ||
AA | 86 | BARNES | Edward Lee ( VET ) | 1925-1998 | ||
CC | 16 | BARNES | Kathaleen S. | |||
DD | 21 | BARNES | L | ? No stone | ||
CC | 16 | BARNES | William O. | Stella M. | ||
AA | 65 | BARTON | Earl | 1892-1965 | Nelle | 1894-1977 |
CA | 81 | BARTON | Hallie | 1897-1952 | ||
BC | 14 | BARTON | Orvie E. | Lena E. | ||
CA | 84 | BARTRUM | Francis H. | 1906-1959 | JoAn | 1910-1997 |
AB | 173 | BEACH | Clayton F. | |||
AB | 172 | BEACH | Clayton Farrelle | |||
AB | 54 | BEACH | Roy C. | Clara B. | ||
AB | 79 | BEACH | Sidney R. | Mamie E. | ||
AB | 58 | BEACH | Sidney R. | Mamie E. | ||
AB | 83 | BENEDICK | Frank | Victoria | ||
AA | 66 | BENNETT | James | 1884-1935 | ||
CA | 1 | BERGER | George | 1903-1990 | ||
DD | 4 | BERRY | Sam | 1811-1908 | Mary A. | 1812-1900 |
AB | 12 | BERRYMAN | Grover | Janie (Shaw) | ||
AB | 11 | BERRYMAN | Ruford B. | |||
AA | 99 | BIESON | Francis | 1909-1996 | ||
AA | 99 | BIESON | Frank G. | 1876-1922 | Ethal | 1881-1929 |
AB | 21 | BIRDZELL | Emma | |||
AA | 43 | BLACKFORD | Cope M. | 1877-1942 | ||
AA | 43 | BLACKFORD | Mary F. | 1844-1927 | ||
AA | 43 | BLACKFORD | Wilton F. | 1873-1942 | ||
BC | 1 | BLACKWELL | Thomson | Gracie | ||
CA | 88 | BLADEN | E | ? No stone | ||
CA | 88 | BLADEN | Pamela Jean | 1954-1972 | ||
CA | 38 | BLADEN | William | 1878-1961 | Mary | 1892-1968 |
CA | 83 | BLADES | Charles E. | 1875-1956 | Eddie S. | 1896-1991 |
DD | 10 | BOHANNAN | David E. | 1832-1982 | ||
DD | 10 | BOHANNAN | David W. | 1960-1897 | ||
DD | 10 | BOHANNAN | Edward S. ( VET ) | 1927-1982 | ||
DD | 10 | BOHANNAN | Ina Hazel | 1908-1985 | ||
AB | 65 | BOLES | Louis Evans | Alla (Boles) | ||
AB | 18 | BOLES | William H. | Lillie E. | ||
CC | 25 | BOLES | Leona Marie | |||
AB | 87 | BOLEY | Dorothy L. | |||
AB | 176 | BOLING | Melissa Carol | |||
AA | 21 | BOTTORFF | Charles C. | 1877-1959 | Katherine | 1877-1955 |
AB | 169 | BOTTORFF | Foster R. | Blanch L | ||
AA | 40 | BOTTORFF | J.W. | 1853-1935 | Belle | 1854-1922 |
AA | 21 | BOTTORFF | John H. | 1902-1974 | Catherine C. | 1903-1984 |
AA | 21 | BOTTORFF | McKee | 1907-1919 | Ruth | 1900-1904 |
AA | 40 | BOTTORFF | Orrie B. | 1848-1921 | Sudie | 1858-1916 |
AA | 21 | BOTTORFF | Susan | 1844-1907 | ||
AA | 40 | BOTTORFF | William A. (brother) | 1838-1914 | Mary (sister ) | 1841-1927 |
AA | 97 | BOTTORFF | William Park | 1926-1931 | ||
AA | 6 | BOWEN | Frank P. | 1892-1910 | ||
AB | 65 | BOWEN | John H. | Lucille (Boles) | ||
AB | 72 | BOWEN | Kevin James | |||
AA | 6 | BOWEN | M.L. | 1866-1957 | Jennie | 1857-1946 |
AA | 88 | BOWER | ( marker no dates ) | |||
DD | 18 | BOWER | Andrew | 1799-1892 | William E. | 1883-1910 |
AA | 22 | BOWER | Andrew M. | 1836-1918 | Nannie A. | 1852-1925 |
AA | 43 | BOWER | Benton | 1857-1937 | ||
AB | 7 | BOWER | Bryan S. | Gladys I. | ||
AA | 85 | BOWER | C. | ? No stone | ||
AA | 94 | BOWER | Cad J. | 1886-1975 | Cordie
& Gail ( 1919-1921) |
1891-1967 |
AB | 176 | BOWER | Charles Lawrence | |||
AA | 58 | BOWER | Charles R. | 1868-1952 | Emma V. | 1874-1953 |
AA | 74 | BOWER | Chris E. | 1901-1988 | Cordie B. | 1906-1978 |
CC | 27 | BOWER | Clarence | Nora G. | ||
DD | 18 | BOWER | Clement W. | 1878-1943 | Clement J. ( VET ) | 1915-1945 |
AA | 70 | BOWER | David O. | 1916- | Angelina M. | 1921-1977 |
AA | 70 | BOWER | David O. | 1887-1965 | Ida B. | 1889-1966 |
AA | 70 | BOWER | Dennis ( VET ) | 1911-1977 | ||
AA | 4 | BOWER | Earnest B. | 1913-1980 | Fern V. | 1919-???? |
DD | 15 | BOWER | Eddie | 1836-1872 | (son of M.H. & M.A.) | |
DD | 17 | BOWER | Edgar J. | 1893-1963 | ||
AA | 64 | BOWER | Edna | 1893-1921 | ||
AB | 15 | BOWER | Edward | Jennie | ||
AA | 26 | BOWER | Efton | 1913-1991 | Doris L. | 1914- |
AA | 4 | BOWER | Elmer | 1904-1977 | Clara | 1902-1971 |
DD | 7 | BOWER | Emma C. | 1858-1905 | ||
CC | 54 | BOWER | F | |||
CC | 53 | BOWER | Floyd | |||
CC | 27 | BOWER | Frank | |||
AA | 63 | BOWER | Frank L. | 1883-1969 | Florence E. | 1890-1951 |
CC | 27 | BOWER | Fred | Katie E. | ||
CC | 27 | BOWER | George W. | Martha J. | ||
AA | 58 | BOWER | Glenn C. | 1930- | Francis | 1944- |
DD | 7 | BOWER | H | ? No stone | ||
DD | 15 | BOWER | Henry M. | 1829-1892 | Mary A. | 1836-1904 |
AA | 4 | BOWER | Herman E. | 1909-1928 | ||
AA | 76 | BOWER | J. Samuel | 1920- | E. Lillian | 1920- |
AA | 10 | BOWER | J.E. | ? No stone | ||
CC | 13 | BOWER | J.T. & M.A. daughter | |||
AA | 64 | BOWER | Jack | ? No stone | ||
CC | 13 | BOWER | Jacob T. | Mary A. | ||
AA | 70 | BOWER | James E. | 1860-1935 | Mattie E. | 1859-1947 |
DD | 17 | BOWER | James M. | 1830-1908 | Margaret C. | 1836-1911 |
AA | 65 | BOWER | Jess | 1876-1956 | 1887-1964 | |
AA | 76 | BOWER | Joe | 1900-1948 | Rhoda & infant son 1922 | 1901-1976 |
AA | 22 | BOWER | John A. | 1879-1965 | Lela L. | 1887-1969 |
AA | 4 | BOWER | John Ed. | 1870-1953 | Jennie | 1882-1938 |
DD | 18 | BOWER | John Elson | 1832-1912 | Isaac N. Britton | 1806-1895 |
CC | 23 | BOWER | John H. | Mire Lou | ||
AA | 22 | BOWER | John L. | 1909-1909 | ||
AA | 4 | BOWER | Joseph E. | 1834-1899 | Rachel | 1835-1913 |
AA | 64 | BOWER | Juanita | 1921 | ||
DD | 17 | BOWER | Lawrence | 1913 | ( son of W.L. & G.M.) | |
AA | 58 | BOWER | Lawrence E. | 1905- | Delcy Taylor | 1906-1975 |
AA | 6 | BOWER | Lela M. | 1893-1907 | ||
AA | 43 | BOWER | Leora Blackford | 1870-1960 | ||
AB | 49 | BOWER | Marion D. | Della P. | ||
DD | 18 | BOWER | Mary Bell | 1883-1951 | ||
DD | 17 | BOWER | Oliver | 1863-1928 | ||
AA | 22 | BOWER | Paul C. | 1896-1990 | ||
AA | 94 | BOWER | Sharell D. | 1924- | Martha N. | 1924-1996 |
CA | 61 | BOWER | Stanley C. | 1918- | Dorothy D. | 1921-1994 |
AA | 62 | BOWER | Thomas W. | 1865-1953 | Elizabeth | 1868-1956 |
AA | 64 | BOWER | Walter | 1917 | ||
CA | 2 | BOWER | Wiley M. | 1884-1964 | Minnie E. | 1879-1940 |
DD | 23 | BOWER | William A. | 1860-1908 | Addie | 1865-1939 |
AA | 28 | BOWER | William E. | 1844-1922 | Lillie F. | 1856-1939 |
CA | 40 | BOWER | William E. | 1912-1994 | Fern G. | 1901-1972 |
CA | 18 | BOWER | Willie A. | 1882-1977 | Cora (Jones) | 1881-1951 |
DD | 17 | BOWER | Willis | 1880-1980 | Goldie Mae & son | 1886-1919 |
AB | 142 | BOWMAN | Ivan J. | Lelah W. | ||
AA | 36 | BOWYER | Emma B. | 1879-1955 | ||
DD | 49 | BOWYER | Ethel Lucille | 1895-1985 | ||
CA | 30 | BOWYER | Frank A. | 1866-1960 | Emma B. | 1967-1948 |
CA | 30 | BOWYER | Julius Raymond (VET) | 1901-1973 | ||
CA | 81 | BOYER | Albert L. | 1879-1967 | Orpha O. | 1880-1951 |
AB | 166 | BOYER | Clarence | Ethelyne L. | ||
AA | 34 | BOYER | Edward M. | 1890-1913 | ||
AA | 34 | BOYER | Frank A. | 1878-1959 | Pearl M. | 1881-1961 |
AB | 10 | BOYER | H | ? No stone | ||
AA | 34 | BOYER | John S. | 1852-1919 | Ida F. | 1858-1931 |
CC | 26 | BOYER | Joseph | |||
AB | 63 | BOYER | Joseph Henry | Elizabeth Louise | ||
AA | 11 | BOYER | Judith M. - infant | 1939 | ||
CC | 26 | BOYER | Kermit | Dora L. | ||
CA | 84 | BOYER | L | ? No stone | ||
AA | 29 | BOYER | Lois P. | 1881-1967 | ||
CC | 26 | BOYER | Lottie | |||
AB | 63 | BOYER | Omer C. | Mary F. | ||
AA | 5 | BOYER | William E. | ? No stone | ||
AA | 11 | BOYER | William E. | 1918-1989 | Mildred A. | 1919- |
CC | 41 | BRADING | Earl | |||
CC | 29 | BRADING | Earnest | Ruth | ||
CC | 42 | BRADING | Joseph Earl | |||
CC | 41 | BRADING | Robin Ann | |||
DD | 6 | BRADLEY | Robert K. | 1829-1899 | Nancy Connell | 1825-1911 |
CC | 20 | BRANDENBERG | A | ? No stone | ||
CC | 21 | BRANDENBERG | Algin | |||
CC | 21 | BRANDENBERG | Arch | Shirley | ||
AB | 86 | BRANDENBURG | Raymond | Imogene | ||
AA | 98 | BRASIER | Arthur Pierson | 1890-1968 | Willa Bottoff | 1887-1971 |
AB | 24 | BREAR | Henry C. | Ruby K. | ||
AB | 24 | BREAR | Thomas E. | Patricia A. | ||
DD | 14 | BRENTLINGER | I | ? No stone | ||
DD | 13 | BRENTLINGER | James W. | 1836-1899 | Susan C. | 1828-1900 |
DD | 14 | BRENTLINGER | Mary | 1850-1906 | Clara V. | 1850-1891 |
AA | 104 | BRENTLINGER | Ollie | 1886-1941 | ||
DD | 13 | BRENTLINGER | Robert F. | 1864-1942 | Margaret | 1860-1910 |
CC | 14 | BRESSLER | Charles W. | Elsie R. | ||
CC | 5 | BRESSLER | Glenn R. | |||
CC | 5 | BRESSLER | Howard J. | Leanah | ||
BC | 3 | BRIGHT | John | ? No stone | Kimberly | |
AA | 45 | BRISBANE | Robert C. | 1854-1944 | Janie G. | 1861-1933 |
AA | 45 | BRISBEN | Sarah | 1819-1910 | Nellie B. ( Cook ) | 1884-1913 |
AA | 45 | BRISBEN | William G. ( VET ) | 1892-1980 | Alma I. | 1898-1990 |
DD | 9 | BRITAN | Waldo | 1853-???? | 1852-1905 | |
AB | 150 | BRUNER | Willett M. | Allyne S. | ||
AB | 171 | BRUNER | Wm. | ? No stone | A | |
AB | 33 | BURDETTE | J. Vivian | Marjory E. | ||
AA | 6 | BURGESS | Elizabeth ( Cook ) | 1854-1924 | ||
CA | 37 | BURGIN | Charles W. | 1937- | Agnes E. | 1937-1990 |
CA | 76 | BUSSEY | Arley F. | 1888-1971 | Nellie | 1889-1981 |
AB | 25 | BUSSEY | Errett E. | |||
AB | 144 | BUSSEY | Forest | Eleanor | ||
CA | 75 | BUSSEY | Marvin A. | 1909-1950 | Martha Evelyn | 1909-1983 |
CA | 76 | BUSSEY | Nina Mae - Daughter | 1930-1975 | ||
AB | 85 | BUSSEY | Oscar C. | Della M. | ||
CA | 86 | BUSSEY | Perry Lee | 1887-1965 | Jessie May | 1889-1965 |
CA | 23 | BUTLER | Bluford | 1912-1942 | ||
CA | 91 | CAIN | James O. | 1917-1988 | Edna M. | 1914-1991 |
CC | 26 | CAMPBELL | W | ? No stone | ||
AB | 97 | CAREY | M | |||
CA | 19* | CARLISLE | James ( VET ) | 1936-1985 | ||
CA | 38 | CARLISLE | Oscar O. | 1892-1959 | ||
AB | 133 | CARNEY | Ronald | |||
AB | 128 | CARROLL | Carl M. | Estelle E. | ||
CA | 33 | CARTRIGHT | Donald M. | 1902-1973 | Edna O. | 1902-1973 |
CA | 33 | CARTRIGHT | W. Raymond | 1900-1955 | Emma E. | 1907-1994 |
AB | 8 | CAUDILL | Donald C. | Thelma Mae | ||
AB | 41 | CAUDILL | Fred | ? No stone | ||
AB | 150 | CHANDLER | Bruce | Geneva M. | ||
AB | 137 | CHANDLER | Woodrow T. | Norma E. | ||
AA | 37 | CHAPMAN | George M. | 1920-1993 | Lucille | 1925-1997 |
BC | 35 | CHERRY | Garland Sr. | Mae E. | ||
AA | 88 | CHRIST | Sallie A. | 1886-1919 | ||
AA | 88 | CHRIST | William F. | 1853-1896 | Sarah | 1858-1919 |
DD | 59 | CLAPP | Arthur C. | 1892-1945 | ||
CA | 68 | CLAPP | Daniel ( VET ) | 1893-1956 | Mary E. | 1890-1961 |
CA | 69 | CLAPP | Donald E. | 1937-1975 | JoAnn | 1938- |
AB | 74 | CLAPP | Earl F. | Olive R. | ||
AA | 103 | CLAPP | George E. | 1913-1996 | Mary Florence | 1914- |
DD | 59 | CLAPP | Henry Pinkney | 1866-1922 | Minnie V.
(Carroll / Hicks ) |
1872-1965 |
BC | 34 | CLAPP | Howard Allen | Grace Ellen | ||
CC | 3 | CLAPP | John V. | Nellie M. | ||
CC | 3 | CLAPP | Joy Lynn | |||
CC | 36 | CLAPP | Orie L. | Grace P. | ||
DD | 46 | CLAPP | Raymond G. | 1908-1991 | Catherine I. | 1909- |
AB | 38 | CLEFFMAN | Blendford J. | |||
AB | 100 | CLEFFMAN | Bobby Van | Linda S. | ||
BC | 9 | CLEFFMAN | Cleatis N. | Hildreth I. | ||
AB | 99 | CLEFFMAN | Robin Clark | Hazel C. | ||
AB | 100 | CLEFFMAN | Van Ray | Ruby M. | ||
AB | 95 | CLEMMONS | George R. | Rosaleigh | ||
CC | 28 | CLEMMONS | Hubert | Nelle | ||
DD | 32 | CLEVELAND | Obedia ( VET ) | No dates | ||
CA | 93 | COCHRAN | Gary Wayne | 1963 | infant | |
CC | 33 | COLE | Ambrose | 1857-1933 | Rozella ( Park ) | 1861-1948 |
AA | 31 | COLE | Anna | 1858-1905 | ||
AB | 115 | COLE | Arthur M. | Nellie E. | ||
CA | 44 | COLE | Berry E. | 1947-1965 | Rosie | 1947-1965 |
CC | 33 | COLE | Bland L. | 1896-1927 | Virgie E. ( Phillipi ) | 1902-1985 |
AA | 31 | COLE | Catherine | 1838-1912 | ||
DD | 14 | COLE | Charity | 1841-1890 | Note: 1st burial in Cem.1890 | |
DD | 1 | COLE | Charity E. | 1st burial in cemetery | ||
AA | 31 | COLE | Clarence | 1894-1916 | ||
AA | 88 | COLE | Claud ( VET ) | 1893-1976 | Minnie (Robinson)
& Opal (1922) |
1898-1991 |
AA | 31 | COLE | D.M | ? No stone | ||
AA | 31 | COLE | David M. ( VET ) | 1838-???? | Martha | 1836-1915 |
CA | 44 | COLE | Dudly E. ( VET ) | 1896-1973 | Mary F. | 1899-1952 |
DD | 1 | COLE | Emma Blanche | 1774-1893 | ||
AA | 77 | COLE | Frankie H. | 1912-1921 | ||
AA | 77 | COLE | J.H. | 1870-1939 | Hattie | 1883-???? |
AA | 46 | COLE | Jas.T ( VET ) | 1833-???? | Abbie | 1840-1915 |
AB | 160 | COLE | L | ? No stone | O | |
AB | 161 | COLE | L | ? No stone | O | |
AB | 115 | COLE | R | ? No stone | A | |
CC | 38 | COLE | Ruben | 1901-1972 | ||
CC | 38 | COLE | Warren L. | 1891-1982 | Edith E. | |
AB | 154 | COLLINS | C | ? No stone | M | |
AB | 121 | COLLINS | Commodore | Mildred F. | ||
AB | 71 | COLLINS | David C. | L (?) | ||
AB | 112 | COLLINS | David C. | ? No stone | ||
DD | 36 | COLLINS | ( boys ) | |||
BC | 23 | COLWELL | Taylor | Lori Annette | ||
CA | 38* | COMBS | Michael O. | 1853-1978 | Barbara A. | 1956- |
AB | 97 | CONN | Jasper J. | |||
AB | 132 | CONSLEY | I | ? No stone | L | |
CA | 41 | CONSLEY | Lonas J. | 1894-1981 | Cecile J. | 1985-1986 |
CA | 41 | CONSLEY | Lorene E. | 1933-1946 | ||
CA | 22 | CONSLEY | ? No stone | |||
CC | 17 | COOK | C | |||
AA | 45 | COOK | Nellie Brisben | 1884-1913 | Ruth Marion | 1911-1912 |
CC | 33 | COPPLE | C. Lawrence | Jessie A. | ||
CC | 24 | COPPLE | Charles E. | |||
BC | 33 | CORNELL | Gary | Cheri | ||
CA | 85 | CORTNER | Harley H. | 1881-1956 | Dora M. | 1883-1966 |
AB | 182 | COZZIN | Chester R. | |||
AB | 75 | CRABTREE | Albert A. | Violet | ||
AB | 70 | CRAFT | Majorie J. | |||
AB | 151 | CRAFTON | Robert M. | Leola M. | ||
AA | 90 | CRAFTON | Thomas | 1874-1931 | Alberta | 1875-1939 |
CA | 94 | CRAVEN | Lawrence B. | 1900-1959 | ||
AB | 19 | CRAVENS | Marshall N. | Addie S. | ||
AA | 40 | CRAWFORD | Dasie | 1878-1971 | Belle B. | 1854-1948 |
BC | 34 | CREECH | Leland W. | Carol J. | ||
AA | 44 | CROSS | Cordella Smith | 1900-1993 | ||
AB | 22 | CROWN HILL PLAQUE | ||||
AB | 102 | CRUMLEY | Terry Lynn | |||
CA | 62 | CULP | Francis (Hammond) | 1892-1974 | ||
AB | 169 | CURRY | Joseph T | Violet L. | ||
AB | 129 | CURRY | Amanda G. | Tara M. | ||
CC | 24 | CUSHING | A | ? No stone | ||
AA | 107 | DANNER | Katherine L. (Robison) | 1915-1979 | ||
AB | 179 | DARRAH | Brooks M. | Eleanor C. | ||
AB | 66 | DAVIDSON | Henry | Essie | ||
AB | 67 | DAVIDSON | Hohn Henry | |||
AB | 163 | DAVIS | Elmer J. | Dott D. | ||
AA | 101 | DAVIS | James | 1862-1950 | Mary | 1859-1933 |
CA | 79 | DAVIS | James L. | 1897-1955 | Gertrude H. | 1899-1982 |
AA | 59 | DAVIS | John A. | 1860-1937 | Francis E. | 1873-1943 |
AA | 59 | DAVIS | John E. | 1906-1943 | ||
AA | 15 | DAVIS | John T. | 1906-1962 | ||
AB | 156 | DAVIS | Leland D. | Faye | ||
CC | 13 | DAVIS | Lelia G. | |||
AB | 117 | DAVIS | Mary Ellen | |||
AA | 59 | DAVIS | Mary J. | 1837-1905 | ||
CA | 4 | DAVIS | Maurice H. | 1912-1997 | Nettie M. | 1911-1991 |
AB | 155 | DAVIS | Melvin K. | Patricia C. | ||
AB | 40 | DAVIS | Norman E. | Alta J. | ||
CA | 42 | DAVIS | Omer R. | 1904-1973 | Eva H. | 1903-1996 |
AA | 15 | DAVIS | Pauline C. | 1919 | ||
AA | 14 | DAVIS | Ralph O. | Maecil | ????-1980 | |
CA | 4 | DAVIS | Robert F. | 1878-1940 | Mamie | 1879-1943 |
AB | 118 | DAVIS | Robert T. | Belinda S. | ||
AB | 39 | DAVIS | Russell O. | Roberta | ||
AB | 52 | DAVIS | Russell O. | Roberta
& dau -Russella |
||
AA | 59 | DAVIS | Southey W. | 1834-1926 | Margaret | 1837-1886 |
CC | 10 | DAVIS | T | Small stones in ground | ||
AA | 15 | DAVIS | Thomas | 1875-1950 | Lelia Mae | 1879-1974 |
AA | 15 | DAVIS | Thomas H. | 1917-1983 | ||
CA | 24 | DAVIS | Wilmer | 1898-1971 | Ellen | 1897-1887 |
CC | 17 | DEAN | Adolphus | Ella M. | ||
AA | 99 | DEAN | Charles | 1857-1934 | Ella I. | 1860-1951 |
CA | 87 | DEAN | Charles I. | 1881-1953 | Goldie I. | 1892-1958 |
CA | 55 | DEAN | DJ "Jack" | 1864-1951 | Naomi | 1875-1963 |
DD | 39 | DEAN | Earl Francis | 1928-1929 | ||
DD | 39 | DEAN | Earl L. | 1901-1978 | Lelah M. | 1902-1982 |
AA | 65 | DEAN | George J. | 1865-1925 | Ida M. | 1878-1938 |
CC | 9 | DEAN | Howard Jr. | Pauline | ||
DD | 39 | DEAN | Ira Clarence | 1873-1949 | Ellen May | 1877-1972 |
DD | 32 | DEAN | J | ? No stone | ||
CA | 87 | DEAN | Leo Cecil | 1914-1984 | ||
CA | 78 | DEAN | Pamela Marie | 1974-1991 | ||
AB | 156 | DEAN | Samuel Lowery | Gladys F. | ||
CC | 17 | DEAN | Tammy Lynn | |||
AB | 21 | DECAMP | Cleve B. | Evaleigh (Shilling) | ||
AA | 54 | DECAMP | Irvin B. infant | 1964 | ||
AA | 19 | DEPPE | Albert | 1876-1951 | Myra | 1895-1960 |
AA | 19 | DEPPE | Andrew Conrad | 1826-1900 | Fredricka C. | 1838-1917 |
AB | 135 | DEPPE | Eugene | Allyne | ||
AA | 19 | DEPPE | Henry A. | 1874-1948 | Florence | 1884-1938 |
AA | 19 | DEPPE | Phillip | 1868-1934 | ||
BC | 10 | DIAMOND | A.C. | Anna | ||
AA | 20 | DICKEY | Andrew | 1819-1902 | Dorothy | 1828-1910 |
AB | 109 | DICKEY | Charles L. | Bertie (sister) | ||
AA | 20 | DICKEY | Cyrus | 1859-1946 | Mary M. ( Lamb ) | 1859-1915 |
AA | 20 | DICKEY | Dorothy | 1897-1958 | ||
AB | 109 | DICKEY | Frank L. | Harry A. | ||
AA | 48 | DICKEY | Jacob T. | 1893-1987 | Elsie L. ( Robinson ) | 1896-1980 |
AA | 38 | DICKEY | James | 1911-1922 | ||
DD | 5 | DICKEY | James M. | 1848-1923 | Mattie C. | 1854-1890 |
AA | 27 | DICKEY | John H. | 1845-1918 | Katherine | 1842-1920 |
AA | 38 | DICKEY | John H. | 1886-1956 | Clara | 1886-1953 |
CA | 26 | DICKEY | Johnson | 1860-1944 | Jennie | 1871-1947 |
AA | 27 | DICKEY | Ova | 1884-1904 | ||
AA | 20 | DICKEY | Paul T. | 1908-1948 | (son of Jacob T.) | |
AA | 27 | DICKEY | William W. | 1854-1925 | Alice | 1856-1943 |
AA | 100 | DICKEY | Wilmer H. | 1890-???? | Anna B. | 1889-1925 |
AA | 20 | DICKEY SR. | Jacob T. | 1856-1943 | Birdella | 1871-1911 |
AB | 102 | DILLOW | R | ? No stone | A | |
AA | 71 | DODSON | Margaret (Louden) | 1875-1946 | ||
DD | 2 | DONAHUE | Addie | 1870-1944 | Elvira | 1846-1903 |
CC | 56 | DONAHUE | Albert | |||
AA | 39 | DONAHUE | Hugh C. ( VET ) | 1908-1980 | Carolyn F. | 1915- |
DD | 5 | DONAHUE | J. Harvey | 1903-1986 | Virginia C. | 1907-1986 |
