1900 CENSUS T623 ROLL 360 TWELFTH CENSUS OF THE UNITED STATES Supervisor's District No.: 10 Enumeration District No.: 7 Sheet No.: 4B State: Indiana County: Benton Township or Division: Oak Grove Township Name within above Division: Oxford Ward of city: X Name of Institution: X Enumerated by me on the 4th day of June, 1900, James E. Richards, Enumerator.
Name | Relation | Personal Description | Nativity | Citizenship | Occupation | Education | Home | |||||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
51 | 87 | Messner | D A | Head | W | M | Jul1825 | 74 | M | 25 | PA | PA | PA | Merchant | 0 | Y | Y | Y | O | F | H | |||||||
52 | Fannie | Wife | W | F | Nov1836 | 63 | M | 25 | OH | OH | OH | Y | Y | Y | ||||||||||||||
53 | 88 | Gomall | Thomas | Head | W | M | May1838 | 62 | M | 36 | ENG | ENG | ENG | Farmer | Y | Y | Y | R | H | |||||||||
54 | Martha | Wife | W | F | Jul1837 | 62 | M | 36 | 3 | 3 | ENG | ENG | ENG | 1850 | 49 | |||||||||||||
55 | 89 | Scott | Clinton A | Head | W | M | Aug1859 | 40 | M | 20 | IN | IN | IN | Pharmacist | 4 | Y | Y | Y | R | H | ||||||||
56 | Emma E | Wife | W | F | Jan1862 | 38 | M | 20 | 6 | 4 | OH | OH | OH | Millinery | 4 | |||||||||||||
57 | Mary | Daughter | W | F | Feb1883 | 17 | S | IN | IN | IN | Y | Y | Y | |||||||||||||||
58 | Harrold M | Son | W | F | Jun1888 | 11 | S | IN | IN | IN | at school | 9 | Y | Y | Y | |||||||||||||
59 | Adriana | Daughter | W | F | Oct1898 | 1 | S | IN | IN | IN | Y | |||||||||||||||||
60 | 90 | Scott | Hattie C | Head | W | F | Dec1849 | 52 | W | 11 | 9 | VA | VA | VA | Y | Y | Y | O | F | H | ||||||||
61 | William E | Son | W | M | Oct1882 | 17 | S | IN | VA | VA | Laundryman | 0 | Y | Y | Y | |||||||||||||
62 | Erma L | Daughter | W | F | Apr1884 | 16 | S | IN | VA | VA | at school | 9 | Y | Y | Y | |||||||||||||
63 | Wayne G? | Son | W | M | Mar1887 | 13 | S | IN | VA | VA | at school | 9 | Y | Y | Y | |||||||||||||
64 | Harry B | Son | W | M | Jun1889 | 10 | S | IN | VA | VA | at school | 9 | Y | Y | Y | |||||||||||||
65 | 91 | Brit | George | Head | W | M | May1859 | 41 | M | 17 | IN | OH | OH | Painter | 3 | Y | Y | Y | R | H | ||||||||
66 | Ida M | Wife | W | F | Jun1865 | 34 | M | 17 | 1 | 1 | IN | IN | OH | Dressmaking | 0 | Y | Y | Y | ||||||||||
67 | Frances B | Daughter | W | F | Mar1884 | 16 | S | IN | IN | IN | at school | 9 | Y | Y | Y | |||||||||||||
68 | Benedict | Roxanna | M-L | W | F | May1841 | 69 | W | 45 | 1 | 1 | OH | MD | PA | Y | Y | Y | |||||||||||
69 | 92 | Segur | Charles A | Head | W | M | Jan1850 | 50 | M | 23 | IN | NY | OH | Restaurant | 0 | Y | Y | Y | R | H | ||||||||
70 | Stella J | Wife | W | F | Apr1857 | 43 | M | 23 | 1 | 1 | IN | IN | OH | Y | Y | Y | ||||||||||||
71 | Ruth B | Daughter | W | F | Jul1886 | 13 | S | IN | IN | IN | 9 | Y | Y | Y | ||||||||||||||
72 | Farnar | Charles | Boarder | W | M | Jun1860 | 39 | D | 5 | IN | OH | OH | Blacksmith | 0 | Y | Y | Y | |||||||||||
73 | 93 | Kelly | Michael | Head | W | M | May1840 | 60 | M | 34 | IRE | IRE | IRE | Switchman | Y | Y | Y | O | F | H | ||||||||
74 | Johanna | Wife | W | F | Jul1840 | 59 | M | 34 | 9 | 9 | IRE | IRE | IRE | Hotel | 0 | Y | Y | Y | ||||||||||
75 | Catharine P | Daughter | W | F | Feb1872 | 28 | S | IN | IRE | IRE | Y | Y | Y | |||||||||||||||
76 | John L | Son | W | M | Oct1878 | 22 | S | IN | IRE | IRE | Y | Y | Y | |||||||||||||||
77 | Teresa M | Daughter | W | F | Nov1879 | 20 | S | IN | IRE | IRE | Y | Y | Y | |||||||||||||||
78 | Margaret L | Daughter | W | F | Aug1881 | 18 | S | IN | IRE | IRE | School Teacher | 8 | Y | Y | Y | |||||||||||||
79 | 94 | Scott | Sanford D | Head | W | M | Nov1867 | 32 | M | 12 | IN | OH | VA | Jeweler | 0 | Y | Y | Y | O | M | H | |||||||
80 | Elizabeth A | Wife | W | F | Nov1865 | 34 | M | 12 | 3 | 2 | IL | OH | OH | Y | Y | Y | ||||||||||||
81 | Fred | Son | W | M | Mar1891 | 9 | S | IN | IN | IL | at school | 9 | Y | Y | Y | |||||||||||||
82 | Lester B | Son | W | M | Jan1893 | 7 | S | IN | IN | IL | at school | 9 | Y | Y | Y | |||||||||||||
83 | 95 | Hutson | L Eddy | Head | W | M | Jun1865 | 34 | M | 7 | IN | OH | KY | Pharmacist | 0 | Y | Y | Y | R | H | ||||||||
84 | Nellie | Wife | W | F | Sep1864 | 35 | M | 7 | 1 | 1 | KY | VA | KY | Y | Y | Y | ||||||||||||
85 | Mary E | Daughter | W | F | Oct1884 | 14 | S | KY | OH | KY | at school | 9 | Y | Y | Y | |||||||||||||
86 | Vail | George | Roomer | W | M | Oct1848 | 51 | S | IN | OH | PA | Gents Fi??? | 0 | Y | Y | Y | R | H | ||||||||||
87 | 96 | Crider | David K | Head | W | M | Oct1847 | 52 | M | 32 | IN | IN | IN | DayLaborer(Tmstr) | 0 | Y | Y | Y | R | H | ||||||||
88 | Maria | Wife | W | F | Jan1850 | 50 | M | 32 | 12 | 5 | IN | PA | PA | Y | Y | Y | ||||||||||||
89 | Mark | Son | W | M | Apr1879 | 21 | S | IN | IN | IN | Farm Laborer | 4 | Y | Y | Y | |||||||||||||
90 | Luke | Son | W | M | Jun1881 | 18 | S | IN | IN | IN | Y | Y | Y | |||||||||||||||
91 | Moses | Son | W | M | Sep1884 | 15 | S | IN | IN | IN | 9 | Y | Y | Y | ||||||||||||||
92 | Maud | Daughter | W | F | Feb1886 | 14 | S | IN | IN | IN | 9 | Y | Y | Y | ||||||||||||||
93 | David | Son | W | M | May1888 | 12 | S | IN | IN | IN | 9 | |||||||||||||||||
94 | 97 | Shelley | Michael | Head | W | M | xxx1820 | 80 | M | 33 | IRE | IRE | IRE | 1856 | 44 | Pa | 0 | Y | R | H | ||||||||
95 | Ann C | Wife | W | F | Nov1852 | 47 | M | 33 | 7 | 4 | IRE | IRE | IRE | 1833 | 46 | |||||||||||||
96 | James | Son | W | M | May1868 | 32 | S | IL | IRE | IRE | Laborer(Railroad) | 3 | Y | Y | Y | |||||||||||||
97 | Crider | Martha | Daughter | W | F | ???1890 | 10 | S | IN | IN | IN | 9 | Y | Y | Y | |||||||||||||
98 | 98 | Dugan | William | Head | W | M | Jan1840 | 60 | M | 30 | IN | MD | VA | Laborer (Mason?) | Y | Y | Y | H | ||||||||||
99 | Sarah A | Wife | W | F | Mar1845 | 55 | M | 30 | 1 | 1 | OH | OH | OH | Y | Y | Y | ||||||||||||
100 | Maude E | Daughter | W | F | Apr1880 | 20 | IN | IN | OH | Y | Y | Y | ||||||||||||||||
Notes: ENG = England. IRE = Ireland. | ||||||||||||||||||||||||||||
Notes: Lines 51-100 Benton Street. |
2 FAMILY NUMBER 11 MOTHER HOW MANY CHILDREN 20 # MONTHS UNEMPLOYED 3 NAMES AT THIS ABODE 1 JUNE 1900 12 # OF THESE CHILDREN LIVING 21 # MONTHS IN SCHOOL 4 RELATIONSHIP TO HEAD OF HOUSE 13 BIRTHPLACE THIS PERSON 22 CAN READ 5 COLOR 14 BIRTHPLACE OF FATHER 23 CAN WRITE 6 SEX 15 BIRTHPLACE OF MOTHER 24 SPEAKS ENGLISH 7 BIRTH DATE MONTH & YEAR 16 YEAR OF IMMIGRATION 25 OWNED OR RENTED 8 AGE 17 # YEARS IN U.S. 26 OWNED FREE OF MORTGAGE 9 MARITAL STATUS 18 NATURALIZED CITIZEN 27 FARM OR HOUSE 10 NUMBER YEARS MARRIED 19 OCCUPATION (10 AND OLDER) 28 # OF FARM SCHEDULE