This cemetery and obituaries were submitted by Jim Cox, who is also a GenWeb volunteer (Asst. State Coordinator for INGenWeb, CC for Adams and Jay and Co-Founder of Cemetery Seekers).(2/2018) The Obituaries are indicated by an * and are in the Obituary section.
| Last | First | Birth | Death | Comment | 
|---|---|---|---|---|
| Abbett | George W. | 9/16/1827 | 5/4/1903 | |
| *Abbett | Oliver Charles | 12/12/1834 | 5/3/1904 | |
| *Anderson | Annie (Wrightsman) | 1861 | 1/17/1902 | w/o Alonzo | 
| Barlow | Charlity Ann (Mitchell) | 1835 | 2/22/1908 | |
| *Barnes | Miranda | 1820 | 10/21/1902 | |
| *Conrad | James | 4/10/1858 | 12/22/1905 | |
| *Corbett | George | 1816 | 2/12/1894 | |
| *Davis | Israel | 1838 | 8/15/1903 | |
| Graves | Emaline | 10/14/1830 | 10/26/1886 | |
| *Grey | Mary | 1826 | 2/18/1901 | |
| Harry | Minerva L. | 1825 | 2/2/1898 | w/o Charles | 
| Hogue | Michael | 1829 | 7/1/1897 | |
| Holland | Thomas | 1882 | 3/26/1904 | |
| Lock | Hannah (Bishop) | 1806 | 12/1/1886 | w/o Elijah - Married 12/5/1821 | 
| *Matthews | Charley | 11/19/1883 | ||
| Pheasant | William | 2/5/1906 | ||
| *Ploughman | Scott | 1893 | ||
| *Reed | Oscar | 1835 | 2/20/1903 | |
| *Scherer | John | 1816 | 1903 | |
| *Sisk | Billy | 1788 | 3/1/1885 | |
| *Skates | Andrew | 9/29/1903 | ||
| *Tucker | Samuel | 1827 | 3/16/1897 | 

